==============================================================
POS START PLAYER TODAY PAR 1 2 3 4 TOTAL
==============================================================
1 -16 PHIL MICKELSON -2 -18 66 67 67 70 270
T 2 -10 TIGER WOODS -4 -14 71 68 67 68 274
T 2 -14 SHIGEKI MARUYAMA E -14 69 64 69 72 274
4 -11 DAVIS LOVE III -2 -13 65 71 69 70 275
T 5 -8 KEVIN SUTHERLAND -4 -12 73 66 69 68 276
T 5 -10 KIRK TRIPLETT -2 -12 69 64 73 70 276
T 5 -10 FRED COUPLES -2 -12 68 71 67 70 276
T 8 -8 BRADLEY HUGHES -3 -11 68 67 73 69 277
T 8 -8 STEPHEN SEAR -3 -11 72 67 69 69 277
T10 -5 BRENT GEIBERGER -4 -9 69 72 70 68 279
T10 -6 J.P. HAYES -3 -9 67 71 72 69 279
T10 -8 SANDY LYLE -1 -9 68 66 74 71 279
T10 -10 STEVE FLESCH 1 -9 69 68 69 73 279
T14 -4 BOB TWAY -4 -8 71 67 74 68 280
T14 -6 CRAIG STADLER -2 -8 70 67 73 70 280
T14 -6 JAY DON BLAKE -2 -8 71 67 72 70 280
T14 -3 DAVID SUTHERLAND -5 -8 71 71 71 67 280
T14 -7 DAVID TOMS -1 -8 69 70 70 71 280
T14 -7 STEVE PATE -1 -8 71 70 68 71 280
T14 -7 JOE OZAKI -1 -8 74 66 69 71 280
T21 -4 TREVOR DODDS -3 -7 70 69 73 69 281
T21 -3 NEAL LANCASTER -4 -7 71 68 74 68 281
T21 -6 DENNIS PAULSON -1 -7 73 67 70 71 281
T21 -6 LOREN ROBERTS -1 -7 70 70 70 71 281
T21 -7 FULTON ALLEM E -7 69 69 71 72 281
T21 -8 CHIP BECK 1 -7 70 69 69 73 281
T21 -10 JEFF SLUMAN 3 -7 70 70 66 75 281
T28 -6 SKIP KENDALL E -6 71 66 73 72 282
T28 -6 BRAD ELDER E -6 70 70 70 72 282
T28 -7 STEVE STRICKER 1 -6 70 67 72 73 282
T28 -7 STEWART CINK 1 -6 74 65 70 73 282
T28 -7 JONATHAN KAYE 1 -6 70 70 69 73 282
T33 -4 RYAN HOWISON -1 -5 69 71 72 71 283
T33 -4 BRAD FABEL -1 -5 73 68 71 71 283
T33 -3 CRAIG BOWDEN -2 -5 71 70 72 70 283
T33 -3 DUFFY WALDORF -2 -5 69 69 75 70 283
T33 -1 BOB MAY -4 -5 68 73 74 68 283
T38 -5 J.L. LEWIS 1 -4 67 71 73 73 284
T38 -6 SCOTT VERPLANK 2 -4 67 71 72 74 284
T38 -7 ROBIN FREEMAN 3 -4 72 69 68 75 284
T41 -4 NOTAH BEGAY 1 -3 70 67 75 73 285
T41 -2 MARK O'MEARA -1 -3 72 69 73 71 285
T41 -2 STEPHEN AMES -1 -3 74 67 73 71 285
T41 -7 CHARLES RAULERSON 4 -3 71 68 70 76 285
T41 -1 JEAN VAN DE VELDE -2 -3 68 74 73 70 285
T41 E AARON BENGOECHEA -3 -3 68 71 77 69 285
T41 -10 SHAUN MICHEEL 7 -3 68 68 70 79 285
T48 -2 TOMMY ARMOUR III E -2 72 70 72 72 286
T48 -2 JEFF GOVE E -2 73 69 72 72 286
T48 -1 DAVID BERGANIO -1 -2 72 68 75 71 286
T48 -1 FRANK LICKLITER -1 -2 75 67 73 71 286
T52 -3 MARCO DAWSON 2 -1 71 69 73 74 287
T52 -2 ANDREW MAGEE 1 -1 70 70 74 73 287
T52 -2 BLAINE MCCALLISTER 1 -1 71 70 73 73 287
T52 -1 BRANDEL CHAMBLEE E -1 71 69 75 72 287
T52 -8 STEVE LOWERY 7 -1 68 70 70 79 287
T52 1 CARL PAULSON -2 -1 73 68 76 70 287
T58 -4 PAUL CURRY 4 E 69 68 75 76 288
T58 -4 BARRY CHEESMAN 4 E 71 71 70 76 288
T58 -1 DAVID MORLAND IV 1 E 73 69 73 73 288
T58 1 STEVE GOTSCHE -1 E 72 70 75 71 288
T58 2 BOB BURNS -2 E 75 67 76 70 288
T63 -1 ERIC BOOKER 2 1 72 70 73 74 289
T63 1 STEVE ELKINGTON E 1 70 72 75 72 289
T63 2 LEN MATTIACE -1 1 70 72 76 71 289
T66 -2 JERRY KELLY 4 2 70 71 73 76 290
T66 1 TOM BYRUM 1 2 71 71 75 73 290
T68 -1 JAY WILLIAMSON 4 3 73 67 75 76 291
T68 E BRIAN GAY 3 3 71 70 75 75 291
70 3 KEITH NOLAN 2 5 70 72 77 74 293
71 2 BEN BATES 6 8 73 69 76 78 296
|