==============================================
POS PLAYER PAR R1 R2 R3 TOTAL
==============================================
1 DAVIS LOVE III -14 65 67 70 202
T2 GREG KRAFT -13 69 68 66 203
T2 MIKE WEIR -13 68 67 68 203
T2 FRANK LICKLITER -13 68 67 68 203
T2 PHIL MICKELSON -13 68 64 71 203
T2 BRENT GEIBERGER -13 64 69 70 203
T7 TIGER WOODS -12 70 67 67 204
T7 DAVID MORLAND IV -12 67 69 68 204
T7 JAY DON BLAKE -12 68 68 68 204
T7 DENNIS PAULSON -12 69 66 69 204
T11 TOM LEHMAN -11 68 68 69 205
T11 DOUG BARRON -11 70 66 69 205
T13 BOB MAY -10 71 68 67 206
T13 BRANDT JOBE -10 69 70 67 206
T13 CAMERON BECKMAN -10 70 68 68 206
T13 J.L. LEWIS -10 71 66 69 206
T13 FRANK NOBILO -10 67 70 69 206
T13 FRED FUNK -10 68 69 69 206
T13 JEAN VAN DE VELDE -10 70 67 69 206
T13 JOSE M OLAZABAL -10 68 68 70 206
T13 HARRISON FRAZAR -10 68 68 70 206
T13 CHRIS TIDLAND -10 67 68 71 206
T13 PAUL STANKOWSKI -10 68 67 71 206
T24 BILLY MAYFAIR -9 73 66 68 207
T24 ESTEBAN TOLEDO -9 69 70 68 207
T24 SHIGEKI MARUYAMA -9 69 69 69 207
T24 MIKE SPOSA -9 70 68 69 207
T24 BERNHARD LANGER -9 71 69 67 207
T24 KEVIN SUTHERLAND -9 70 68 69 207
T24 BOB TWAY -9 68 69 70 207
T24 CHRIS SMITH -9 66 70 71 207
T32 RONNIE BLACK -8 71 68 69 208
T32 J.J. HENRY -8 73 66 69 208
T32 BRENT SCHWARZROCK -8 67 71 70 208
T32 CHRIS RILEY -8 67 71 70 208
T32 LEE PORTER -8 72 68 68 208
T32 COREY PAVIN -8 68 72 68 208
T32 JAY WILLIAMSON -8 68 69 71 208
T32 BRAD FAXON -8 67 69 72 208
T32 K.J. CHOI -8 69 65 74 208
T41 CHRIS PERRY -7 67 72 70 209
T41 TOM PERNICE JR. -7 73 65 71 209
T41 TORU TANIGUCHI -7 72 65 72 209
T41 JERRY KELLY -7 71 70 68 209
T41 BOB ESTES -7 70 71 68 209
T46 STEVE JONES -6 68 71 71 210
T46 BLAINE MCCALLISTER -6 71 68 71 210
T46 JOE DURANT -6 69 70 71 210
T46 JOE OZAKI -6 68 70 72 210
T46 JEREMY ANDERSON -6 70 70 70 210
T46 JOHN DALY -6 71 69 70 210
T46 MICHAEL MUEHR -6 67 73 70 210
T46 EDWARD FRYATT -6 70 71 69 210
T46 JEFF SLUMAN -6 71 70 69 210
T55 HUNTER HAAS -5 70 69 72 211
T55 SKIP KENDALL -5 68 71 72 211
T55 HAL SUTTON -5 72 67 72 211
T55 BOB BURNS -5 70 69 72 211
T55 SPIKE MCROY -5 68 70 73 211
T55 TED TRYBA -5 69 72 70 211
T55 JASON GORE -5 72 69 70 211
T62 ROBIN FREEMAN -4 69 70 73 212
T62 DAVID BERGANIO -4 70 69 73 212
T62 STEPHEN AMES -4 70 69 73 212
T62 TRIPP ISENHOUR -4 71 68 73 212
T62 PAUL GOYDOS -4 72 69 71 212
T62 KIRK TRIPLETT -4 71 65 76 212
T68 TOMMY TOLLES -3 67 73 73 213
T68 GLEN HNATIUK -3 69 71 73 213
T68 STEVE LOWERY -3 73 67 73 213
T68 JEFF GALLAGHER -3 71 70 72 213
T68 CRAIG KANADA -3 68 73 72 213
T68 RICH BEEM -3 70 71 72 213
T68 FRED COUPLES -3 70 71 72 213
T75 CRAIG BARLOW -2 69 70 75 214
T75 ROCKY WALCHER -2 70 70 74 214
T75 MARK O'MEARA -2 68 73 73 214
T78 FUZZY ZOELLER -1 71 69 75 215
T78 KENT JONES -1 73 68 74 215
T78 MARK HENSBY -1 71 70 74 215
T78 JEFF BREHAUT -1 72 69 74 215
82 ROBERT DAMRON E 70 71 75 216
T83 MATHEW GOGGIN 1 71 70 76 217
T83 DAVID STEPHENS 1 69 72 76 217
85 SEAN MURPHY 2 72 68 78 218
==============================================
|