==================================================
POS PLAYER PAR R1 R2 R3 R4 TOTAL
==================================================
1 PHIL MICKELSON -19 68 64 71 66 269
T2 FRANK LICKLITER -19 68 67 68 66 269
T2 DAVIS LOVE III -19 65 67 70 67 269
4 TIGER WOODS -17 70 67 67 67 271
T5 BRENT GEIBERGER -16 64 69 70 69 272
T5 MIKE WEIR -16 68 67 68 69 272
T7 JAY WILLIAMSON -15 68 69 71 65 273
T7 JAY DON BLAKE -15 68 68 68 69 273
T7 GREG KRAFT -15 69 68 66 70 273
T10 CHRIS SMITH -14 66 70 71 67 274
T10 HARRISON FRAZAR -14 68 68 70 68 274
T10 CAMERON BECKMAN -14 70 68 68 68 274
T13 KEVIN SUTHERLAND -13 70 68 69 68 275
T13 SHIGEKI MARUYAMA -13 69 69 69 68 275
T13 MIKE SPOSA -13 70 68 69 68 275
T13 JEAN VAN DE VELDE -13 70 67 69 69 275
T13 JOSE M OLAZABAL -13 68 68 70 69 275
T13 BRANDT JOBE -13 69 70 67 69 275
T13 TOM LEHMAN -13 68 68 69 70 275
T20 BRENT SCHWARZROCK -12 67 71 70 68 276
T20 CHRIS RILEY -12 67 71 70 68 276
T20 BOB TWAY -12 68 69 70 69 276
T20 J.L. LEWIS -12 71 66 69 70 276
T20 DENNIS PAULSON -12 69 66 69 72 276
T25 BERNHARD LANGER -11 71 69 67 70 277
T25 FRANK NOBILO -11 67 70 69 71 277
T27 STEVE JONES * -10 68 71 71 68 278
T27 COREY PAVIN -10 68 72 68 70 278
T27 RONNIE BLACK -10 71 68 69 70 278
T27 J.J. HENRY -10 73 66 69 70 278
T27 CHRIS TIDLAND -10 67 68 71 72 278
T27 BILLY MAYFAIR -10 73 66 68 71 278
T27 FRED FUNK -10 68 69 69 72 278
T27 BOB MAY -10 71 68 67 72 278
T27 DAVID MORLAND IV -10 67 69 68 74 278
T36 JOE DURANT * -9 69 70 71 69 279
T36 TOM PERNICE JR. -9 73 65 71 70 279
T36 JEFF SLUMAN * -9 71 70 69 69 279
T36 JASON GORE * -9 72 69 70 68 279
T36 ROBIN FREEMAN * -9 69 70 73 67 279
T41 BOB ESTES -8 70 71 68 71 280
T41 CHRIS PERRY -8 67 72 70 71 280
T41 JOE OZAKI * -8 68 70 72 70 280
T41 MICHAEL MUEHR * -8 67 73 70 70 280
T41 LEE PORTER -8 72 68 68 72 280
T41 HAL SUTTON * -8 72 67 72 69 280
T41 RICH BEEM * -8 70 71 72 67 280
T48 TORU TANIGUCHI -7 72 65 72 72 281
T48 B MCCALLISTER -7 71 68 71 71 281
T48 K.J. CHOI -7 69 65 74 73 281
T48 JOHN DALY * -7 71 69 70 71 281
T48 FRED COUPLES * -7 70 71 72 68 281
T48 DOUG BARRON -7 70 66 69 76 281
T54 HUNTER HAAS * -6 70 69 72 71 282
T54 BOB BURNS * -6 70 69 72 71 282
T54 GLEN HNATIUK * -6 69 71 73 69 282
T54 STEVE LOWERY * -6 73 67 73 69 282
T58 BRAD FAXON -5 67 69 72 75 283
T58 EDWARD FRYATT * -5 70 71 69 73 283
T58 SKIP KENDALL * -5 68 71 72 72 283
T58 SPIKE MCROY * -5 68 70 73 72 283
T58 TED TRYBA * -5 69 72 70 72 283
T58 DAVID BERGANIO * -5 70 69 73 71 283
T58 STEPHEN AMES * -5 70 69 73 71 283
T58 TRIPP ISENHOUR * -5 71 68 73 71 283
T58 PAUL GOYDOS * -5 72 69 71 71 283
T58 CRAIG KANADA * -5 68 73 72 70 283
T58 JEFF BREHAUT * -5 72 69 74 68 283
T69 PAUL STANKOWSKI -4 68 67 71 78 284
T69 JEFF GALLAGHER * -4 71 70 72 71 284
T69 MARK O'MEARA * -4 68 73 73 70 284
T72 ESTEBAN TOLEDO -3 69 70 68 78 285
T72 CRAIG BARLOW * -3 69 70 75 71 285
T72 MARK HENSBY * -3 71 70 74 70 285
T75 JERRY KELLY -2 71 70 68 77 286
T75 KIRK TRIPLETT * -2 71 65 76 74 286
T75 TOMMY TOLLES * -2 67 73 73 73 286
T78 JEREMY ANDERSON * -1 70 70 70 77 287
T78 ROCKY WALCHER * -1 70 70 74 73 287
T78 KENT JONES * -1 73 68 74 72 287
81 ROBERT DAMRON * E 70 71 75 72 288
T82 FUZZY ZOELLER * 2 71 69 75 75 290
T82 MATHEW GOGGIN * 2 71 70 76 73 290
84 SEAN MURPHY * 3 72 68 78 73 291
85 DAVID STEPHENS * 9 69 72 76 80 297
==================================================
|