1997 Buick Invitational - Final Standings
Pos Player Total Rd1 Rd2 Rd3 Rd4 Total
1 Mark O'Meara -13 67 66 71 71 275
T2 David Ogrin -11 67 71 70 69 277
T2 Duffy Waldorf -11 70 66 72 69 277
T2 Donnie Hammond -11 73 67 68 69 277
T2 Lee Janzen -11 71 65 71 70 277
T2 Jesper Parnevik -11 70 66 69 72 277
T2 Craig Stadler -11 67 68 70 72 277
T2 Mike Hulbert -11 68 69 67 73 277
T9 Skip Kendall -10 67 71 71 69 278
T9 Steve Lowery -10 67 66 75 70 278
T11 Kelly Gibson -9 70 68 72 69 279
T11 Bob Tway -9 64 72 71 72 279
T11 Michael Bradley -9 71 63 72 73 279
T11 Billy Andrade -9 69 70 67 73 279
T11 Jay Don Blake -9 65 71 66 77 279
T16 Scott Simpson -8 69 68 71 72 280
T16 Tim Herron -8 68 70 69 73 280
T18 Tom Byrum -7 70 69 73 69 281
T18 Jimmy Johnston -7 73 67 72 69 281
T18 Rick Fehr -7 72 66 73 70 281
T18 Sandy Lyle -7 71 68 72 70 281
T18 J.P. Hayes -7 72 70 68 71 281
T18 David Duval -7 69 69 72 71 281
T18 Taylor Smith -7 65 75 69 72 281
T25 Brent Geiberger -6 71 69 71 71 282
T25 Omar Uresti -6 68 71 72 71 282
T25 Fred Funk -6 68 73 68 73 282
T25 Curt Byrum -6 68 70 71 73 282
T29 Jim Carter -5 70 67 72 74 283
T29 Brett Quigley -5 70 70 74 69 283
T29 Mark Wiebe -5 67 71 71 74 283
T29 John Cook -5 71 67 71 74 283
T29 Kevin Sutherland -5 71 67 70 75 283
T34 Tom Pernice Jr. -4 66 72 73 73 284
T34 Jay Haas -4 71 71 71 71 284
T34 Dan Forsman -4 66 70 74 74 284
T34 Chris Perry -4 72 70 72 70 284
T38 Tom Kite -3 67 70 74 74 285
T38 Brandel Chamblee -3 72 67 73 73 285
T38 Andrew Magee -3 71 69 72 73 285
T38 Phil Mickelson -3 69 67 77 72 285
T38 Steve Pate -3 68 73 69 75 285
T38 Lee Rinker -3 70 71 73 71 285
T38 Jim McGovern -3 69 73 74 69 285
T45 Frank Lickliter -2 66 68 76 76 286
T45 Kirk Triplett -2 71 71 71 73 286
T45 Neal Lancaster -2 70 70 74 72 286
T45 Howard Clark -2 69 72 73 72 286
T45 Peter Jordan -2 68 74 72 72 286
T45 Dave Stockton Jr. -2 67 73 75 71 286
T51 Marco Dawson -1 68 71 72 76 287
T51 Tim Simpson -1 69 71 73 74 287
T51 Peter Jacobsen -1 73 68 72 74 287
T54 John Maginnes E 71 67 74 76 288
T54 Rocco Mediate E 72 67 74 75 288
T54 P.H. Horgan III E 72 67 72 77 288
T54 Todd Demsey E 70 69 77 72 288
T54 Chris Stutts E 70 71 77 70 288
T59 Jeff Hart 1 72 70 70 77 289
T59 Scott Gump 1 69 69 75 76 289
T59 Davis Love III 1 71 70 73 75 289
T62 John Wilson 2 69 70 74 77 290
T62 Russ Cochran 2 69 69 76 76 290
T62 Ronnie Black 2 72 70 73 75 290
T65 John Adams 3 72 67 75 77 291
T65 Lennie Clements 3 69 69 76 77 291
T65 Brad Faxon 3 70 70 77 74 291
T65 Mike Brisky 3 67 75 75 74 291
T65 Joel Edwards 3 67 75 76 73 291
70 Olin Browne 4 65 70 80 77 292
T71 Brad Fabel 5 67 70 74 82 293
T71 Paul Goydos 5 70 70 75 78 293
73 Chip Sullivan 6 69 71 77 77 294
74 Gary McCord 7 71 70 78 76 295
T75 Michael Fergin 8 70 70 75 81 296
T75 Doug Barron 8 72 69 78 77 296
77 Ed Fiori 9 67 75 74 81 297
78 Guy Boros 11 74 68 80 77 299
|
   
|
    |
|
San Diego Golf Pages
Send questions and comments to:
Support
San Diego Golf Pages · 7445 Girard Ave. Suite 9 · La Jolla, CA · 92037 · 858-964-5260 · 800-905-0272