Buick Invitational - Tournament History
The Buick Invitational has had several names since its inception in 1952, when it was was simply known as the San Diego Open. It has also been played on six different courses before making Torrey Pines its home in 1968. The following tables summarize the tournament history since the tournament has been held at Torrey Pines and before Torrey Pines, respectively.
| 1997 | Mark O'Meara | 67-66-71-71==275 | 1982 | Johnny Miller | 65-67-68-70==270 |
| 1996 | Davis Love III | 66-70-69-64==269 | 1981 | Bruce Lietzke | 68-72-70-68==278 |
| 1995 | Peter Jacobsen | 68-65-68-68==269 | 1980 | Tom Watson | 68-69-68-70==275 |
| 1994 | Craig Stadler | 67-67-68-66==268 | 1979 | Fuzzy Zoeller | 76-67-67-72==282 |
| 1993 | Phil Mickelson | 75-69-69-65==278 | 1978 | Jay Haas | 72-64-72-70==278 |
| 1992 | Steve Pate | 64-69-xx-67==200 | 1977 | Tom Watson | 66-67-67-69==269 |
| 1991 | Jay Don Blake | 69-65-67-67==268 | 1976 | J.C. Snead | 65-68-67-72==272 |
| 1990 | Dan Forsman | 68-63-72-72==275 | 1975 | J.C. Snead | 69-71-71-68==279 |
| 1989 | Greg Twiggs | 68-70-64-69==271 | 1974 | Bobby Nichols | 69-69-68-69==275 |
| 1988 | Steve Pate | 68-66-67-68==269 | 1973 | Bob Dickson | 69-68-69-72==278 |
| 1987 | George Burns | 63-68-70-65==266 | 1972 | Paul Harney | 68-71-66-70==275 |
| 1986 | Bob Tway | 67-68-xx-69==204 | 1971 | George Archer | 67-72-68-65==272 |
| 1985 | Woody Blackburn | 66-66-66-71==269 | 1970 | Pete Brown | 76-67-67-65==275 |
| 1984 | Gary Koch | 68-70-69-65==272 | 1969 | Jack Nicklaus | 68-72-71-73==284 |
| 1983 | Gary Hallberg | 69-67-69-66==271 | 1968 | Tom Weiskopf | 66-68-71-68==273 |
| 1967 | Bob Goalby | 269 | Stardust CC | 1959 | Marty Frugol | 274 | Mission Valley CC |
| 1966 | Billy Casper | 268 | Stardust CC | 1958 | No Tournament | --- | ----- |
| 1965 | Wes Ellis | 267 | Stardust CC | 1957 | Arnold Palmer | 271 | Mission Valley CC |
| 1964 | Art Wall | 274 | Rancho Bernardo CC | 1956 | Bob Rosburg | 270 | Singing Hills GC |
| 1963 | Gary Player | 270 | Stardust CC | 1955 | Tommy Bolt | 274 | Mission Valley CC |
| 1962 | Tommy Jacobs | 277 | Stardust CC | 1954 | Gene Littler | 274 | Rancho Santa Fe GC |
| 1961 | Arnold Palmer | 271 | Mission Valley CC | 1953 | Tommy Bolt | 274 | San Diego CC |
| 1960 | Mike Souchak | 269 | Mission Valley CC | 1952 | Ted Kroll | 276 | San Diego CC |
San Diego Golf Pages Home | 1997 Buick Invitational Index

