Pos Player vs Par R1 R2 R3 Total
================================================
1 TIGER WOODS -15 68 71 62 201
2 BILLY RAY BROWN -14 69 65 68 202
T3 KEVIN SUTHERLAND -13 68 68 67 203
T3 BILL GLASSON -13 68 67 68 203
T3 FRANK LICKLITER -13 67 66 70 203
T6 SCOTT HOCH -12 69 66 69 204
T6 TED TRYBA -12 65 65 74 204
T8 SCOTT SIMPSON -11 71 68 66 205
T8 CHRIS RILEY -11 72 65 68 205
T8 DAVID TOMS -11 71 70 64 205
T8 BRIAN WATTS -11 70 67 68 205
T8 DENNIS PAULSON -11 67 64 74 205
T13 JEFF MAGGERT -10 70 67 69 206
T13 KATSUMASA MIYAMOTO -10 66 74 66 206
T13 BOB ESTES -10 71 66 69 206
T13 OMAR URESTI -10 71 66 69 206
T13 CRAIG STADLER -10 71 65 70 206
T13 JASON GORE -10 68 68 70 206
T13 JONATHAN KAYE -10 69 67 70 206
T20 BLAINE MCCALLISTER -9 67 71 69 207
T20 ERIC BOOKER -9 67 70 70 207
T20 SKIP KENDALL -9 72 65 70 207
T20 TED PURDY -9 72 68 67 207
T20 ROBERT ALLENBY -9 68 67 72 207
T20 CHRIS PERRY -9 66 69 72 207
T26 MICHAEL WALTON -8 71 68 69 208
T26 STEWART CINK -8 69 69 70 208
T26 CHARLES RAULERSON -8 71 69 68 208
T26 LOREN ROBERTS -8 70 70 68 208
T26 BOB BURNS -8 66 71 71 208
T26 CHRIS COUCH -8 70 70 68 208
T26 DAN FORSMAN -8 69 68 71 208
T26 BILLY ANDRADE -8 69 67 72 208
T34 DUFFY WALDORF -7 73 66 70 209
T34 WOODY AUSTIN -7 68 72 69 209
T34 SCOTT MCCARRON -7 69 69 71 209
T34 JEFF SLUMAN -7 69 69 71 209
T34 MICHAEL BRADLEY -7 72 65 72 209
T39 ALAN BRATTON -6 68 71 71 210
T39 STEVE ELKINGTON -6 68 70 72 210
T39 TOMMY ARMOUR III -6 70 70 70 210
T39 SEAN MURPHY -6 70 70 70 210
T39 DANNY BRIGGS -6 73 67 70 210
T39 DAVID BERGANIO -6 69 67 74 210
T39 JOHN MAGINNES -6 72 69 69 210
T39 STEVE PATE -6 68 68 74 210
T47 MIKE SPOSA -5 74 65 72 211
T47 BRAD FAXON -5 70 68 73 211
T47 JERRY KELLY -5 74 66 71 211
T47 BARRY CHEESMAN -5 71 69 71 211
T47 NEAL LANCASTER -5 69 69 73 211
T47 ROBERT FRIEND -5 70 70 71 211
T47 FRANK NOBILO -5 71 70 70 211
T47 RORY SABBATINI -5 69 72 70 211
T47 RICH BEEM -5 72 69 70 211
T47 JOHN ELLIOTT -5 68 73 70 211
T57 MIKE HULBERT -4 71 68 73 212
T57 P.H. HORGAN III -4 71 67 74 212
T57 PETER JORDAN -4 71 69 72 212
T57 JAY WILLIAMSON -4 68 72 72 212
T57 PETER JACOBSEN -4 70 71 71 212
T62 JIM CARTER -3 70 68 75 213
T62 BRADLEY HUGHES -3 70 71 72 213
T62 BRIAN HENNINGER -3 72 69 72 213
T65 ROBIN FREEMAN -2 69 71 74 214
T65 CRAIG BARLOW -2 70 71 73 214
T65 LARRY MIZE -2 69 72 73 214
T68 KANAME YOKOO -1 70 68 77 215
T68 DAVID SUTHERLAND -1 71 70 74 215
T68 LEE PORTER -1 72 69 74 215
T68 TOM SCHERRER -1 71 70 74 215
72 KEVIN WENTWORTH E 73 67 76 216
73 WAYNE LEVI +2 66 74 78 218
|