Pos Player vs Par R1 R2 R3 R4 Total
==================================================
1 TIGER WOODS -22 68 71 62 65 266 (*)
2 BILLY RAY BROWN -20 69 65 68 66 268
3 BILL GLASSON -18 68 67 68 67 270
T4 CHRIS PERRY -15 66 69 72 66 273
T4 OMAR URESTI -15 71 66 69 67 273
T4 KEVIN SUTHERLAND -15 68 68 67 70 273
T7 LOREN ROBERTS -13 70 70 68 67 275
T7 DENNIS PAULSON -13 67 64 74 70 275
T7 SCOTT SIMPSON -13 71 68 66 70 275
T7 CHRIS RILEY -13 72 65 68 70 275
T11 BILLY ANDRADE -12 69 67 72 68 276
T11 KATSUMASA MIYAMOTO -12 66 74 66 70 276
T11 BOB ESTES -12 71 66 69 70 276
T11 DAVID TOMS -12 71 70 64 71 276
T11 BRIAN WATTS -12 70 67 68 71 276
T11 FRANK LICKLITER -12 67 66 70 73 276
T11 SCOTT HOCH -12 69 66 69 72 276
T18 JEFF SLUMAN -11 69 69 71 68 277
T18 BOB BURNS -11 66 71 71 69 277
T18 JONATHAN KAYE -11 69 67 70 71 277
T21 MICHAEL BRADLEY -10 72 65 72 69 278
T21 WOODY AUSTIN -10 68 72 69 69 278
T21 CHARLES RAULERSON -10 71 69 68 70 278
T21 JEFF MAGGERT -10 70 67 69 72 278
T21 TED TRYBA -10 65 65 74 74 278
T26 CHRIS COUCH -9 70 70 68 71 279
T26 STEWART CINK -9 69 69 70 71 279
T26 CRAIG STADLER -9 71 65 70 73 279
T26 JASON GORE -9 68 68 70 73 279
T30 BRAD FAXON -8 70 68 73 69 280
T30 BARRY CHEESMAN -8 71 69 71 69 280
T30 FRANK NOBILO -8 71 70 70 69 280
T30 SKIP KENDALL -8 72 65 70 73 280
T30 ROBERT ALLENBY -8 68 67 72 73 280
T35 DUFFY WALDORF -7 73 66 70 72 281
T35 SCOTT MCCARRON -7 69 69 71 72 281
T35 DAVID BERGANIO -7 69 67 74 71 281
T35 DAN FORSMAN -7 69 68 71 73 281
T35 NEAL LANCASTER -7 69 69 73 70 281
T35 MICHAEL WALTON -7 71 68 69 73 281
T35 ROBERT FRIEND -7 70 70 71 70 281
T35 TED PURDY -7 72 68 67 74 281
T35 ERIC BOOKER -7 67 70 70 74 281
T35 BRADLEY HUGHES -7 70 71 72 68 281
T45 STEVE ELKINGTON -6 68 70 72 72 282
T45 JOHN MAGINNES -6 72 69 69 72 282
T45 MIKE SPOSA -6 74 65 72 71 282
T45 RICH BEEM -6 72 69 70 71 282
T45 JOHN ELLIOTT -6 68 73 70 71 282
T45 BLAINE MCCALLISTER -6 67 71 69 75 282
T45 P.H. HORGAN III -6 71 67 74 70 282
T52 SEAN MURPHY -5 70 70 70 73 283
T52 STEVE PATE -5 68 68 74 73 283
T52 JERRY KELLY -5 74 66 71 72 283
T52 RORY SABBATINI -5 69 72 70 72 283
T52 PETER JORDAN -5 71 69 72 71 283
T52 JIM CARTER -5 70 68 75 70 283
T52 BRIAN HENNINGER -5 72 69 72 70 283
T52 TOM SCHERRER -5 71 70 74 68 283
T60 ALAN BRATTON -4 68 71 71 74 284
T60 JAY WILLIAMSON -4 68 72 72 72 284
T60 PETER JACOBSEN -4 70 71 71 72 284
T63 MIKE HULBERT -3 71 68 73 73 285
T63 LARRY MIZE -3 69 72 73 71 285
65 TOMMY ARMOUR III -2 70 70 70 76 286
T66 DANNY BRIGGS -1 73 67 70 77 287
T66 ROBIN FREEMAN -1 69 71 74 73 287
T66 CRAIG BARLOW -1 70 71 73 73 287
69 KANAME YOKOO E 70 68 77 73 288
70 KEVIN WENTWORTH +1 73 67 76 73 289
71 LEE PORTER +2 72 69 74 75 290
72 DAVID SUTHERLAND +3 71 70 74 76 291
73 WAYNE LEVI +7 66 74 78 77 295
(*) Ties tournament record
|