2001 - San Diego City Amateur Golf Championships
Men's Open - 1st Flight - Final Results
MEN'S OPEN - 1ST FLIGHT
(36-HOLE CUT: 154) |
| PLAYER | TOTAL |
| Troup, Robert |
280 69-72-71-68 |
|---|
| Mintun, James | 293 |
| Clarke, Keith | 295 |
| Bangerter, Chris | 296 |
| Bangerter, Carl | 297 |
| Chung, Gary | 297 |
| Seely, Larry | 298 |
| Elliott, Barry | 299 |
| Pasquill, Donald | 299 |
| Cartoni, JE | 300 |
| Gibson, Steve | 301 |
| Rubino, Anthony | 302 |
| Salmon, Peter | 303 |
| Denney, Jeff | 304 |
| Cooney, Michael | 305 |
| Gilmore, Robert | 305 |
| Myers, Robert | 305 |
| Marrone, Sean | 306 |
| Locken, Bill | 310 |
| Marshall, Andrew | WD |
| Singh, Manuel | ??? |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|