2001 - San Diego City Amateur Golf Championships
Men's Open - 2nd Flight - Final Results
MEN'S OPEN - 2ND FLIGHT
(36-HOLE CUT: 151) |
| PLAYER | TOTAL |
| Etiz, Ergun |
282 72-70-70-70 |
|---|
| Hafner, Ken | 290 |
| Inouye, Jim | 292 |
| Peck, Robert | 292 |
| Porter, Dave | 292 |
| Dematteis, Rich | 293 |
| Robinson, David | 293 |
| Demirdjian, Ryan | 296 |
| Ingalls, Ken | 296 |
| Skolnik, Ken | 296 |
| Warters, Tim | 296 |
| Alegrado, Giovanni | 299 |
| Chavarria, Dave | 299 |
| Elliott, Rick | 299 |
| Goldenstein, Kim | 299 |
| Gojuangco, Robert | 300 |
| Stegall, Lee | 300 |
| Epstein, Michael | 303 |
| Parsley, Grady | 303 |
| Lazos, Tom | 309 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|