2001 - San Diego City Amateur Golf Championships
Men's Open - 4th Flight - Final Results
MEN'S OPEN - 4TH FLIGHT
(36-HOLE CUT: 150) |
| PLAYER | TOTAL |
| Perez, Edgar |
272 67-66-68-71 |
|---|
| Orlando, Joseph | 280 |
| Maggio, Matt | 283 |
| Manson, Steve | 285 |
| Kay, Devell Jr | 288 |
| Wright, Gregory | 288 |
| Petrivelli, Ed | 289 |
| Bray, Donald | 290 |
| Gillespie, Greg | 290 |
| Davison, Bill | 292 |
| Shea, Ken | 292 |
| Anderson, Scott | 293 |
| Christopher, Lyman | 294 |
| Mizell, Steve | 296 |
| Watt, Thomas | 296 |
| Bradbury, Michael | 297 |
| Smelser, Steven | 297 |
| Reasons, Richard | 299 |
| West, David | 299 |
| Yafuso, David | 299 |
| Brooks, William | 301 |
| Crago, Steve | 304 |
| Imholte, Joseph | 304 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|