2001 - San Diego City Amateur Golf Championships
Men's Open - 5th Flight - Final Scores
MEN'S OPEN - 5TH FLIGHT
(36-HOLE CUT: 148) |
| PLAYER | TOTAL |
| Martin Del Campo, Rene |
273 72-69-70-62 |
|---|
| Martinez, Jesse Sr | 277 |
| Manzo, Humberto | 282 |
| Lehrer, Andy | 283 |
| Maxwell, Dennis | 284 |
| Nagy, Greg | 284 |
| Gallagher, George | 285 |
| Robbins, Steve | 286 |
| Davison, Gary | 288 |
| Moore, David | 288 |
| Prunty, Craig | 288 |
| Bastarache, Ed | 290 |
| Kelly, Matt | 290 |
| Sanchez, Marco | 290 |
| Zehnder, Thomas | 291 |
| Dixon, Ron | 293 |
| Palmer, Robert | 294 |
| Pavich, Matthew | 298 |
| Rome, Chip | 299 |
| Day, Robert | 305 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|