2001 - San Diego City Amateur Golf Championships
Men's Open - 6th Flight - Final Results
MEN'S OPEN - 6TH FLIGHT
(36-HOLE CUT: 152) |
| PLAYER | TOTAL |
| Glover, Broc |
268 68-65-67-68 |
|---|
| Holt, Denver | 286 |
| Smeltzer, Mark | 286 |
| Allen, Tyson | 287 |
| Phipps, Chet | 287 |
| Arbayo, Mike | 290 |
| McIntosh, Andy | 291 |
| Commons, Don | 292 |
| Clark, Richard | 293 |
| Bennett, Marvin | 294 |
| Graves, Robert | 294 |
| Kane, John | 295 |
| Kruger, Richard | 295 |
| Dizon, Tito | 297 |
| Lemke, Carl | 297 |
| Yandall, Edward | 299 |
| Groshner, Robert | 300 |
| Anderson, Brad | 301 |
| Findley, Paul | 303 |
| Groessl, Erik | 306 |
| Uranga, Marc | 309 |
| Hitchcock, Paul Jr | 311 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|