2001 - San Diego City Amateur Golf Championships
Men's Championship Flight - Final Results
MEN'S - CHAMPIONSHIP FLIGHT
(36 HOLE CUT: 155) |
| PLAYER | TOTAL |
| Correa, Larry |
282 68-72-72-70 |
|---|
| Schnider, Dave | 283 |
| Warman, Mark | 285 |
| Martin, Richard | 286 |
| Lang, Robert | 287 |
| Roberts, Peter | 287 |
| O'Connor Donald | 288 |
| Sinclair, William | 289 |
| Galeski, Chris | 292 |
| Scheer, Alan | 292 |
| Anderson, Craig | 293 |
| Bazzel, Brian | 293 |
| Zayas, Victor Jr | 295 |
| Wilson, Ryan | 295 |
| Alger, James | 296 |
| Sullivan, Darin | 297 |
| Bloom, Travis | 297 |
| Minichiello, Steve | 297 |
| Kissick, Andrew | 297 |
| Rathburn, Joe | 298 |
| Murphey, David | 298 |
| Anderson, Dan | 299 |
| Page, Benjamin | 299 |
| Thompson, Andrew | 299 |
| Uberuaga, Greg | 300 |
| Gale, Ryan A | 300 |
| Veysey, Tyler | 300 |
| Bellock, Dan | 301 |
| Luoma, John | 301 |
| Felder, Travis | 302 |
| Stermon, Robert | 302 |
| Stewart, Scott | 302 |
| Duncan, Pat | 302 |
| Smeal, Chris | 303 |
| Wischmeyer, Sean | 304 |
| Etue, Mark | 305 |
| Atkinson, Brett | 305 |
| Richards, Brandon | 305 |
| Rickman, Donald | 305 |
| Campbell, Arnie | 305 |
| Riley, Michael | 306 |
| Sugimoto, Masao | 306 |
| Hakes, Steven | 306 |
| Kelley, Brian | 307 |
| Tarlow, Andrew | 307 |
| Byrd, Jeremy | 308 |
| McKee, Thomas | 308 |
| Saivar, James | 308 |
| Witherall, Eric | 308 |
| Teaff, Brian | 309 |
| Weber, Vincent | 310 |
| Littler, Curt | 310 |
| Smith, Joel | 310 |
| Knodt, Howard | 311 |
| Bothwell, William | 311 |
| Crozier, Robert | 311 |
| Thornley, Christian | 313 |
| Sterling, Graham | 314 |
| Kelley, Paul | 317 |
| Price, Eric | 324 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|