2002 - San Diego City Amateur Golf Championships
Men's Open - 1st Flight - Final Results
MEN'S OPEN - 1ST FLIGHT
(36-HOLE CUT: ???) |
| PLAYER | TOTAL |
| Chung Gary |
71-78-74-69=292 |
|---|
| Cartoni, James | 74-73-78-69=294 |
| Cooney, Michael | 70-79-77-71=297 |
| Hafner, Ken | 72-72-79-74=297 |
| Perez, Edgar | 72-83-71-73=299 |
| Aiu, Austin | 71-83-75-72=301 |
| Booth, Kerry | 76-79-73-77=305 |
| Christian, Bill | 78-77-79-71=305 |
| Robbins, Barry | 75-79-76-75=305 |
| Cohn, Bill | 74-80-78-74=306 |
| Menighini, James | 75-77-81-73=306 |
| Warren, Mark | 76-77-79-75=307 |
| De Matteis, Richard | 79-78-71-80=308 |
| Gilmore, Robert | 75-79-80-74=308 |
| Fisher, Bennett | 74-81-81-73=309 |
| Burke, Bob | 69-83-83-76=311 |
| Epstein, Michael | 78-78-81-75=312 |
| Summerville, Mark | 72-80-86-74=312 |
| Marion, Ken | 73-82-83-76=314 |
| Moore, Todd | 71-86-81-79=317 |
| McGurk, Tim | 73-84-87-74=318 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|