2002 - San Diego City Amateur Golf Championships
Men's Open - 2nd Flight - Final Results
MEN'S OPEN - 2ND FLIGHT
(36-HOLE CUT: ???) |
| PLAYER | TOTAL |
| Olivas, Larry |
70-78-71-67=286 |
|---|
| Goldenstein, Kim | 75-71-75-69=290 |
| Singh, Manuel | 69-76-80-70=295 |
| Inouye, Jim | 68-79-78-71=296 |
| Fieri, Joel | 72-72-80-76=300 |
| Kirner, Michael | 70-77-73-80=300 |
| Beyer, Daniel | 72-80-80-70=302 |
| Thoresen, Steve | 70-76-80-76=302 |
| Brindle, Jon | 71-77-79-76=303 |
| Lavallee, Peter | 68-77-87-72=304 |
| Parker, Michael | 74-81-78-71=304 |
| Smith, Tom | 77-76-79-73=305 |
| Chodorow, Eric | 77-80-77-72=306 |
| Tang, Larry | 76-75-81-74=306 |
| Porter, Dave | 73-84-77-76=310 |
| Weber, Tom | 77-78-81-74=310 |
| Saenz, Samuel | 75-79-82-75=311 |
| Bustos, Ignacio | 71-80-90-72=313 |
| Abernathy, Michael | 77-79-80-80=316 |
| Togliatti, Dante | 79-77-88-75=319 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|