2002 - San Diego City Amateur Golf Golf Championships Men's Open - 4th Flight - Final Results
MEN'S OPEN - 4TH FLIGHT
(36-HOLE CUT: ???) |
| PLAYER | TOTAL |
| Crago, Steve |
74-68-75-65=282 |
|---|
| Christopher, Lyman | 78-70-71-75=294 |
| Mizell, Steve | 78-67-75-74=294 |
| Martin del Campo, Rene | 80-67-75-73=295 |
| Manzo, Humberto | 77-67-77-75=296 |
| Glover, Broc | 76-65-88-69=298 |
| Hayashi, Ron | 73-73-80-72=298 |
| Watt, Thomas | 80-68-78-74=300 |
| Andrews, Bruce | 79-72-79-71=301 |
| Donnelly, John | 77-74-79-71=301 |
| Hendren, David | 78-69-84-73=304 |
| Hale, John | 73-71-83-78=305 |
| Davison, Bill | 79-74-81-72=306 |
| Benjamin, Scott | 79-73-77-78=307 |
| Knauf, Michael | 76-69-84-78=307 |
| Palmer, Robert | 79-74-76-78=307 |
| Bastarache, Ed | 78-74-81-75=308 |
| Maggio, Matt | 81-72-84-72=309 |
| Morris, Bill | 76-72-84-80=312 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|