2002 - San Diego City Amateur Golf Championships
Men's Open - 5th Flight - Final Scores
MEN'S OPEN - 5TH FLIGHT
(36-HOLE CUT: ???) |
| PLAYER | TOTAL |
| Weiks, Tom |
75-70-75-74=294 |
|---|
| Natividad, Raymond | 82-70-74-70=296 |
| Nelson, Rick | 79-73-80-65=297 |
| Reyes, Mike | 85-70-76-71=302 |
| Sanders, Brett | 79-74-81-71=305 |
| Barry, Jim | 86-68-82-71=307 |
| Zelnick, Michel | 84-70-73-80=307 |
| Kilgallon, Martin | 77-76-78-78=309 |
| Arkin, Steve | 77-77-84-72=310 |
| Graham, Bradley | 76-76-87-72=311 |
| Polansky, Andrew | 70-81-84-76=311 |
| Commons, Don | 79-72-82-79=312 |
| Hitchcock, Paul | 82-71-81-80=314 |
| West, David | 80-75-80-79=314 |
| Gillespie, Greg | 76-77-77-86=316 |
| Anderson, Scott | 84-72-86-77=319 |
| Baskiel, Ronald | 85-70-89-77=321 |
| Arnold III, William | 79-77-80-87=323 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|