2002 - San Diego City Amateur Golf Golf Championships Men's Open - 6th Flight - Final Results
MEN'S OPEN - 6TH FLIGHT
(36-HOLE CUT: ???) |
| PLAYER | TOTAL |
| Rittel, Cliff |
75-73-67-68=283 |
|---|
| Iversen, Brad | 72-68-82-62=284 |
| McMurrey, John | 73-70-74-77=294 |
| Wentz, Scott | 75-70-76-73=294 |
| Cox, Harold | 78-70-76-71=295 |
| Anderson, Brad | 78-75-76-68=297 |
| Ek, Russell | 76-74-76-71=297 |
| Smith, Bill | 76-67-83-73=299 |
| Maloney, Robert | 77-74-79-72=302 |
| Smude, Adam | 80-71-82-69=302 |
| Elia, Stacy | 71-69-92-73=305 |
| Allen, Tyson | 78-74-75-79=306 |
| Krueger, Richard | 82-69-82-74=307 |
| Martinez, Robert | 81-73-82-71=307 |
| Saucedo Jr, Simon | 82-72-79-75=308 |
| Williams, Gregg | 79-72-80-78=309 |
| Fong, Gary | 80-70-85-75=310 |
| Killeen, Michael | 80-74-80-76=310 |
| Trikha, Pushp | 75-75-89-71=310 |
| Creamer, Tom | 79-74-83-75=311 |
| Obenour, Jerry | 75-74-88-76=313 |
| Phillips, John | 76-75-84-78=313 |
| Creighton, Rick | 82-71-86-80=319 |
| Grady, Denis | 81-72-89-77=319 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|