| CHAMPIONSHIP |
|---|
| PLAYER | GROSS SCORE |
|---|
| Hakes, Steven |
69-76-70=215 |
|---|
| Myers, Jim | | 74-71-76=221 |
| Riley, Mike | 73-73-76=222 |
| Saivar, James | 72-70-80=222 |
| Byrom, Joe | 75-72-76=223 |
| Pettit, Ronald | 74-72-78=224 |
| Tarlow, Andrew | 76-73-76=225 |
| Logan, Rich | 77-73-75=225 |
| Bothwell, William | 76-69-81=226 |
| Ashcraft, Danny | 76-75-75=226 |
| Scherer, David | 77-76-74=227 |
| Stermon, Bob | 76-73-79=228 |
| Couch, Tim | 73-77-79=229 |
| Johnson, David | 75-77-77=229 |
| Ward, Randall | 80-72-78=230 |
| Bridges, Chip | 76-75-80=231 |
| Imlay, Bob | 78-75-78=231 |
| Haasis, Steve | 78-74-80=232 |
| Fogerty, Fred | 75-78-80=233 |
| Struwe, David | 80-73-82=235 |
| Cut Score: 153 |
| Kies, John | 78-76=154 |
| Merhar, Frank | 79-75=154 |
| Monroe, Scott | 77-77=154 |
| Randall, Allan | 79-75=154 |
| Shafer, Warren | 77-78=155 |
| Wilson, Steve | 78-77=155 |
| Moore, Ray | 80-76=156 |
| Wolfe, John | 83-74=157 |
| Hill, Richard | 80-78=158 |
| Byrd, Benny | 80-80=160 |
| Keeling, Barry | 80-80=160 |
| Chapman, Don | 84-77=161 |
| Klauda, Thomas | 80-83=163 |
| Tucker, Jerry | 81-82=163 |
| Rubino, Tony | 80-86=166 |
| Smith, Robert | 88-78=166 |
| FIRST FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Burke, Bob |
67-71-74=212 |
|---|
| Richardson, Tom | 72-72-72=216 |
| Stone, Ron | 72-76-71=219 |
| Griffin, Ken | 73-72-76=221 |
| Stuermer, Bob | 70-76-76=222 |
| Wank, Richard | 76-71-76=223 |
| Jeli, Jerry | 77-70-77=224 |
| Carney, Pat | 74-72-79=225 |
| Dore, John | 72-76-77=225 |
| Sanchez, Frank | 74-74-78=226 |
| Cut Score: 148 |
| Olson, Norm | 78-71=149 |
| Samoles, Ralph | 73-76=149 |
| Sheldrup, Larry | 74-75=149 |
| Dodds, Doug | 73-77=150 |
| Myers, Robert | 77-74=151 |
| Maloney, Michael | 77-77=154 |
| Elliott, Rick | 87-70=157 |
| Papas, Leo | 80-WD=WD |
| SECOND FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Fassihi, Mike |
69-73-74=216 |
|---|
| Miller, Jack | 72-74-73=219 |
| Byrne, Tom | 75-73-72=220 |
| Martin, John | 70-74-77=221 |
| Steller, Mitchell | 72-74-78=224 |
| Bastarache, Ed | 74-73-78=225 |
| Fredrickson, William | 75-73-78=226 |
| Piper, James | 77-73-80=230 |
| Scruggs, Bob | 79-71-84=234 |
| Cut Score: 150 |
| Christopher, Lyman | 71-80=151 |
| Miller, Bruce | 77-74=151 |
| Andrews, Bruce | 79-75=154 |
| Clement, Leland | 75-79=154 |
| Delaney, John | 83-72=155 |
| Hackert, Paul | 78-79=157 |
| Carlin, John | 74-WD=WD |
|
| THIRD FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Odom, Fred |
74-73-68=215 |
|---|
| Donnelly, John | 75-68-75=218 |
| Bruck, Ron | 73-69-78=220 |
| Tandy, David | 70-75-76=221 |
| Wieks, Tom | 68-69-86=223 |
| Russell, Mark | 80-65-78=223 |
| Jacobs, Dennis | 72-70-85=227 |
| Spencer, Bill | 77-70-80=227 |
| Pedersen, Harvey | 75-77-77=229 |
| Cut Score: 152 |
| Kay, Del | 82-71=153 |
| Patton, Michael | 82-71=153 |
| Maes, Jerry | 74-80=154 |
| Cox, Ronald | 78-77=155 |
| Young, Fred | 79-78=157 |
| Holm, John | 77-81=158 |
| Navarro, Ricardo | 85-77=162 |
| Schaffer, Carl Lee | 80-82=162 |
| FOURTH FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Kruger, Michael |
67-76-72=215 |
|---|
| Shea, Pat | 75-72-73=220 |
| Fleming, Richard | 69-77-77=223 |
| Long, Roy | 74-70-83=227 |
| Obenour, Jerry | 72-75-82=229 |
| Cotter, William | 78-73-80=231 |
| Robbins, Brian | 76-75-80=231 |
| Clark, Richard | 72-74-86=232 |
| Horbett, Edward | 74-76-83=233 |
| Johnson, Vern | 65-84-87=236 |
| Cut Score: 151 |
| Arbayo, Michael | 75-77=152 |
| Burch, Marc | 85-75=160 |
| Creamer, Tom | 82-78=160 |
| Tomlinson, Roger | 79-82=161 |
| Langley, Conrad | 87-80=167 |
| Baskiel, Ronald | 84-WD=WD |
| Krueger, Richard | 75-WD=WD |
| FIFTH FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Holt, Darrell |
72-71-72=215 |
|---|
| Saucedo Jr., Simon | 66-77-77=220 |
| Sampite, Dennis | 75-71-76=222 |
| Bruton, Al | 73-75-75=223 |
| Varner, John | 69-71-84=224 |
| Selig, Joe | 70-73-82=225 |
| Shands, Robert | 75-75-75=225 |
| Hopkins, Ronald | 83-70-78=231 |
| Tazelaar, Dick | 76-77-78=231 |
| Pikus, Joe | 68-78-87=233 |
| Cut Score: 153 |
| Beattie, Trip | 76-83=159 |
| Patterson, John | 85-75=160 |
| Swanson, Howard | 77-83=160 |
| Kundin, Sheldon | 86-79=165 |
| Ingalls, Michael | 80-86=166 |
| Morgan, James | 78-NC=NC |
|
| FIRST FLIGHT |
|---|
| PLAYER | LOW-GROSS |
|---|
| Simpson, Joe |
75-74-75=224 |
|---|
| PLAYER | NET SCORE |
|---|
| Martinez Sr, Jesse |
73-71-76=220 |
|---|
| Morris, John | 73-73-75=221 |
| Oliwa, Ed | 72-72-79=223 |
| French, Russell | 75-72-87=234 |
| Cut Score: 149 |
| Lillard, Jerry | 77-73=150 |
| Smith, Max | 77-73=150 |
| Zimmerman, Paul | 80-71=151 |
| Spearman, Gerald | 80-73=153 |
| SECOND FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Griffiths, Ken |
67-69-81=217 |
|---|
| Schlosser, Merle | 76-75-79=230 |
| Barwig, Robert | 72-78-82=232 |
| Eccles, Charles | 74-80-80=234 |
| Beyer, Tom | 76-79-83=238 |
| Cut Score: 155 |
| Dioli, Art | 73-83=156 |
| Chalmers, Don | 77-80=157 |
| Stromberg, Art | 81-77=158 |
| Melfi, Howard | 83-WD=WD |
|
| THIRD FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Vasquez, Hector |
69-69-73=211 |
|---|
| Black, Ernie | 73-72-79=224 |
| Hanson, Dick | 73-76-75=224 |
| Andrews, John | 74-71-83=228 |
| Cut Score: 149 |
| Nelson, John | 73-80=153 |
| Zarkos, George | 78-77=155 |
| Burr, Robert | 78-79=157 |
| Kezele, Frank | 82-75=157 |
|