2002 - San Diego City Amateur Golf Championships
Men's Championship Flight - Final Results
MEN'S - CHAMPIONSHIP FLIGHT
(36 HOLE CUT: ???) |
| PLAYER | TOTAL |
| Anderson, Dan |
70-69-77-72=288 |
|---|
| Zayas Jr. Victor | 75-69-73-75=292 |
| Byrd Jeremy | 72-69-74-78=293 |
| Martin, Rick | 68-73-72-81=294 |
| Galeski, Chris | 75-77-71-73=296 |
| Roberts, Peter | 71-74-77-74=296 |
| Bazzel, Brian | 77-76-69-76=298 |
| Duncan, Pat | 75-70-73-80=298 |
| Minichiello, Stephen | 79-68-77-75=299 |
| Gale, Ryan | 76-74-70-80=300 |
| Wilson, Ryan | 75-72-74-79=300 |
| Hepler, Mark | 76-69-76-80=301 |
| Saivar, James | 80-73-72-76=301 |
| Scheer, Alan | 74-75-72-80=301 |
| Schnider, David | 73-82-74-72=301 |
| Devine, Joe | 73-74-75-81=303 |
| Fraser, Jimmy | 76-70-76-81=303 |
| Kearney, Brandon | 81-70-72-80=303 |
| Oas, David | 75-75-73-80=303 |
| Wall, Kyle | 79-75-72-77=303 |
| Choi, Aaron | 80-74-72-78=304 |
| Dexheimer, Aaron | 75-73-73-83=304 |
| Veysey, Tyler | 82-70-73-79=304 |
| Anderson, Craig | 74-77-73-81=305 |
| Rathburn, Joe | 71-76-76-82=305 |
| Uberuaga, Greg | 72-73-79-81=305 |
| Fernando, Mark | 75-78-76-77=306 |
| Chapin, Dane | 75-76-76-80=307 |
| Thomson, Andrew | 79-76-77-75=307 |
| Goodwin, Scott | 78-72-76-82=308 |
| Hickey, Brian | 79-72-73-84=308 |
| Luoma, John | 81-75-72-80=308 |
| Merhar, Frank | 79-74-74-81=308 |
| Sinclair, Bill | 79-75-76-79=309 |
| Duckworth, Brian | 78-75-78-79=310 |
| O'Conner, Don | 78-76-73-83=310 |
| Arendsee, Keith | 79-77-78-77=311 |
| Rauvola, Scott | 73-79-73-86=311 |
| Weber, Vincent | 77-74-78-82=311 |
| Rickman, Don | 80-75-77-81=313 |
| Shannahan, Aaron | 79-70-73-92=314 |
| Wagner, Joe | 75-78-81-80=314 |
| Manfre, Nick | 80-76-78-81=315 |
| Atkinson, Brett | 84-72-82-78=316 |
| Leonhardt, Brian | 83-72-81-81=317 |
| Scherer, David | 75-77-75-90=317 |
| Maidhof, Ben | 79-76-75-88=318 |
| Moreno, Jeremy | 81-72-83-82=318 |
| Bloom, Travis | 77-74-83-85=319 |
| Bothwell, William | 79-75-81-84=319 |
| Godoski, Jan | 78-78-80-83=319 |
| Clarke, Keith | 76-73-87-84=320 |
| Kramer, Robert | 80-74-83-85=322 |
| Brown, Don | 80-75-89-89=333 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|