2003 - San Diego City Amateur Golf Championships
Men's Open - 1st Flight - Final Results
MEN'S OPEN - 1ST FLIGHT
(36-HOLE CUT: 158) |
| PLAYER | TOTAL |
| Olivas, Larry |
76-72-70-71=289 |
|---|
| Hafner, Ken | 75-68-73-79=295 |
| Herde, Kevin | 80-71-73=71 295 |
| Miller, Kip | 80-68-71=77 296 |
| Singh, Manuel | 78-72-70=77 297 |
| DeGrazier, Lance | 83-73-70=75 301 |
| Lamar, Bert | 82-72-71=76 301 |
| Pasquill, Don | 80-70-69=83 302 |
| Warren, Mark | 79-71-75=78 303 |
| Etiz, Ergun | 80-72-68=84 304 |
| Akers, Kraig | 79-74-74=79 306 |
| Cohn, Bill | 73-75-77=83 308 |
| Rosete, Sergio | 85-72-71=80 308 |
| Manzo, Humberto | 74-75-80=81 310 |
| Kwee, Clemens | 76-76-77=83 312 |
| Reilly, Gary | 80-77-72=83 312 |
| Zirbel, Douglas | 82-69-87=74 312 |
| Booth, Kerry | 81-71-79=82 313 |
| Chavarria, Davy | 81-75-75=82 313 |
| Kirner, Michael | 81-71-81=80 313 |
| Troup, Robert | 81-73-75=85 314 |
| Justice, Tim | 82-76-72=85 315 |
| Ghandy, Kasra | 83-75-88=77 323 |
| ---- CUT ---- |
| Bolton, Dan | 83-76=159 |
| Gulli, Ric | 81-78=159 |
| DeGrand, Thomas | 87-73=160 |
| DeMatteis, Rich | 79-81=160 |
| Peck, Rob | 82-78=160 |
| Porter, Dave | 87-73=160 |
| Seibel, Sean | 87-73=160 |
| Christian, Bill | 84-77=161 |
| Weber, Tom | 85-76=161 |
| Winslow, Jeff | 84-77=161 |
| Dickerson, Scott | 83-79=162 |
| Elliott, Barry | 83-79=162 |
| Tellez, Andrew | 83-79=162 |
| Tillotson, Stephen | 87-76=163 |
| Zemanek, Ken | 89-74=163 |
| Bangerter, Carl | 88-77=165 |
| Epstein, Michael | 87-80=167 |
| Shinn, Jim | 88-79=167 |
| Diehl, John | 85-84=169 |
| Schwipper, Gerry | 92-78=170 |
| Berner, Mitchell | 94-83=177 |
| McGurk, Timothy | 91-88=179 |
| Vaquilar, Shawn | 95-84=179 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|