2003 - San Diego City Amateur Golf Championships
Men's Open - 2nd Flight - Final Results
MEN'S OPEN - 2ND FLIGHT
(36-HOLE CUT: 157) |
| PLAYER | TOTAL |
| Rable, Mike |
72-74-73-75=294 |
|---|
| Dodds, Stuart | 75-71-72-77=295 |
| Goldenstein, Kim | 82-68-73-72=295 |
| Wiedenhoff, Mark | 80-72-72-73=297 |
| Holloway, Derek | 78-69-79-73=299 |
| Inouye, Jim | 81-71-70-81=303 |
| Donnelly, John | 79-74-73-80=306 |
| Richardson, Tom | 82-69-76-79=306 |
| Urtiaga, Gary | 78-71-75-82=306 |
| Shea, Ken | 77-78-76-76=307 |
| Saito, Robert | 81-71-72-84=308 |
| Gentile, Matt | 88-68-73-80=309 |
| Hale, John | 77-77-74-81=309 |
| Ingalls, Ken | 82-68-76-85=311 |
| Kuoch, Hay | 75-75-75-86=311 |
| McCann, Chris | 82-73-75-81=311 |
| Clark, James | 78-76-80-78=312 |
| James, Patrick | 83-74-74-82=313 |
| Cain, Steve | 79-69-79-87=314 |
| Alegrado, Gio | 78-74-81-82=315 |
| Myers, Robert | 79-76-80-84=319 |
| Hall, Neil | 80-77-80-83=320 |
| ---- CUT ---- |
| Brown, Dusty | 82-76=158 |
| Abernathy, Michael | 83-76=159 |
| Elliott, Rick | 86-73=159 |
| Gojuangco, Robert | 81-78=159 |
| Jacus, Dan | 82-77=159 |
| Gibson, Steve | 90-70=160 |
| Smith, William | 82-79=161 |
| Warters, Tim | 84-78=162 |
| Vance, Paul | 93-70=163 |
| Tang, Larry | 82-82=164 |
| Lande, Rick | 85-80=165 |
| Morris, Bill | 88-78=166 |
| Davison, Bill | 89-79=168 |
| Donayre, Leo | 87-82=169 |
| LaVallee, Peter | 93-76=169 |
| Missar, Jerry | 86-83=169 |
| Reasons, Richard | 86-84=170 |
| Watters, David | 88-82=170 |
| Pollock, George | 88-85=173 |
| Gil, Gilbert | 91-85=176 |
| Ho, Andy | 96-80=176 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|