2003 - San Diego City Amateur Golf Championships
Men's Open - 3rd Flight - Final Results
MEN'S OPEN - 3RD FLIGHT
(36-HOLE CUT: 154) |
| PLAYER | TOTAL |
| Martinez Jr, Jesse |
68-78-76-63=285 |
|---|
| Klein, Jeff | 72-76-71-70=289 |
| Powers, Jon | 71-75-78-70=294 |
| Knauf, Michael | 68-79-79-70=296 |
| Rhamy, Phil | 73-81-74-68=296 |
| Farley, Tom | 74-79-74-71=298 |
| Johnson, Kevin | 69-79-74-76=298 |
| Mizell, Steve | 78-74-73-73=298 |
| Christopher, Lyman | 74-80-75-71=300 |
| Romero, Ken | 75-76-74-75=300 |
| Kuebler, Gary | 73-76-82-70=301 |
| Morran, Alan | 72-79-77-76=304 |
| Barry, Jim | 78-76-78-73=305 |
| Koren, Geoff | 68-77-80-81=306 |
| Watt, Thomas | 76-78-79-75=308 |
| Crago, Steve | 73-76-85-75=309 |
| Hayashi, Ron | 73-81-83-73=310 |
| Wright, Gregory | 77-76-82-75=310 |
| Clough, Gary | 74-80-79-78=311 |
| Mason, Terry | 71-82-84-78=315 |
| White, Scott | 76-78-94-80=328 |
| ---- CUT ---- |
| McIntosh, Andy | 74-81=155 |
| Bradbury, Michael | 74-83=157 |
| Flaherty, Tim | 77-80=157 |
| Fronabarger, Glen | 78-79=157 |
| Russell, Mark | 75-82=157 |
| Andrews, Bruce | 73-85=158 |
| Arkin, Steve | 79-80=159 |
| Howell, William | 77-82=159 |
| Turner, William | 78-81=159 |
| Nelson, Rick | 78-83=161 |
| Steger, John | 79-82=161 |
| Byrne, Tom | 77-85=162 |
| Kenthack, Brian | 81-81=162 |
| Wilmes, Kristin | 72-90=162 |
| Caligagan, Tony | 76-88=164 |
| Stone, Ron | 77-87=164 |
| Stegall, Lee | 79-92=171 |
| Bray, Ronald | 82-93=175 |
| Simons, Brian | 92-103=195 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|