2003 - San Diego City Amateur Golf Championships
Men's Open - 4th Flight - Final Results
MEN'S OPEN - 4TH FLIGHT
(36-HOLE CUT: 157) |
| PLAYER | TOTAL |
| Glick, Joseph |
71-76-73-71=291 |
|---|
| Brooks, Bill | 67-78-78-70=293 |
| Harding, Robert | 69-78-74-72=293 |
| Edid, Abraham | 75-80-70-71=296 |
| Nagy, Greg | 71-84-76-68=299 |
| Anderson, Brad | 79-75-76-70=300 |
| Bowman, Dennis | 69-86-74-71=300 |
| Cunningham, Jim | 77-79-76-69=301 |
| Krueger, Richard | 71-80-76-74=301 |
| Maggio, Matt | 74-83-75-69=301 |
| Bruce, Robert | 75-79-76-72=302 |
| Pfaffenberger, Richard | 76-78-71-77=302 |
| Chu, Peter | 72-80-76-78=306 |
| Gillespie, Greg | 73-83-81-69=306 |
| Norris, Bill | 76-81-79-71=307 |
| Cheng, Willard | 69-88-78-73=308 |
| Jackson, Ivan | 72-81-77-78=308 |
| Larson, Eric | 73-80-81-74=308 |
| Kelly, Matthew | 75-80-78-77=310 |
| Vint, Rob | 74-82-77-77=310 |
| Benjamin, Scott | 70-84-81-76=311 |
| Kruger, Michael | 76-79-86-76=317 |
| Smeltzer, Mark | 74-81-89-80=324 |
| ---- CUT ---- |
| Bastarache, Ed | 72-86=158 |
| Hsu, Leigh | 77-81=158 |
| McGaffigan, Richard | 73-85=158 |
| Petrivelli, Ed | 71-87=158 |
| Liepa, Ray | 78-81=159 |
| Smelser, Steven | 73-86=159 |
| Gossman, Scott | 74-86=160 |
| Leonard, Fran | 76-85=161 |
| Anderson, Scott | 83-79=162 |
| Wunderlich, Mark | 79-83=162 |
| Iversen, Brad | 76-87=163 |
| Appleton, Edward | 75-89=164 |
| Burns, Wes | 78-86=164 |
| Wells, Christian | 75-89=164 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|