| CHAMPIONSHIP |
|---|
| PLAYER | GROSS SCORE |
|---|
| Clark, Bob * |
71-72-73=216 |
|---|
| Hakes, Steven | 73-72-71=216 |
| Stermon, Bob | 74-73-71=218 |
| Hughen, Ray | 76-76-72=224 |
| Saivar, Jim | 74-76-75=225 |
| Crozier, Robert | 76-77-73=226 |
| Monroe, Scott | 75-76-75=226 |
| Arns, Art | 78-76-73=227 |
| Byrom, Joe | 78-77-72=227 |
| Cooper, Robert | 81-76-71=228 |
| Pettit, Ronald | 79-75-74=228 |
| Johnson, David | 82-74-73=229 |
| Imlay, Bob | 77-76-77=230 |
| Perretta, Ralph | 82-75-73=230 |
| Barshick, Ray | 77-75-79=231 |
| Couch, Tim | 79-77-75=231 |
| Ludwig, Don | 76-79-76=231 |
| Wilson, Steve | 76-76-79=231 |
| Kies, John | 78-75-79=232 |
| Ashcraft, Danny | 77-81-76=234 |
| Klauda, Thomas | 77-81-77=235 |
| Nunes, Richard | 77-78-81=236 |
| Knodt, Howie | 71-77-NC=NC |
| Williamson, David | 82-76-WD=WD |
| Cut Score: 158 |
| Carney, Patrick | 83-76=159 |
| Cooley, Ron | 82-77=159 |
| Murphey, David | 80-79=159 |
| Ramsey, Ron | 80-79=159 |
| Scherer, David | 83-76=159 |
| Green, Ed | 86-74=160 |
| Haasis, Steve | 82-79=161 |
| Lovell, Jim | 84-77=161 |
| Brammer, Bill | 79-83=162 |
| Brealey, Howard | 85-77=162 |
| Fogerty, Fred | 84-79=163 |
| Garczewski, Donald | 84-79=163 |
| Mann, Jim | 80-83=163 |
| Bangerter, Carl | 88-76=164 |
| McDade, Pete | 83-81=164 |
| Randall, Allan | 86-79=165 |
| Chapman, Don | 87-80=167 |
| Hill, Richard | 86-82=168 |
| Birks, Kibby | 85-90=175 |
| Smith, Robert | 91-85=176 |
| FIRST FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Lampel, Jason |
72-73-75=220 |
|---|
| Hubbard, David | 73-78-72=223 |
| Jackson, John | 74-76-74=224 |
| Miller, Don | 72-77-75=224 |
| Johnston, Jim | 76-77-73=226 |
| Carunchio, Dennis | 72-79-76=227 |
| Diehl, John | 77-71-79=227 |
| Eugenio, John | 77-79-72=228 |
| Scruggs, Robert | 74-81-73=228 |
| Dodds, Doug | 76-81-72=229 |
| Boggs, Daniel | 77-80-74=231 |
| Stephan, Robert | 72-80-78=230 |
| Giallombardo, Stephen | 75-80-79=234 |
| Cut Score: 157 |
| Sheldrup, Larry | 83-75=158 |
| Zatorski, John | 76-82=158 |
| Zayar Sr, Victor | 78-80=158 |
| Feigner Jr, Eddie | 75-84=159 |
| Papas, Leo | 79-80=159 |
| Elliott, Rick | 77-83=160 |
| Vasterling, Allan | 78-83=161 |
| Olson, Norm | 85-78=163 |
| Steller, Mitchell | 75-88=163 |
| Sebell, Donald | 81-83=164 |
| Richards, John | 80-90=170 |
| SECOND FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Hicks, John * |
72-76-69=217 |
|---|
| Stuermer, Robert | 70-75-72=217 |
| Griffin, Charles | 75-76-71=222 |
| Bruck, Ron | 76-76-71=223 |
| Clement, Lon | 74-74-75=223 |
| Donnelly, John | 74-77-72=223 |
| Hilmen, Dale | 73-74-76=223 |
| Orlowski, Tom | 70-78-75=223 |
| Reed, Robert | 72-78-74=224 |
| Christopher, Lyman | 73-75-78=226 |
| Stone, Ron | 79-73-75=227 |
| Sandzimier, Joe | 75-74-79=228 |
| Cut Score: 152 |
| Fassihi, Michael | 76-77=153 |
| Miller, Jack | 80-74=154 |
| Borchelt, Jack | 75-81=156 |
| Sottile, John | 76-82=158 |
| Chapman, Phil | 79-80=159 |
| Locke, Renie | 78-81=159 |
| Clement, Leland | 79-81=160 |
| May, Robert | 77-84=161 |
| Miller, Bruce | 83-78=161 |
| Jeli, Jerry | 86-82=168 |
|
| THIRD FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Sherman, Randy |
80-67-72=219 |
|---|
| Levy, Alan | 73-74-73 220 |
| Borquez, Polo | 70-78-77=225 |
| Weiks, Tom | 75-74-77=226 |
| Gregory, Scott | 75-79-74=228 |
| Maes, Jerry | 77-75-76=228 |
| Guetz, Bill | 73-81-76=230 |
| Holm, John | 71-81-79=231 |
| Russell, Mark | 76-70-87=233 |
| Cut Score: 155 |
| Bastarache, Ed | 75-81=156 |
| Rollison Jr, Benjamin | 78-79=157 |
| Andrews, Bruce | 78-80=158 |
| Smelser, Steven | 81-79=160 |
| Kay, Del | 79-82=161 |
| Neborsky, Robert | 79-86=165 |
| Meyer, John | 86-80=166 |
| Kruger, Michael | 90-NC=NC |
| FOURTH FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Patton, Michael |
69-74-68=211 |
|---|
| Burch, Marc | 71-74-76=221 |
| Flint, Stan | 73-81-68=222 |
| Hoffman, Charles | 74-76-72=222 |
| Johnson, Vern | 75-75-72=222 |
| Pedersen, Harvey | 72-73-77=222 |
| Shea, Pat | 71-77-77=225 |
| Brennan, Daniel | 73-78-75=226 |
| Krueger, Richard | 74-77-75=226 |
| Ragland, Rich | 78-76-72=226 |
| Snider, John | 76-75-75=226 |
| Croft, Brian | 79-75-77=231 |
| Marshall, Gill | 78-73-83=234 |
| Cut Score: 155 |
| Cochran, John | 79-77=156 |
| Hee, Lawrence | 81-75=156 |
| Navarro, Ricardo | 77-79=156 |
| Rios, Manuel | 75-81=156 |
| Odom, Fred | 76-82=158 |
| Cotter, William | 79-82=161 |
| Maier, John | 74-88=162 |
| Dixon, Ron | 82-83=165 |
| Robbins, Brian | 85-80=165 |
| Skinner, John | 94-77=171 |
| FIFTH FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Bruton, Al |
74-72-73=219 |
|---|
| Walsh, John | 73-76-71=220 |
| Selig, Joe | 74-81-66=221 |
| Tazelaar, Dick | 68-80-73=221 |
| Sampite, Dennis | 73-75-76=224 |
| Beattie, Trip | 73-80-73=226 |
| Holt, Darrel | 72-82-73=227 |
| Swanson, Howard | 71-77-79=227 |
| Varner, John | 74-82-71=227 |
| Kundin, Sheldon | 75-81-81=237 |
| Langley, Conrad | 71-85-82=238 |
| Adamo, Jim | 75-80-NS=NS |
| Cut Score: 157 |
| Wade, Jack | 79-79=158 |
| Horbett Jr, Edward | 82-77=159 |
| Langlois, Ernest | 82-78=160 |
| Ladd, George | 74-87=161 |
| Saucedo Jr, Simon | 78-87=170 |
| Pikus, Joe | 73-86=171 |
| Clinkenbeard, Richard | 78-92=170 |
| Armour, Gil | 74-97=171 |
| Hood, Bob | 90-81=171 |
| Arbayo, Michael | WD-WD=WD |
|
| FIRST FLIGHT |
|---|
| PLAYER | LOW-GROSS |
|---|
| French, Russel |
80-81-76=237 |
|---|
| PLAYER | NET SCORE |
|---|
| Cox, Ronald |
78-70-78=226 |
|---|
| Smith, Max | 77-77-76=230 |
| Clausen, Don | 78-79-74=231 |
| MartinezSr, Jesse | 86-68-77=231 |
| Schlosser, Merle | 83-74-75=232 |
| Spearman, Gerald | 78-77-77=232 |
| Simpson, Joe | 80-76-78=234 |
| Cut Score: 158 |
| Tuller, Charles | 80-79=159 |
| Bates, Bob | 89-77=166 |
| Erkenbeck, Jim | 85-82=167 |
| Morris, John | 83-84=167 |
| Oliwa, Edward | 88-83=171 |
| SECOND FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Valencia, Manuel |
77-66-74=217 |
|---|
| Creamer, Tom | 77-77-74=228 |
| Long, Roy | 83-77-72=232 |
| Mallon, James | 81-78-75=234 |
| Dioli, Art | 79-76-80=235 |
| Chalmers, Don | 84-76-77=237 |
| Silva, Louie | 83-77-81=241 |
| Cut Score: 161 |
| Stromberg, Art | 81-81=162 |
| Eccles, Charles | 87-79=166 |
| Wolchinsky, Mel | 85-86=171 |
| Beyer, Tom | 84-87=171 |
| Hartman, Dudley | 93-88=181 |
| Shillady, Jim | 91-NC=NC |
|
| THIRD FLIGHT |
|---|
| PLAYER | NET SCORE |
|---|
| Harcourt, LaRue |
76-68-76=220 |
|---|
| Hanson, Dick | 86-70-74=230 |
| Zarkos, George | 84-77-73=234 |
| Nelson, John | 76-81-79=236 |
| Vasquez, Hector | 83-75-78=236 |
| Huth, Jack | 83-73-NC=NC |
| Cut Score: 164 |
| Andrews, John | 84-81=165 |
| Burr, Robert | 87-79=166 |
| Morgan, James | 91-77=168 |
| Durkin Jr, Leo | 95-77=172 |
| Kezele, Frank | 93-81=174 |
|