2003 - San Diego City Amateur Golf Golf Championships Men's Championship Flight - Final Results
MEN'S - CHAMPIONSHIP FLIGHT
(36 HOLE CUT: 161) |
| PLAYER | TOTAL |
| Anderson, Dan |
74-74-74-70=292 |
|---|
| Johnson, Greg | 75-70-76-73=294 |
| Roberts, Pete | 72-73-70-79=294 |
| Duncan, Pat | 78-71-70-76=295 |
| Eshbach, Steven | 77-77-72-74=300 |
| Martin, Rick | 79-71-74-76=300 |
| Schnider, David | 76-73-73-78=300 |
| Stermon, Bob | 79-74-68-80=301 |
| Street, Duncan | 84-72-70-76=302 |
| Hunter, Mac | 75-73-75-80=303 |
| Rathburn, Joe | 78-79-70-76=303 |
| Zayas Jr, Victor | 79-74-71-79=303 |
| Dolby, Joe | 78-77-72-77=304 |
| Long, Clay | 80-72-74-78=304 |
| Anderson, Craig | 81-73-74-77=305 |
| Duckworth, Brian | 78-73-75-79=305 |
| Galeski, Chris | 81-76-72-76=305 |
| Hakes, Robert | 77-75-76-77=305 |
| Witherall, John | 78-77-69-81=305 |
| Scheer, Alan | 77-74-74-81=306 |
| Etue, Mark | 80-71-79-77=307 |
| Johnson, Joe | 78-75-73-81=307 |
| Ulrich, Eric | 75-76-78-78=307 |
| Bennett, Robert | 79-72-76-81=308 |
| Farris, Galen | 75-72-76-85=308 |
| Bazzel, Brian | 77-77-75-80=309 |
| Wall, Kyle | 84-76-71-78=309 |
| Weber, Vincent | 75-80-76-78=309 |
| Parker, Todd | 74-78-79-79=310 |
| Chapin, Dane | 82-71-78-80=311 |
| Hepler, Mark | 82-77-74-78=311 |
| Kramer, Robert | 80-79-72-80=311 |
| Edwards, Ross | 78-73-77-84=312 |
| Fernando, Mark | 75-79-78-80=312 |
| Veysey, Tyler | 84-72-72-84=312 |
| Aiu, Austin | 82-77-78-76=313 |
| Bridges, Chip | 81-80-72-80=313 |
| O'Connor, Don | 78-73-83-79=313 |
| Segall, Cory | 83-74-71-85=313 |
| Sugimoto, Masao | 79-76-79-80=314 |
| Castrow, Gilbert | 86-71-77-81=315 |
| Goodwin, Scott | 81-73-76-85=315 |
| Campbell, Arnie | 76-76-82-82=316 |
| Higgins, Doug | 83-72-81-80=316 |
| Thomson, Andrew | 80-76-84-76=316 |
| Sinclair, Bill | 80-79-77-81=317 |
| Logsdon, Gary | 81-76-82-79=318 |
| Shannahan, Aaron | 84-75-80-80=319 |
| Burton, Larry | 80-74-78-88=320 |
| Harris, Jimmy | 85-75-81-79=320 |
| Newman, Scott | 78-76-81-85=320 |
| Scherer, David | 81-79-75-85=320 |
| Haaland, Paul | 83-77-84-78=322 |
| Rickman, Don | 82-79-77-84=322 |
| Wischmeyer, Sean | 86-75-80-81=322 |
| Bay, Daniel | 81-80-80-82=323 |
| Gale, Ryan | 86-75-81-81=323 |
| Phillips, John | 82-77-76-89=324 |
| Thompson, Richard | 78-80-81-85=324 |
| Martin, Bryce | 83-78-81-83=325 |
| Itkin, Eugene | 86-75-81-84=326 |
| Kim, Min Gi | 81-79-80-86=326 |
| Ulrich, Bob | 81-75-81-92=329 |
| Wilson, Greg | 80-75-84-90=329 |
| Sterling, Graham | 86-75-90-84=335 |
| ---- Cut ---- |
| Barshick, Ray | 86-76=162 |
| Bothwell, William | 85-77=162 |
| Compton, Chris | 80-82=162 |
| Devine, Joe | 86-76=162 |
| Taylor, Kent | 83-79=162 |
| Wlodkowski, Pete | 84-78=162 |
| Yamada, Ryo | 84-78=162 |
| Atkinson, Brett | 85-78=163 |
| Baumann, Brad | 85-78=163 |
| Cortes, Paul | 84-79=163 |
| Damron, Andrew | 82-81=163 |
| Godoski Jr, Jan | 84-79=163 |
| Jenkins, Jarod | 82-81=163 |
| Klenske, Dave | 87-76=163 |
| Lecuna, Daniel | 80-83=163 |
| Leydorf, Bill | 85-78=163 |
| Poirier, Bill | 85-78=163 |
| Siebenthal, Greg | 82-81=163 |
| Bangerter, Chris | 84-80=164 |
| Dietz, Steve | 86-78=164 |
| Noriega, Louis | 88-76=164 |
| Perry, Stan | 83-81=164 |
| Hall, David | 80-85=165 |
| Heinz, Jerry | 87-78=165 |
| Little, Scott | 85-80=165 |
| Stewart, Scott | 83-82=165 |
| Ward, Craig | 85-80=165 |
| Fieri, Joel | 85-81=166 |
| Rieland, Ken | 85-81=166 |
| Clarke, Keith | 87-80=167 |
| Tambara, Doug | 86-81=167 |
| Deadmon, Dean | 88-80=168 |
| Summerville, Mark | 86-82=168 |
| Barnard, David | 87-82=169 |
| Konishi, Brian | 90-80=170 |
| Meneghini, James | 90-80=170 |
| Ortiz, Martin | 87-83=170 |
| Capps, Dennis | 88-83=171 |
| Del Rosario, Roy | 90-81=171 |
| Dudek, Tim | 85-86=171 |
| Childs, Jonathan | 89-83=172 |
| Klauda, Thomas | 90-82=172 |
| Moody, Gregory | 91-81=172 |
| Snyder, Chuck | 91-81=172 |
| Kim, Michael | 91-82=173 |
| Wilde, Ben | 95-79=174 |
| Krebs, Kevin | 92-83=175 |
| Niess, Mark | 89-86=175 |
| Roney, Nick | 88-87=175 |
| Salmon, Peter | 85-91=176 |
| Eckhart, Andrew | 97-81=178 |
| Moore, Todd | 95-84=179 |
| Galka, Terry | 92-91=183 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park
|