|
||||||
NOTE: Award Certificates - In case of ties, position was determined through card off
Flights: Championship - I - II - III - IV - V - VI
|
CHAMPIONSHIP FLIGHT - MEN Final Standings - 36-hole Cut at 154 | ||
|---|---|---|
| Player | Score | Award |
| Hartford, Michael (Torrey Pines) | 282 71s-68n-69b-74s |
300.00 |
| Bloom, Russell (*) | 285 | 250.00 |
| Zayas, Victor | 285 | 220.00 |
| Higgins, Doug | 287 | 200.00 |
| Sullivan, Darin | 287 | 175.00 |
| Etue, Mark | 288 | 150.00 |
| Anderson, Craig | 290 | 125.00 |
| Duncan, Pat | 290 | 100.00 |
| Perez, Mike | 290 | 90.00 |
| Choi, Aaron | 294 | 80.00 |
| Galeski, Chris | 294 | 70.00 |
| Stewart, James | 294 | 60.00 |
| Anderson, Dan | 295 | 50.00 |
| Riley, Mike | 296 | 45.00 |
| Martin, Rick | 296 | 40.00 |
| Correa, Larry | 297 | 35.00 |
| Byrd, Jeremy | 297 | 30.00 |
| Paulson, Bryan | 297 | 25.00 |
| Dexheimer, Aaron | 298 | 20.00 |
| Rauvola, Scott | 298 | 15.00 |
| Sugar, Joey | 298 | ----- |
| O'Connor, Donald | 300 | ----- |
| Richards, Brandon | 301 | ----- |
| Wilson, Ryan | 301 | ----- |
| Johnson, David | 302 | ----- |
| Laydon, Raymond | 302 | ----- |
| Witherall, John | 302 | ----- |
| Nolan, Rick | 303 | ----- |
| Arendsee, Keith | 304 | ----- |
| Arns, Arthur | 304 | ----- |
| Dotson, Perry | 304 | ----- |
| Kearney, Brandon | 304 | ----- |
| Page, Benjamin | 304 | ----- |
| Bazzel, Brian | 305 | ----- |
| Sinclair, Bill | 305 | ----- |
| Felder, Travis | 307 | ----- |
| Knodt, Howard | 307 | ----- |
| McKee, Thomas | 307 | ----- |
| Sterling, Graham | 307 | ----- |
| Bloom, Travis | 308 | ----- |
| Byrom, Joe | 308 | ----- |
| Jenkins, Gordon | 309 | ----- |
| Minor, Mark | 309 | ----- |
| Rickman, Don | 309 | ----- |
| Stermon, Bob | 309 | ----- |
| Stewart, Scott | 309 | ----- |
| Roberts, Steven | 310 | ----- |
| Phillips, Mark | 311 | ----- |
| Ramirez, Paul | 311 | ----- |
| Bothwell, William | 312 | ----- |
| Maekawa, Takashi | 312 | ----- |
| Booth, Chris | 313 | ----- |
| Toida, Sam | 313 | ----- |
| Hakes, Bob | 314 | ----- |
| Sanudo, Lee | 314 | ----- |
| Bay, Daniel | 317 | ----- |
| Bauman, Lee | WD | ----- |
| Wall, Kyle | WD | ----- |
| Watkins, Charles | WD | ----- |
| Hakes, Steve | WD | ----- |
| Hartley, Jim | WD | ----- |
| Iantorno, Eric | WD | ----- |
| Schaller, John | WD | ----- |
| LaMar, Bert | WD | ----- |
| Hall, Michael R | WD | ----- |
| Hansen, David | WD | ----- |
(*) Won playoff for 2nd place
|
FIRST FLIGHT - MEN Final Standings - 36-hole Cut at 157 | ||
|---|---|---|
| Player | Score | Award |
| Harutunian, Robert (Torrey Pines) | 292 | 250.00 |
| Carunchio, Dennis | 293 | 200.00 |
| Clar, Michael | 295 | 150.00 |
| Diehl, John | 299 | 125.00 |
| Elliott, Barry | 299 | 100.00 |
| Kotarski, Frank | 300 | 90.00 |
| Singh, Manuel | 300 | 80.00 |
| Porter, Dave | 301 | 60.00 |
| Hafner, Ken | 303 | 40.00 |
| Burke, Bob | 304 | 20.00 |
| Halda, Mark | 305 | ----- |
| Aiu, Austin | 307 | ----- |
| Logsdon, Gary | 307 | ----- |
| Birks, Kibby | 309 | ----- |
| Parker, Michael | 309 | ----- |
| Thompson, Richard | 310 | ----- |
| Gminski, Bud | 312 | ----- |
| Bangerter, Carl | 318 | ----- |
| Eckhart, Andrew | 322 | ----- |
| Folk, RJ | WD | ----- |
| Benoit, Mike | WD | ----- |
|
SECOND FLIGHT - MEN Final Standings - 36-hole Cut at 152 | ||
|---|---|---|
| Player | Score | Award |
| Price, Eric (Torrey Pines) | 281 | 250.00 |
| Gibson, Steven | 287 | 200.00 |
| Barreras, Mike | 289 | 150.00 |
| McHugh, Michael | 289 | 125.00 |
| Castro, Gilbert | 291 | 100.00 |
| Locken, Bill | 291 | 90.00 |
| Troup, Robert | 291 | 80.00 |
| Inouye, Jim | 295 | 60.00 |
| Sottile, John | 295 | 40.00 |
| Kelley, Patrick | 296 | 20.00 |
| Daly, Tim | 298 | ----- |
| Papas, Leo | 298 | ----- |
| Lazos, Tom | 299 | ----- |
| Moreno, Alfredo | 301 | ----- |
| Myers, Robert | 301 | ----- |
| Moris, Joe | 303 | ----- |
| Brindle, Jon | 304 | ----- |
| Clarke, Keith | 305 | ----- |
| Law, Douglas | 305 | ----- |
| Toglilatti, Dante | 306 | ----- |
| Christian, Bill | 313 | ----- |
| Covarrubias, Mariano | 319 | ----- |
|
THIRD FLIGHT - MEN Final Standings - 36-hole Cut at 152 | ||
|---|---|---|
| Player | Score | Award |
| Goldenstein, Kim (Oaks North) | 280 | 250.00 |
| Dellarsina, John (*) | 284 | 200.00 |
| Perez, Marcos | 284 | 150.00 |
| Garrow, Mike | 287 | 125.00 |
| Mintun, Jim | 287 | 100.00 |
| Thoresen, Steve | 289 | 90.00 |
| Bushey, David | 290 | 80.00 |
| Baxter, Michael | 291 | 60.00 |
| Powers, Jon | 291 | 40.00 |
| Irwin, Doug | 292 | 20.00 |
| Rhamy, Phil | 292 | ----- |
| Stark, Douglas | 292 | ----- |
| Newberry, Brook | 298 | ----- |
| Stevens, Craig | 298 | ----- |
| Akers, Kraig | 302 | ----- |
| Lavallee, Peter | 302 | ----- |
| Chavarria, Davy | 305 | ----- |
| Carl, James II | 307 | ----- |
| Tames, Carlos | 311 | ----- |
| Mikan, Larry | WD | ----- |
|
FOURTH FLIGHT - MEN Final Standings - 36-hole Cut at 152 | ||
|---|---|---|
| Player | Score | Award |
| Wiedenhoff, Mark (Balboa Park) | 281 | 250.00 |
| Crago, Steve | 282 | 200.00 |
| Fredrickson, William | 288 | 150.00 |
| Patriquin, Dennis | 290 | 125.00 |
| Donnelly, John | 291 | 100.00 |
| Weiks, Tom | 291 | 90.00 |
| DeGrazier, Lance | 292 | 80.00 |
| Shea, Kenneth | 292 | 60.00 |
| Orlando, Joseph | 294 | 40.00 |
| Petrivelli, Ed | 296 | 20.00 |
| Davison, Bill | 299 | ----- |
| Manoogian, Rick | 299 | ----- |
| Zemanek, Ken | 299 | ----- |
| Andrews, Bruce | 300 | ----- |
| Pabon, David | 301 | ----- |
| Schmuckle, Brian | 301 | ----- |
| Soracco, Peter | 302 | ----- |
| Wright, Gregory | 302 | ----- |
| Yossem, Paul | 307 | ----- |
| Mizell, Steve | 308 | ----- |
| McGuigan, William | 309 | ----- |
|
FIFTH FLIGHT - MEN Final Standings - 36-hole Cut at 148 | ||
|---|---|---|
| Player | Score | Award |
| Anderson, Scott (Brookside) | 273 | 250.00 |
| Wentez, Scott | 275 | 200.00 |
| Manson, Steve | 283 | 150.00 |
| Maxwell, Dennis | 289 | 125.00 |
| Norris, Bill | 289 | 100.00 |
| Richard, Jeff | 289 | 90.00 |
| Brooks, Bill | 290 | 80.00 |
| Kay, Del | 290 | 60.00 |
| Gillespie, Greg | 291 | 40.00 |
| Bastarache, Edward | 293 | 20.00 |
| Koren, Geoffrey | 297 | ----- |
| Jones, David | 301 | ----- |
| McLean, Kevin | 301 | ----- |
| Delaney, John | 302 | ----- |
| Clark, James | 303 | ----- |
| West, Thomas | 304 | ----- |
| Smelser, Steve | 305 | ----- |
| Carrillo, Rafael | 321 | ----- |
| Davison, Gary | WD | ----- |
| Donayre, Leo | WD | ----- |
| Goudarzi, Timothy | WD | ----- |
|
SIXTH FLIGHT - MEN Final Standings - 36-hole Cut at 152 | ||
|---|---|---|
| Player | Score | Award |
| Nagy, Greg (Balboa Park) | 279 | 250.00 |
| Tollack, Mike | 281 | 200.00 |
| Tollack, Toby | 285 | 150.00 |
| Martinez, Jesse Sr | 287 | 125.00 |
| Lemke, Ned | 288 | 100.00 |
| Romanowski, Mike | 289 | 90.00 |
| Palmer, Robert | 291 | 80.00 |
| Lehrer, Andy | 293 | 60.00 |
| Saucedo, SC Jr | 295 | 40.00 |
| McNamara, Joseph | 297 | 20.00 |
| Altadonna, Lynn | 298 | ----- |
| Commons, Don | 298 | ----- |
| Jannone, David | 298 | ----- |
| Obenour, Jerry | 298 | ----- |
| Anderson, Brad | 299 | ----- |
| Moreno, Armando | 299 | ----- |
| Fairchild, David | 300 | ----- |
| Tickner, Randall | 301 | ----- |
| Madeksiak, Chuck | 302 | ----- |
| Mason, Randy | 305 | ----- |
| Potts, William | WD | ----- |
|     |     |
Send questions and comments to:
Support