San Diego City Amateur Golf Championships
Results - Open Division - 1998
Flights: Championship -
I -
II -
III -
IV -
V -
VI
|
CHAMPIONSHIP FLIGHT - Index 2.8 and Less |
| Rank | Player | Gross Score |
| 1 | Duncan, Pat |
280 (66S-72N-67S-75S) |
| 2 | Martin, Rick | 283 |
| T3 | Cuff, Ed | 284 |
| T3 | Mateer, Pat | 284 |
| 5 | Schnider, David | 289 |
| T6 | Crawshaw, Scott | 295 |
| T6 | Stermon, Robert | 295 |
| T8 | Aragon, Alejandro | 296 |
| T8 | Lowe, Herb | 296 |
| T8 | Riley, Mike | 296 |
| T8 | Thornley, Christian | 296 |
| 12 | O'Connor, Donald | 297 |
| T13 | Byrom, Joe | 298 |
| T13 | Oas, David | 298 |
| T13 | Roberts, Steven | 298 |
| T13 | Shourds, Andy | 298 |
| T17 | Carrol, Dan | 299 |
| T17 | Cassarino, Matt | 299 |
| T17 | Correa, Larry | 299 |
| T17 | Edwards, Greg | 299 |
| T17 | Stottern, Matt | 299 |
| T17 | Thompson, David | 299 |
| T17 | Wilson, Ryan | 299 |
| T24 | Dobson, Eby | 300 |
| T24 | Schorr, Jim | 300 |
| T26 | Garvey, Jim | 301 |
| T26 | LaMar, Bert | 301 |
| T26 | Schaller, John | 301 |
| T26 | Weber, Vincent | 301 |
| T30 | Hoffman, John | 302 |
| T30 | Sullivan, Darin | 302 |
| T32 | Arns, Arthur | 303 |
| T33 | Harutunian, Robert | 303 |
| T33 | Roberts, Pete | 303 |
| T33 | Rollinson, Austie | 303 |
| T36 | Bazzel, Brian | 304 |
| T36 | Rickman, Donald | 304 |
| T38 | Bloom, Travis | 305 |
| T39 | King, Mark | 305 |
| T39 | Samoles, Mike | 305 |
| T41 | Brown, Donald | 306 |
| T41 | Cochran, Ken | 306 |
| T43 | Cosio, Rich | 309 |
| T43 | Pringle, Tom | 309 |
| T43 | Scharber, John | 309 |
| T46 | Booth, Chris | 310 |
| T46 | Hartung Jr, Max | 310 |
| T46 | Theriot, Dale | 310 |
| T46 | Sanudo, Lee | 310 |
| 50 | Pecjak, Dale | 311 |
| 51 | Cylke, James | 313 |
| 52 | Booth, Kerry | 314 |
| T53 | Kasper, Rick | 315 |
| T53 | Saenz, Samuel | 315 |
| 55 | Ruiz, Gerry | 318 |
| 56 | Petrie, Kevin | 320 |
| -- | Stuart, Mark | DQ |
|
FLIGHT I - Index 3.0-4.6 |
| Rank | Player | Net Score |
| 1 | Klenske, David | 287 |
| 2 | Cooney, Mike | 291 |
| 3 | Hafner, Ken | 292 |
| 4 | Chung, Gary | 293 |
| T5 | Barton, Dave | 294 |
| T5 | Cooper, Robert | 294 |
| T7 | Denney, Jeff | 295 |
| T7 | Parker, Michael | 295 |
| T9 | Devine, Mike | 297 |
| T9 | Wolfe, John | 297 |
| 11 | Pitts, Robert | 298 |
| T12 | Carunchio, Dennis | 299 |
| T12 | Gminski, Bud | 299 |
| T14 | Bangerter, Carl | 301 |
| T14 | Igelman, Chris | 301 |
| T14 | Kotarski, Frank | 301 |
| T17 | Birks, Kibby | 303 |
| T17 | Elliott, Barry | 303 |
| 19 | Kelley, Paul | 305 |
| 20 | Burke, Bob | 306 |
| 21 | Cohn, Bill | 307 |
| 22 | Geitz, Steve | 311 |
|
FLIGHT II - Index 4.7-6.2 |
| Rank | Player | Net Score |
| 1 | Teutsch, Tony | 286 |
| 2 | Sherman, Randy | 287 |
| 3 | Newton, Buster | 288 |
| 4 | Hale, John | 289 |
| 5 | Kelley, Patrick | 290 |
| T6 | Fecko, John | 291 |
| T6 | Floit, Dan | 291 |
| T6 | Thorensen, Steve | 291 |
| T9 | Dudek, Timothy | 293 |
| T9 | Glenn, Brian | 293 |
| T9 | Wesley, Nathan | 293 |
| T12 | Collier, Jack | 297 |
| T12 | Cuomo, Richard | 297 |
| T12 | Keuler, Bryan | 297 |
| 15 | Papas, Leo | 299 |
| 16 | Covarrubias, Mariano | 301 |
| 17 | Loegering, Paul | 303 |
| 18 | Togliatti, Dante | 304 |
| 19 | Bigham, Richard | 308 |
|
FLIGHT III - Index 6.3-8.4 |
| Rank | Player | Net Score |
| 1 | Daly, Tim | 277 |
| 2 | Ward, Randall | 290 |
| T3 | Silber, Rich | 291 |
| T3 | Warters, Tim | 291 |
| 5 | Weiks, Tom | 292 |
| 6 | Cuellar, Rick | 293 |
| 7 | Bates, Roger | 294 |
| 8 | Chindlund, Hugh | 295 |
| T9 | Cervantes, Navi | 296 |
| T9 | Cole, Robert | 296 |
| T9 | Zirbel, Douglas | 296 |
| T12 | Jones, Bill | 297 |
| T12 | Seeley, Larry | 297 |
| T12 | Shea, Kenneth | 297 |
| 15 | Hayashi, Ronald | 298 |
| T16 | Menzies, Gary | 300 |
| T16 | Smith, David | 300 |
| 18 | Bash, John | 301 |
| 19 | Frederickson, William | 302 |
| 20 | Knox, Paul | 303 |
| 21 | Richardson, Thomas | 305 |
|
FLIGHT IV - Index 8.5-10.6 |
| Rank | Player | Net Score |
| 1 | Velarde, Jose | 279 |
| 2 | Hopkins, Dave | 280 |
| 3 | Olivas, Larry | 282 |
| 4 | Kay, Del | 283 |
| 5 | Logsdon, Gary | 285 |
| 6 | Pavich, Matthew | 288 |
| 7 | Bowman, Dennis | 290 |
| T8 | Davidson, Bill | 291 |
| T8 | McClure, Chris | 291 |
| 10 | Holland, John | 292 |
| 11 | Wiedenhoff, Mark | 293 |
| 12 | Jones, Tim | 294 |
| 13 | McGreevy, Joseph | 295 |
| 14 | Smelser, Steve | 297 |
| T15 | Davies, Ed | 302 |
| T15 | Gossman, Scott | 302 |
| T15 | Howell, William | 302 |
| 18 | Stone, Ron | 303 |
| 19 | Zemanek, Kenneth | 306 |
|
FLIGHT V - Index 10.7-13.5 |
| Rank | Player | Net Score |
| 1 | Fox, Daniel | 283 |
| T2 | Crago, Steve | 286 |
| T2 | McNamara, Joseph | 286 |
| 4 | Johnson, Jake | 287 |
| T5 | Erickson, Joel | 289 |
| T5 | Newberry, Brook | 289 |
| T7 | Manoogian, Richard | 290 |
| T7 | Rhamy, Phillip | 290 |
| T7 | Saucedo Jr, Simon | 290 |
| T10 | Clarkin, David | 292 |
| T10 | Tovar, Armando | 292 |
| T12 | Allen, James | 294 |
| T12 | Kane, John | 294 |
| T12 | Koren, Geoffrey | 294 |
| 15 | Clayton, Mark | 295 |
| T16 | McGirr, Michael | 297 |
| T16 | McGuigan, William | 297 |
| T16 | Moede, Mark | 297 |
| T16 | Yandall, Edward | 297 |
| 20 | Delaney, John | 299 |
| 21 | Dietz, John | 303 |
| 22 | Skrivanek, Michael | 304 |
| 23 | Sanchez, Marco | 307 |
|
FLIGHT VI - Index 13.6 and Above |
| Rank | Player | Net Score |
| 1 | Clark, Rick | 280 |
| 2 | Anderson, Scott | 281 |
| 3 | Snider, John | 284 |
| 4 | Molina, Ernell | 285 |
| T5 | Brooks, William | 286 |
| T5 | Tollack, Robert | 286 |
| T7 | McCann, Chris | 289 |
| T7 | Webster, Richard | 289 |
| T9 | Norris, William | 290 |
| T9 | Solomon, Jaffa | 290 |
| 11 | Treichel, Ken | 291 |
| 12 | Goncalves, Albert | 293 |
| 13 | Falo, David | 294 |
| 14 | Lehrer, Andy | 295 |
| 15 | Commons, Don | 296 |
| 16 | Brohpy, Steve | 301 |
| 17 | Nunez, James | 306 |
| 18 | Fryling, Wayne | 307 |
| 19 | McCarthy, Brian | 308 |
San Diego Golf Pages
City Amateur |
Torrey Pines |
Balboa Park