San Diego City Amateur Golf Championships
Results - Open Division - 1999
Flights: Championship -
I -
II -
III -
IV -
V -
VI
|
CHAMPIONSHIP FLIGHT - Cut: 158 |
| Player | Gross Score |
| Bloom, Russ (*) | 290 |
| Martin, Rick | 290 |
| Etue, Mark | 291 |
| Perez, Mike | 291 |
| Byrd, Jeremy | 292 |
| Zayas, Victor | 293 |
| Anderson, Craig | 294 |
| Mateer, Pat | 294 |
| Witherall, John | 297 |
| Duncan, Pat | 299 |
| Roberts, Pete | 299 |
| Byrom, Joe | 301 |
| Carr, Ryan | 301 |
| Shourds, Andy | 301 |
| Anderson, Dan | 302 |
| Myers, Jim | 302 |
| Edwards, Greg | 303 |
| Hartford, Michael | 304 |
| Stewart, Scott | 304 |
| Colton, Jeff | 305 |
| Crawshaw, Scott | 305 |
| Stermon, Bob | 305 |
| Johnson, David | 306 |
| O'Connor, Donald | 306 |
| Teaff, Brian | 306 |
| Bloom, Travis | 307 |
| Page, Benjamin | 307 |
| Snyder, Chuck | 307 |
| Wilson, Ryan | 307 |
| Carroll, Dan | 308 |
| La Mar, Bert | 308 |
| Merhar, Frank | 308 |
| Minor, Mark | 308 |
| Riley, Mike | 308 |
| Bazzel, Brian | 309 |
| Lang, Rob | 309 |
| Lowe, Herb | 309 |
| Schaller, John | 309 |
| Uberuaga, Greg | 309 |
| Bellock, Dan | 310 |
| McKee, Thomas | 310 |
| Thornley, Christian | 310 |
| Hoffman, John | 311 |
| Sival, James | 311 |
| Wilson, Raleigh | 311 |
| Gable, Michael | 312 |
| Galeski, Christopher | 312 |
| Thompson, David | 312 |
| La Belle, James | 313 |
| Harutunian, Robert | 314 |
| Kane, Andy | 314 |
| Stuart, Mark | 314 |
| Hunter, Mac | 316 |
| Nagano, Masaaki | 316 |
| Baker, Doug | 319 |
| Finley, Jason | 319 |
| Siebenthal, Greg | 320 |
| Kamitani, Hirokazu | WD |
| Klenske, David | WD |
| Sanudo, Lee | WD |
| Schneider, Jason | WD |
(*) Won first playoff hole
|
FLIGHT I - Cut: 150 |
| Player | Net Score |
| Clar, M | 286 |
| Dudek, T | 291 |
| Igelman, C | 292 |
| Kelley, P | 292 |
| Bangerter Sr, C | 293 |
| Gallardi, T | 293 |
| Saenz, S | 294 |
| Snow, J | 295 |
| Porter, D | 296 |
| Wallace, J | 296 |
| Cooper, R | 299 |
| Hafner, K | 299 |
| Geitz, S | 300 |
| Gminski, B | 300 |
| Breier, J | 301 |
| Cartoni, J | 303 |
| Purdy, S | 303 |
| Cohn, B | 304 |
| Lineberger, C | 304 |
| Quisenberry, C | 304 |
| Gilmore, R | 311 |
| Covarrubias, M | 313 |
| Denney, J | WD |
|
FLIGHT II - Cut: 149 |
| Player | Net Score |
| Bangerter Jr, C | 276 |
| Carunchio, D | 281 |
| Teutsch, T | 283 |
| Warner, G | 284 |
| Sottile, J | 287 |
| Price, E | 288 |
| Ingalls, K | 289 |
| Seely, L | 289 |
| Beyer, D | 290 |
| Elliott, R | 293 |
| Logsdon, G | 293 |
| Newton, B | 293 |
| Pleas, J | 295 |
| Stubbs, M | 295 |
| McJannet, L | 296 |
| Ward, R | 297 |
| Holland, J | 299 |
| Glenn, B | 300 |
| Seidl, K | 300 |
| Lavallee, P | 306 |
|
FLIGHT III - Cut: 151 |
| Player | Net Score |
| Powers, J | 282 |
| Takahashi, K | 283 |
| Locken, B | 284 |
| Richardson, T | 284 |
| Olivas, L | 287 |
| Zirbel, D | 287 |
| Clarke, K | 293 |
| Inouye, J | 293 |
| Moris, J | 293 |
| Weiks, T | 293 |
| Carrillo, L | 294 |
| Mizell, S | 296 |
| Stevens, C | 296 |
| Hayashi, R | 298 |
| Stegall, L | 300 |
| Fox, T | 301 |
| Jones, T | 303 |
| Nishioka, K | 303 |
| Schroeder, P | 303 |
| Chu, P | 316 |
|
FLIGHT IV - Cut: 151 |
| Player | Net Score |
| Carl, J | 280 |
| Barbieri, M | 287 |
| Carruth, T | 291 |
| Garrow, M | 292 |
| Wedenhoff, M | 292 |
| Katayama, T | 293 |
| Zemanek, K | 293 |
| Butler, D | 294 |
| McClure, C | 294 |
| Pavich, M | 295 |
| Allen, J | 296 |
| Tovar, A | 296 |
| Gossman, S | 297 |
| Imholte, J | 297 |
| Kay, D | 299 |
| McGreevy, J | 299 |
| Koyl, N | 301 |
| Chavarria, R | 306 |
| Martino, D | 306 |
| Ferrareli, A | WD |
| Gilula, N | WD |
|
FLIGHT V - Cut: 154 |
| Player | Net Score |
| Rhamy, P | 279 |
| Barry, J | 286 |
| Crago, S | 289 |
| Soracco, P | 291 |
| McGirr, M | 292 |
| Robertson, L | 292 |
| Anderson, S | 297 |
| Koren, G | 297 |
| McCann, C | 297 |
| Smelser, S | 297 |
| Comer, D | 298 |
| August, M | 299 |
| Zehnder, T | 299 |
| Groshner, B | 300 |
| Robbins, S | 300 |
| DeVera, J | 301 |
| Wright, G | 303 |
| Knighton, D | 304 |
| Anderson, B | 308 |
| McGuigan, W | 308 |
| Gable, T | 313 |
| Norris, W | WD |
| Treichel, K | WD |
|
FLIGHT VI - Cut: 150 |
| Player | Net Score |
| Brophy, S | 279 |
| Richard, J | 283 |
| Beltran, R | 285 |
| Woersching, B | 285 |
| Brooks, W | 286 |
| Yossem, P | 287 |
| Delaney, J | 289 |
| Herdman, S | 289 |
| Trenkle, J | 290 |
| Humphrey, D | 291 |
| Saucedo, S | 291 |
| Bean, J | 292 |
| Clark, R | 293 |
| Lerher, A | 293 |
| Potts, W | 294 |
| Brdlik, G | 295 |
| Madeksiak, C | 297 |
| Mimno, D | 300 |
| Yandall, E | 301 |
| Commons, D | WD |
| Molina, E | WD |
| Poirer, B | WD |
| Watt, T | WD |
San Diego Golf Pages
City Amateur |
Torrey Pines |
Balboa Park
|
   
|
    |
|
San Diego Golf Pages
Send questions and comments to:
Support
San Diego Golf Pages · 7445 Girard Ave. Suite 9 · La Jolla, CA · 92037 · 858-964-5260 · 800-905-0272