|
||||||
Flights: Championship - I - II - III - IV - V
| CHAMPIONSHIP FLIGHT - Cut: 160 | |
|---|---|
| Player | Gross Score |
| Riley, Mike | 213 |
| Myers, Jim | 219 |
| Byrom, Joe | 223 |
| Pettit, Ronald | 224 |
| Saivar, James | 227 |
| Arns, Arthur | 229 |
| Imlay, Bob | 230 |
| Onuma, Riuji | 231 |
| Bridges, Chip | 233 |
| Sorrell, L | 235 |
| Pietila, Gary | 236 |
| Williams, Arleigh | 237 |
| Wilson, Steve | 237 |
| Klauda, Thomas | 239 |
| Keeling, Barry | ??? |
| Sixt, Dave | DQ |
| FLIGHT I - Cut: 154 | |
|---|---|
| Player | Net Score |
| Wallace, John | 211 |
| Sottile, John | 217 |
| Dodds, Douglas | 218 |
| French, Russell | 219 |
| Hill, Dick | 221 |
| Papas, Leo | 221 |
| Eugenio, John | 223 |
| Lineberger, Carl | 223 |
| Kobayashi, Toshimichi | 224 |
| Smith, Floyd | 225 |
| Brosnan, Timothy | 227 |
| Tuttle, Paul | 227 |
| Gilmore, Keith | 234 |
| Pitts, Robert | WD |
| FLIGHT II - Cut: 150 | |
|---|---|
| Player | Net Score |
| Tooze, Fred | 211 |
| Jeli, Jerry | 215 |
| Flint, Stan | 216 |
| Weiks, Tom | 217 |
| Wank, Richard | 219 |
| Schnoebelen, Jerrold | 221 |
| Sebell, Donald | 221 |
| Bruck, Ron | 222 |
| Martin, John | 222 |
| Reed, Robert | 223 |
| Purviance, Charles | 224 |
| Locke, Renie | 225 |
| Meyer, John | 227 |
| Silveyra, Augie Sr | 227 |
| Bates, Bob | 228 |
| FLIGHT III - Cut: 152 | |
|---|---|
| Player | Net Score |
| Kay, Del | 213 |
| Stone, Ron | 216 |
| Andrews, Bruce | 217 |
| Bruno, Jerry | 217 |
| Clement, Leland | 217 |
| Simpson, Paul | 217 |
| Howlett, John | 221 |
| Hecht, Mayer | 225 |
| Holm, John | 225 |
| Hackley, Ricardo | 226 |
| Cates, Frank | 227 |
| Kooyers, Joe | 227 |
| Ornatek, Jerry | 227 |
| Bastarache, Ed | 228 |
| Tunison, Ed | 228 |
| Seidl, Andy | 229 |
| Vega, Gerald | 233 |
| FLIGHT IV - Cut: 151 | |
|---|---|
| Player | Net Score |
| Melillo, Jim | 211 |
| Johnson, Vern | 212 |
| Baggett, Herb | 213 |
| Fried, Cliff | 217 |
| Malchaski, Eddie | 217 |
| Patton, Michael | 219 |
| Friesen, Russell | 220 |
| Downs, Jim | 223 |
| Foley, James | 223 |
| Langlois, Ernest | 223 |
| Stromberg, Arthur | 224 |
| Petrick, Jack | 225 |
| Pubentz, Jack | 226 |
| Langley, Conrad | 227 |
| Fleisher, Harry | 228 |
| Croft, Brian | 230 |
| Babler, J Terry | WD |
| FLIGHT V - Cut: 151 | |
|---|---|
| Player | Net Score |
| Selander, Bengt | 214 |
| Tomlinson, Roger | 217 |
| Gray, Dennis | 218 |
| Tollack, Mike | 219 |
| Cotarelo, Louis | 222 |
| Burns, William | 224 |
| Ladd, George | 224 |
| Swanson, Howard | 224 |
| Welch, H Don | 225 |
| Brown, Jim | 227 |
| Long, Roy | 227 |
| Emmert, Walter | 228 |
| Kundin, Sheldon | 231 |
| Esh, Denny | 235 |
| Briley, Thomas | 237 |
|     |     |
Send questions and comments to:
Support