2000 SAN DIEGO CITY AMATEUR GOLF CHAMPIONSHIP
|
FIRST FLIGHT - MEN SUPER-SENIOR Final Standings - Cut at 151 | |
|---|---|
| Player | Score |
| Oswalt Gene (*) (Tecolote Canyon) | 206 |
| Williams, Gerard | 217 |
| Wilson, Charles | 220 |
| Cheney, Keith | 224 |
| Simpson, Joe | 224 |
| Dahlgren, John | 225 |
| Oliwa, Edward | 231 |
(*) Also Low-Gross at 226
|
SECOND FLIGHT - MEN SUPER-SENIOR Final Standings - Cut at 152 | |
|---|---|
| Player | Score |
| Kerr, James (*) (Torrey Pines) | 219 |
| Tuller, Chuck | 219 |
| Dioli, Art | 220 |
| Ramsden, Chuck | 224 |
| Baker, Ken | 226 |
| Melfi, Howard | 231 |
| Waugh, Bill | 235 |
(*) Won playoff
|
THIRD FLIGHT - MEN SUPER-SENIOR Final Standings - Cut at 152 | |
|---|---|
| Player | Score |
| Hanson, Dick (Balboa Park) | 220 |
| Calvert, Cal | 226 |
| Nelson, John | 226 |
| Albrecht, John | 229 |
| Kezele, Frank | 229 |
| Clark, Verne | 232 |
San Diego Golf Pages | City Amateur | Torrey Pines | Balboa Park

