San Diego City Amateur Golf Championships
Results - Super Senior Division - 1999
Flights: I -
II -
III
|
FLIGHT I - Cut: 153 |
| Player | Gross Score |
| Oswalt, Gene | 231 |
| Player | Net Score |
| Schaefer, William | 218 |
| Wilson, Charles | 224 |
| Oliwa, Ed | 230 |
|
FLIGHT II - Cut: 150 |
| Player | Net Score |
| Tuller, Chuck | 213 |
| Ramsden, Chuck | 222 |
| Scott, Frank | 226 |
| Harcourt, LaRue | 228 |
| Calvert, Cal | 229 |
| Griffiths, Ken | 232 |
|
FLIGHT III - Cut: 155 |
| Player | Net Score |
| Durkin Jr, Leo | 211 |
| Black, Ernest | 219 |
| Albrecht, John | 224 |
| Kezele, Frank | 228 |
| Ribble, Wayne | 228 |
| Vasquez, Hector | 237 |
San Diego Golf Pages |
City Amateur |
Torrey Pines |
Balboa Park