|
||||||
Flights: Open Championship - I - II - III - Ch-SR - I-SR - II-SR - III-SR
|
CHAMPIONSHIP FLIGHT - WOMEN Final Standings | |
|---|---|
| Player | Gross Score |
| Yoon, Angie (*) | 228 |
| Lucidi, Becky | 228 |
| Ingalls, Shannon | 231 |
| Lewis, Misue | 239 |
| Campbell-Wood, Carrie | 241 |
| Cole, Jennifer | 246 |
| Dahl-Kundin, Lynn | 257 |
| Zimron, Jamie | 261 |
| Machir, Kathy | 262 |
| Kawasaki, Emi | 262 |
| Nioka, Fumiko | 266 |
| McClure, Fran | 267 |
| Benoit, Debbie | 269 |
| Ikeuchi, Shigeko | 273 |
| Foster, Shelly | 274 |
| Moss, Nancy | 298 |
(*) Won playoff
|
FIRST FLIGHT - WOMEN Final Standings | |
|---|---|
| Player | Low Gross |
| Patterson, Debra | 267 |
| Player | Net Score |
| Piercy, Linda | 229 |
| Silbert, Denise (*) | 237 |
| Lakatos, Mary | 237 |
| Lyerly, Susan | 238 |
| Park, Sook, Jin | 238 |
| Pendergast, Mayoma | 238 |
| Thompson, Doris | 240 |
| Lurie, Brenda | 243 |
| Rhoades, Joyce | 243 |
| Herrick, Lark | 246 |
| Richardson, Susan | 248 |
| Frankenburg, Lyn | 250 |
| Ebi, Mitsue | 251 |
| Sciuva, Barbara | 255 |
| Scott, Boni | 261 |
| Olson, Susan | 267 |
| Hart, Jana | 273 |
(*) Won card-off for 2nd place
|
SECOND FLIGHT - WOMEN Final Standings | |
|---|---|
| Player | Low Gross |
| Kim, Yang Sook | 268 |
| Player | Net Score |
| Glover, Margaret | 231 |
| Sakakibara, Mariko | 233 |
| Thomas, Barbara | 234 |
| Elliot, Carolyn | 235 |
| Key, Linda | 235 |
| Gatzke, Gail | 237 |
| Sheffer, Tracy | 239 |
| Wichelecki, Sandy | 239 |
| Detrow, Nina | 240 |
| Miller, Molly | 240 |
| Langlois, Visaka | 241 |
| Nolan, Elizabeth | 243 |
| Williams, Kanoe | 249 |
| Boswell, Alexandra | 253 |
| Suyama, Yasuko | 256 |
| Peer, Annette | 272 |
|
THIRD FLIGHT - WOMEN Final Standings | |
|---|---|
| Player | Low Gross |
| Michaels, Audrey | 280 |
| Player | Net Score |
| Bergman, Deborah | 232 |
| Howard, Kelly (*) | 236 |
| Kito, Ikuko | 236 |
| Johnson, Barbara | 237 |
| White, Patricia | 240 |
| Horovitz, Susan | 243 |
| Sinclair, Robin | 245 |
| Sheppard, Dorothy | 249 |
| Ohashi, Keiko | 251 |
| Butler, Leni | 253 |
| Stenberg, Pat | 261 |
| Mason, Claire | 265 |
| Urbonya, Patricia | 277 |
(*) Won card-off for 2nd place
|
CHAMPIONSHIP FLIGHT - WOMEN SENIOR Final Standings | |
|---|---|
| Player | Gross Score |
| Harcourt, Alice | 245 |
| MacPherson, Sandi | 252 |
| Butler, Marsha | 254 |
| Hukari, Sue | 260 |
| Ward, Jane | 261 |
| Hanna, Gerita | 265 |
| Adams, Bonnie | 267 |
| Wesenberg, Ngaio | 275 |
| Curtis, Marian | 277 |
|
FIRST FLIGHT - WOMEN SENIOR Final Standings | |
|---|---|
| Player | Low Gross |
| Kuwada, Keneko | 267 |
| Player | Net Score |
| Yoshikawa, Kimiko | 236 |
| Sulsh, Claire | 237 |
| Howard, Johnna | 240 |
| Gordon, Pat | 244 |
| Hayward, Susan | 244 |
| Blanchard, Penny | 248 |
| Tyner, Tine | 248 |
| Odell, Kathy | 249 |
| Shouse, Juana | 260 |
|
SECOND FLIGHT - WOMEN SENIOR Final Standings | |
|---|---|
| Player | Low Gross |
| Lavinsky, Ronnie | 287 |
| Player | Net Score |
| Brazell, Pat | 237 |
| Kim, Sung | 240 |
| Ferrentino, Bridget | 241 |
| Orndoff, Debbie | 245 |
| Scott, Anne | 246 |
| Shelby, Paula | 247 |
| Melone, Tami | 256 |
| Douglas, Susan | 259 |
| Yi, Yong | 285 |
|
THIRD FLIGHT - SENIOR WOMEN Final Standings | |
|---|---|
| Player | Low Gross |
| Sun, Hanalei | 297 |
| Player | Net Score |
| Nelson, Terry | 234 |
| Cavanaugh, Dorrie | 239 |
| Irwin, Elizabeth | 240 |
| Jones, Sydney | 244 |
| Smith-Fox, Penny | 254 |
| Rose, Marcy | 256 |
| Haviland, Betsy | 258 |
| Mayr, Seiko | 259 |
| Johnson, Linda | 269 |
|     |     |
Send questions and comments to:
Support