San Diego City Amateur Golf Championships - 1997 - Results
| MEN'S OPEN DIVISION (Top-10 Finishers) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Index 3.2 & less Cut Score: 156 |
First Flight Index 3.3-4.8 Cut Score: 157 |
Second Flight Index 4.9-6.2 Cut Score: 155 |
Third Flight Index 6.3-7.8 Cut Score: 155 |
Fourth Flight Index 7.9-9.9 Cut Score: 155 |
Fifth Flight Index 10.0-12.1 Cut Score: 153 |
Sixth Flight Index 12.2-16.0 Cut Score: 155 |
|||||||
|
288 (Even) |
E. Cuff |
292 (+4) |
J. Pirtle |
288 (Even) |
J. Denney |
287 (-1) |
R. Elliott |
263 (-25) |
R. Sherman |
268 (-20) |
G. Logsdon |
282 (-6) |
J. Johnson |
| 289 | P. Duncan | 300 | D. Pasquill | 290 | G. Siebenthal | 289 | D. Beyer | 280 | C. Stevens | 270 | G. Webb | 283 | R. Dixon |
| 290 | M. Samoles | 300 | B. Elliott | 292 | D. Barton | 291 | J. Eshbach | 284 | M. Wynn | 283 | G. Briones | 286 | J. Kane |
| 291 | V. Zayas | 305 | R. Cooper | 294 | K. Ingalls | 292 | M. Rosedale | 288 | P. Lavallee | 288 | B. Anderson | 288 | S. Brophy |
| 295 | S. Cuppett | 306 | D. Loegering | 294 | D. Damon | 292 | E. Petrivelli | 290 | B. Davidson | 288 | S. Hasser | 289 | J. Wold |
| 298 | J. Hoffman | 309 | R. Bruck | 296 | L. True | 293 | R. Siber | 291 | D. Hopkins | 289 | R. Schneider | 291 | B. Newberry |
| 298 | R. Martin | 309 | W. Miller | 297 | M. Black | 294 | D. Groszkruger | 292 | C. Long | 289 | G. Koren | 293 | J. Dupuy |
| 298 | A. Kane | 309 | M. Takashima | 297 | A. Silveyra | 295 | B. Gminski | 292 | S. Smelser | 292 | J. Hausman | 296 | R. Martinez |
| 299 | M. Riley | 311 | M. Warren | 298 | B. Morris | 296 | T. Teutch | 292 | M. O'Rourke | 293 | T. Keltner | 296 | B. McCarthy |
| 299 | M. Stuart | 312 | D. Portor | 299 | T. Wanket | 296 | T. Gallardi | 293 | G. Hewett | 294 | E. Yandall | 297 | A. Dioli |
| 312 | T. Caluccio | 294 | B. Groshner | ||||||||||
| 312 | R. Phillips | ||||||||||||
| MEN'S SENIOR DIVISION (Top Finishers) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championship Index 3.2 & less |
First Flight Index 3.3-6.2 |
Second Flight Index 6.3-10.0 |
Third Flight Index 10.1-13.6 |
Fourth Flight Index 13.7-22.6 |
|||||
| 217 | J. Byrom | 219 | R. Fellman | 203 | R. Sherman | 212 | D. Kay | 199 | M. Arbayo |
| 221 | A. Arms | 220 | J.P. Babauta | 211 | E. Oliwa | 215 | R. Krueger | 202 | H. Swanson |
| 222 | M. Riley | 220 | L. St. John | 220 | B. Miller | 215 | C. Tuller | 207 | J. Petrick |
| 224 | J. Wallace | 221 | A. Artchuleta | 221 | J. Richards | 215 | R. Retlin | 214 | B. Croft |
| 222 | R. French | 221 | J. Carelas | 218 | T. McShane | 217 | R. Clark | ||
| 222 | B. Johson | ||||||||
| MEN'S SUPER SENIOR DIVISION (Top Finishers) | |||||||
|---|---|---|---|---|---|---|---|
| Championship Index 3.3-12.0 |
Net - Top Finishers Index 3.3-12.0 |
First Flight Index 12.1-16.2 |
Second Flight Index 16.3-31.2 |
||||
| 230 | Gene Oswalt | 220 | B. Daniels | 213 | P. Hart | 219 | R. Coppelman |
| 222 | W. Waugh | 216 | C. Calvert | 221 | L. Durkin, Jr | ||
| 223 | R. Barwig | 225 | L. Patella | 223 | T. Stahl | ||
| 225 | K. Cheney | 226 | F. Rudden | 223 | P. Wylie | ||
| WOMEN'S OPEN DIVISION (Top Finishers) | |||||||
|---|---|---|---|---|---|---|---|
| Championship Index 3.5 & less |
First Flight Index 4.2-9.7 |
Second Flight Index 10.1-17.1 |
Third Flight Index 17.7-28.8 |
||||
| 226 | Shannon Ingalls | 224 | Jodi Hutchinson | 232 | Debra Patterson(*) | 220 | Jung Boksun |
| 233 | Angie Yoon | 236 | Shiegko Ikeuchi | 232 | Linda Piercy | 223 | Sheri Powers |
| 233 | Jeanna Daniels | 237 | Terri Brelin | 235 | Mado Noetzel | 231 | Christine Weber |
| 237 | Karen Beannon | 237 | Sadami Imai | 238 | Estelle St. Clair | 236 | Terry Nelson |
| WOMEN'S SENIOR DIVISION (Top Finishers) | |||||||
|---|---|---|---|---|---|---|---|
| First Flight Index 3.5-9.4 |
Second Flight Index 10.1-16.3 |
Third Flight Index 16.4-18.3 |
Fourth Flight Index 20.4-29.4 |
||||
| 235 | Fumie Graves | 229 | Nancy Siemers | 232 | Claire Sulsh | 233 | Nancy Byrd |
| 237 | Virginia Kendall | 233 | Marie Weber | 234 | Carmen Whitehead | 234 | Madelyne Sutton |
| 242 | Akiko Vajada | 234 | Juana Sehouse | 241 | Sung Kim | 236 | Susie White |
| 245 | Jane Ward | 238 | Bridget Ferrentino | 241 | Verjean Lawson | 239 | Barbara Brockhouse |
| 239 | Susan Regan | ||||||
San Diego Golf Pages | City Amateur | Torrey Pines | Balboa Park

