1998 Junior World Championships
Final Standings - Boys 15-17 Division
Final Standings - Boys 15-17 Division
|
Boys 15-17 - Final Standings (Torrey Pines GC, South Course, Par 72) |
||
|---|---|---|
| 1 | HIROI TARO KOUCHI, JAPAN | 284 |
| 2 | ECHENIQUE RAFAEL SAN LUIS, ARGENTINA | 285 (*) |
| 3 | BADDELEY AARON WONGA PARK, AUSTRALIA | 285 (*) |
| 4 | MOIR RICHARD BUDERIM, AUSTRALIA | 285 (*) |
| 5 | RAMOS JOE PALM DESERT, CA | 286 (*) |
| 6 | ICHIHARA KODAI TOKYO, JAPAN | 286 (*) |
| 7 | LOSH ERIC CARMICHAEL, CA | 287 |
| 7 | KAI SHINTARO MIYAZAKI, JAPAN | 287 |
| 9 | WON RONALD IRVINE, CA | 288 |
| 10 | BOLLINI NICHOLAS YORBA LINDA, CA | 288 |
| 11 | ELLISON JAKE SANTA CLARA, UT | 289 |
| 12 | LEE YOUNG NAM KYOUNGGIDO, SOUTH KOREA | 290 |
| 12 | BINGHAM CLAY SPANISH FORK, UT | 290 |
| 12 | SHARP TOMMY SALT LAKE CITY, UT | 290 |
| 12 | MURRAY BRANDON VISTA, CA | 290 |
| 12 | SILVA GUILLERMO MEXICO | 290 |
| 17 | BEASLEY ROB GREENSBORO, NC | 291 |
| 17 | REAVIE CHEZ MESA, AZ | 291 |
| 17 | MERRICK JOHN LONG BEACH, CA | 291 |
| 20 | KLEBE KEVIN CULTUS LAKE, CANADA | 292 |
| 20 | DEXHEIMER AARON SAN DIEGO, CA | 292 |
| 20 | DEACON SEAN MONTPELIER, ID | 292 |
| 23 | OHYE JUSTIN CALABASAS, CA | 293 |
| 24 | KOLP SPRAGUE WOODINVILLE, WA | 294 |
| 24 | RHEE DONALD LAKE FOREST, CA | 294 |
| 24 | SCHUTTE VINCENT JOHANNESBURG, SOUTH AFRICA | 294 |
| 24 | KWATRA SHIVIN NEW DELHI, INDIA | 294 |
| 28 | SCHMITZ MICHAEL ALAMEDA, CA | 295 |
| 28 | STERNE RICHARD PRETORIA, SOUTH AFRICA | 295 |
| 28 | FLANAGAN CRISTOBAL SANTIAGO, CHILE | 295 |
| 28 | COHN MATTHEW LA JOLLA, CA | 295 |
| 28 | WILFONG CHAD THOMASVILE, NC | 295 |
| 33 | BERG DEREK DUVALL, WA | 296 |
| 33 | WOOLF BRIAN GRANADA HILLS, CA | 296 |
| 35 | ENCISO LUIS BONITA, CA | 297 |
| 36 | MATSUMURA JAMIE LIHUE, HI | 297 |
| 36 | DE LA TORRE RUBEN MEXICO | 297 |
| 36 | BULMER COLIN VICTORIA, CANADA | 297 |
| 36 | CHOI AARON SAN DIEGO, CA | 297 |
| 40 | MOORE RYAN PUYALLUP, WA | 298 |
| 40 | JOHNSON TRAVIS BELLFLOWER, CA | 298 |
| 40 | KOSKI DAVID PLACERVILLE, CA | 298 |
| 43 | ASBROCK NICK OCEANSIDE, CA | 299 |
| 43 | PONCE CHEN PAHALA, HI | 299 |
| 43 | FLINT GAVIN KOORALBYN, AUSTRALIA | 299 |
| 43 | BUNCHMAN MICHAEL ROCHESTER, IL | 299 |
| 43 | WILLETT JUSTIN SANTA BARBARA, CA | 299 |
| 43 | PEARSON TYLER POCATELLO, ID | 299 |
| 49 | EVENSON DAVID SAN DIEGO, CA | 300 |
| 50 | HATLEY REID SPOKANE, WA | 301 |
| 50 | ZIMMERMAN ANDREW LAYTON, UT | 301 |
| 52 | SALTUS LUKE BOISE, ID | 302 |
| 53 | ZIHALA BILLY LITTLE ROCK, AR | 304 |
(*) Card-off

