1998 Junior World Championships
Final Standings - Girls 15-17 Division
Final Standings - Girls 15-17 Division
|
Girls 15-17 - Final Standings (Torrey Pines GC, North Course, Par 74) |
||
|---|---|---|
| 1 | DELASIN DOROTHY DALY CITY, CA | 292 |
| 2 | SATOU AKEMI AICHI, JAPAN | 298 |
| 3 | CHOE YVONNE TEMPLE CITY, CA | 299 |
| 4 | KOGA MIHO KUMAMOTO, JAPAN | 300 |
| 4 | YAO AILEEN ROSE MANDALNYONG CITY, PHILIPPINES | 300 |
| 6 | CHO YUNNY SOUTH KOREA | 301 |
| 6 | OCHOA LORENA GUADALAJARA, MEXICO | 301 |
| 8 | PHOSOMRAN VIVAN LONG BEACH, CA | 303 |
| 9 | SHARP ALENA HAMILTON, CANADA | 305 |
| 9 | LEON MARCELA MONTERREY, MEXICO | 305 |
| 9 | KIM HANA LOS ANGELES, CA | 305 |
| 12 | GULYANAMITTA JARUWAN RAYONG, THAILAND | 306 |
| 13 | HART LEAH BEAUDESERT, AUSTRALIA | 307 |
| 13 | NIIHARA CHISA KUMAMOTO, JAPAN | 307 |
| 13 | ISHIKAWA SAORI OSAKA, JAPAN | 307 |
| 16 | MIYASHIRO DAWN HILO, HI | 308 |
| 16 | DELASIN DIVINA DALY CITY, CA | 308 |
| 16 | MATSUMURA MELANIE HILO, HI | 308 |
| 16 | LUCIDI BECKY SAN DIEGO, CA | 308 |
| 20 | SANCHEZ YUNEN PUEBLA, MEXICO | 309 |
| 20 | ELSTON LANI SPOKANE, WA | 309 |
| 22 | SHEARER KRYSTAL NORTHRIDGE, CA | 311 |
| 22 | TULAO BRITTANY SAN DIEGO, CA | 311 |
| 24 | INGALLS MEGHAN FALLBROOK, CA | 312 |
| 25 | PAREJA KATHERINE QUITO, ECUADOR | 314 |
| 25 | AUTEN JORDAN LAS VEGAS, NV | 314 |
| 27 | ROBERTS SHANELLE TACOMA, WA | 315 |
| 27 | PARK JULIE GRANADA HILLS, CA | 315 |
| 27 | KRUER SARAH SAN DIEGO, CA | 315 |
| 27 | SCHLOSSER ANNIE LAS VEGAS, NV | 315 |
| 31 | SALAZAR MARIANA TORREON, MEXICO | 316 |
| 32 | LINNELL STEPHANIE BURLINGTON, WA | 317 |
| 33 | MORGAN LINDSAY WALLA WALLA, WA | 318 |
| 33 | BRADFORD ANGELA PROVO, UT | 318 |

