1999 Junior World Championships
Final Results - Girls 15-17 Division
Final Results - Girls 15-17 Division
|
Girls 15-17 - Final Standings (Torrey Pines GC, North Course, Par 74) | |
|---|---|
| ANGELA RHO FULLERTON, CA | 284 |
| VIRADA NIRAPATHPONGPORN BANGKOK, THAILAND | 285 |
| LORENA OCHOA GUADALAJARA, MEXICO | 293 |
| MIHO KOGA KUMAMOTO, JAPAN | 300 |
| KIM KOUWABUNPAT UPLAND, CA | 300 |
| AIMEE CHO LOWER HUTT, NEW ZEALAND | 302 |
| ANNIE THURMAN HIGHLAND, UT | 302 |
| SUSIE MATHEWS ROSSLYN PARK, AUSTRALIA | 302 |
| SARAH HUARTE SHINGLE SPRINGS, CA | 303 |
| KATHERINE HULL NOOSA HEADS, AUSTRALIA | 304 |
| IZUMI NARITA KUMAMOTO, JAPAN | 304 |
| WENDRA LIANG SAN FRANCISCO, CA | 304 |
| NICOLE PERROT VINA DEL MAR, CHILE | 305 |
| YUNNY CHO DIAMOND BAR, CA | 306 |
| CHERYL HENNESSY BONITA, CA | 307 |
| ALEXANDRA ERLANDSON BERMUDA DUNES, CA | 307 |
| YVONNE CHOE TEMPLE CITY, CA | 307 |
| JARUWAN GULYANAMITTA RAYONG, THAILAND | 307 |
| BETH HERMES DIXON, IL | 308 |
| VIOLETA RETAMOZA AGUASCALIENTES, MEXICO | 308 |
| HANA KIM ENCINO, CA | 309 |
| ROSEMARIE FUSTER LIMA, PERU | 309 |
| INA KIM ENCINO, CA | 309 |
| SAKI UECHI PANORAMA CITY, CA | 309 |
| BRITTANY TULAO SAN DIEGO, CA | 310 |
| JANICE OLIVENCIA GURABO, PUERTO RICO | 310 |
| MEGHAN INGALLS FALLBROOK, CA | 311 |
| KANSAS GOODEN STAUNTON, VA | 312 |
| ALISSA KUCZKA PHOENIX, AZ | 313 |
| AILEEN ROSE YAO MANDALUYONG, PHILIPPINES | 313 |
| CHARLOTTE MAYORKAS CHULA VISTA, CA | 316 |
| AKEMI SATO KOMAKI, JAPAN | 318 |
| CHRISTINA SPENCE PORT ALBERNI, CANADA | 320 |
| -- did not make the cut -- | |
| MARY FERNANDEZ HENDERSON, NV | 235 |
| YOUNG PAK CERRITOS, CA | 235 |
| MARIA MARTINEZ MARACAIBO, VENEZUELA | 235 |
| AVERY KISER RANCHO SANTA FE, CA | 235 |
| TANYA DURGAL DURANGO, MEXICO | 235 |
| LAUREN RESSLER BELLINGHAM, WA | 236 |
| WALAILAK SATARAK NONTABURI, THAILAND | 236 |
| ALEJANDRA MARTIN DEL CAMPO IRVINE, CA | 236 |
| LILIANA ALVAREZ DURANGO, MEXICO | 237 |
| JOAN SHIMOZAKI KIHEI, HI | 237 |
| COURTNEY CLARK DEL REY OAKS, CA | 237 |
| LISA FERRERO LODI, CA | 238 |
| ROCIO DELMAS BARRANQUILLA, COLOMBIA | 239 |
| KAILIN DOWNS BEND, OR | 239 |
| NICOLE NEWREN SALT LAKE CITY, UT | 239 |
| LISA LAMBETH TUCSON, AZ | 240 |
| JORDAN AUTEN LAS VEGAS, NV | 241 |
| ALLISON HANNA PORTLAND, OR | 241 |
| KIMBERLY KINDIG HENDERSON, NV | 241 |
| EMILY HENDRICKS PEWAUKEE, WI | 242 |
| NATALIA NICHOLLS BOGOTA, COLOMBIA | 242 |
| STEPHANIE LINNELL BURLINGTON, WA | 242 |
| ELSPETH SIMPSON LITTLE ROCK, AR | 242 |
| KATIE REDEKER PEPPER PIKE, OH | 242 |
| TINA MABANTA WEST VANCOUVER, CANADA | 243 |
| MANUELA OTOYA BOGOTA, COLOMBIA | 243 |
| ANGELA WON IRVINE, CA | 244 |
| KELLY CAVANAUGH RANCHO PALOS VERDES, CA | 244 |
| ALLISON FURGURSON OAKLEY, CA | 244 |
| JENNIFER SELFINGER COLUMBUS, OH | 244 |
| MOIRA MURPHY DALLAS, TX | 245 |
| LYNETTE DURAN LAKEWOOD, CO | 245 |
| STEPHANIE WEI BELLEVUE, WA | 246 |
| MARIA CHRISTINA ARENAS GUATEMALA, GUATEMALA | 246 |
| CHANDENI GILL RENO, NV | 246 |
| NIKKI JACOBY SAN DIEGO, CA | 247 |
| NICOLE DEACON MONTPELIER, ID | 247 |
| KATY JOSLIN WATERFORD, CA | 247 |
| JENNIFER BLEY FORT WORTH, TX | 247 |
| LINDA BAEK LOS ALTOS, CA | 248 |
| JENNIFER JASZEK LANCASTER, CANADA | 248 |
| KRISTEN CAMPOS MESA, AZ | 248 |
| ERIN BRESLIN PORTLAND, OR | 248 |
| SHAYNA MIYAJIMA WAILUKA, HI | 248 |
| ONNARIN SATTAYABANPHOT BANGKOK, THAILAND | 248 |
| SAMANTHA RICHDALE KELDWNA, CANADA | 249 |
| KEELEY DOLAN COKATO, MN | 249 |
| ANNA TEMPLE BERKELEY, CA | 249 |
| KATRINA LECKOVIC BURNABY, CANADA | 249 |
| CHRISTINE FERNANDEZ HENDERSON, NV | 249 |
| DEVAN ANDERSON ARDEN HILLS, MN | 250 |
| ERIN LONG NAPA, CA | 250 |
| MAXINE JOE SUVA, FIJI | 250 |
| LAUREN ROBINSON FAYETTEVILLE, NC | 250 |
| SARAH HEFFEL MESA, AZ | 251 |
| MERYNN ITO AIEA, HI | 251 |
| KATIE JACOBSON GRAND FORKS, ND | 251 |
| SARA JONES VALENCIA, CA | 251 |
| BECKY BERZONSKI NORTH EAST, PA | 251 |
| ALANA CONDON RENTON, WA | 252 |
| ANGELA VILLA BOGOTA, COLOMBIA | 252 |
| JULIE HARDER HOLLAND, OH | 252 |
| JENNIFER KARR SCOTTSDALE, AZ | 253 |
| KRISTIN SCHOLL TUCSON, AZ | 253 |
| JENNIFER FOOTLIK DALLAS, TX | 253 |
| LINDSY REED RIGBY, ID | 253 |
| ERIN ANDREWS LAS VEGAS, NV | 253 |
| RAMAN SARAN FERNIE, CANADA | 254 |
| SOPHIA SHERIDAN IRVINE, CA | 254 |
| ANALIA LEMUS MISSION, TX | 255 |
| SARAH BRIDGES EL PASO, TX | 256 |
| NIKKI GLOWIN PLACENTIA, CA | 256 |
| MA. ADA CAMILLE LAMELA PAMP., PHILIPPINES | 256 |
| ANA CAROLINA BARAJAS BOGOTA, COLOMBIA | 256 |
| CHANNING LOVEJOY IRVINE, CA | 257 |
| JULIE MCKENNA NEWBURY PARK, CA | 257 |
| TRISTILYN TOMONO HILO, HI | 257 |
| SANDRA SOMMERKAMP LIMA, PERU | 257 |
| JENNIFER BAWANAN MODESTO, CA | 258 |
| TAMARA THOMPSON HAGERMAN, ID | 258 |
| DANIELA DIAZ-CALDERON ORLANDO, FL | 259 |
| AUTUMN MONTEIRO LAS VEGAS, NV | 260 |
| KRISTEN KENNEDY SILVER CITY, NM | 260 |
| MIRANDA CHAPPELL FALLON, NV | 260 |
| AMANDA GRAY-SEYMOUR LACROSSE, WI | 260 |
| JEANIE BAGNELL EDGEWOOD, WA | 261 |
| SAENA HAN AGANA, GUAM | 261 |
| LINDSAY RIGBY KELOWNA, CANADA | 261 |
| ERIN ELLINGSON GIG HARBOR, WA | 262 |
| SARAH GODWIN SWARTHMORE, PA | 263 |
| MONICA DIONNE HENDERSON, NV | 263 |
| KATHRYN KUCHEFSKI WELLESLEY, MA | 263 |
| KELLYN NEWMAN MESA, AZ | 264 |
| DENISE SCHWAMMENHOFER SANTIAGO, CHILE | 264 |
| MELISSA TAKAHASHI HILO, HI | 265 |
| BERNARDA ROSERO QUITO, ECUADOR | 265 |
| SHEENA PRANTE OLYMPIA, WA | 266 |
| ALEXIS ARNOLD STEVENSON RANCH, CA | 268 |
| LAURA DIAZ AGUADILLA, PUERTO RICO | 268 |
| TIFFANNY BELL WESTERVILLE, OH | 268 |
| LEXIE JENSEN RIGBY, ID | 268 |
| MARY SUMMERHAYS FARMINGTON, UT | 270 |
| SARAH WALMSLEY CLOVIS, CA | 272 |
| MARIA JIMENA GUTIERREZ GUATEMALA, GUATEMALA | 272 |
| HILLERY SEMANEK ALBUQUERQUE, NM | 272 |
| JENNY JUDD IDAHO FALLS, ID | 274 |
| JENNIFER BELLSO CICERO, NY | 276 |
| MIO OGAWA AGANA, GUAM | 278 |

