2000 Junior World Championships
Final Results - "Boys 8" Division
Presidio Hills - Par 54
Final Results - "Boys 8" Division
Presidio Hills - Par 54
| 1 | WOO HYUN KIM KOYANGSI KYUNGGIDO, SOUTH KOREA | 51-55-56=162 |
|---|---|---|
| 2 | VARIT CHOMCHALAM BANGKOK, THAILAND | 54-54-58=166 |
| 3 | ROBERTO BALLESTEROS VERACRUZ, MEXICO | 52-60-59=171 |
| 4 | CHRISTOPHER CONTRERAS SAN ANTONIO, TX | 53-59-61=173 |
| 5 | DARREN SAQUI CERRITOS, CA | 59-58-60=177 |
| 6 | GABRIEL MIJARES GARZA GARCIA, MEXICO | 62-56-60=178 |
| 7 | BRANDON HORTT SAN DIEGO, CA | 59-61-62=182 |
| 7 | JORGE GONZALEZ DURANGO, MEXICO | 64-60-58=182 |
| 7 | JAN VINCENT JARO JACKSONVILLE, FL | 59-59-64=182 |
| 10 | HAYDEN KING LA MESA, CA | 60-61-62=183 |
| 10 | KEVIN TECHAKANOKBOON CERRITOS, CA | 63-61-59=183 |
| 10 | BENJAMIN LEIN DIAMOND BAR, CA | 59-61-63=183 |
| 10 | EUGENIO SALINAS ARELLANO MONCLOVA, MEXICO | 59-60-64=183 |
| 14 | NICHOLAS SCHAFER ROCKLIN, CA | 63-60-61=184 |
| 15 | GREGORY KERBER N. LAS VEGAS, NV | 64-60-61=185 |
| 16 | MAURICIO MEDINA LEON, MEXICO | 61-60-65=186 |
| 16 | WARREN CHING HILO, HI | 66-55-65=186 |
| 18 | PATRICK GRIMES PALO ALTO, CA | 66-58-63=187 |
| 19 | JEFFREY HSIAO SAN DIEGO, CA | 62-64-64=190 |
| 20 | PARKER HOUSTON RANCHO SANTA FE, CA | 62-61-68=191 |
| 20 | JUAN CARLOS BENITEZ LORENTE PUEBLA, MEXICO | 59-63-69=191 |
| 22 | NARUTOSHI YAMAOKA TOKUSHIMA, JAPAN | 63-62-67=192 |
| 23 | JACKSON RUE PORT COQUITLAM, CANADA | 62-64-70=196 |
| --- did not make the cut --- | ||
| -- | YUKI KATO LAS VEGAS, NV | 64-63=127 |
| -- | NAINOA CALIP PAHOA, HI | 65-62=127 |
| -- | SEAN KAWAGUCHI MOUNTAIN VIEW, CA | 65-63=128 |
| -- | JIAN FENG YE SHENZHEN, CHINA | 62-66=128 |
| -- | FELIPE ROJAS MENDEZ BOGOTA, COLOMBIA | 67-61=128 |
| -- | BRAXTON MALUENDA EWA BEACH, HI | 64-64=128 |
| -- | CHALIT JANSAENG BANGKOK, THAILAND | 67-62=129 |
| -- | SANTIAGO GARRIDO MEXICO CITY, MEXICO | 61-68=129 |
| -- | NOWELL ANCHETA QUARTZHILL, CA | 70-60=130 |
| -- | CARLOS ROBERTO RICAURTE NORIEGA CALI, COLOMBIA | 66-64=130 |
| -- | MICHAEL-JOHN MORIN BAKERSFIELD, CA | 63-67=130 |
| -- | TAYLOR DANE ALVARADO TEMECULA, CA | 67-66=133 |
| -- | REI GILL MEDESTOMAS MAKATI CITY, PHILIPPINES | 71-62=133 |
| -- | DANIEL PEREZ OQUENDO PUNTA DE MATA, VENEZUELA | 65-69=134 |
| -- | RYNE J. MIZUSHIMA HONOLULU, HI | 68-66=134 |
| -- | RYAN WOODWARD EDMONTON, CANADA | 61-73=134 |
| -- | DAVID MILES WOODLANDS, TX | 67-68=135 |
| -- | CHRISTOPHER TUULIK SAN DIEGO, CA | 64-71=135 |
| -- | SAM SAUNDERS ALBUQUERQUE, NM | 70-65=135 |
| -- | MATT KITAMORI HILO, HI | 67-68=135 |
| -- | JUAN MIGUEL AREVALO PARANAQUE CITY, PHILIPPINES | 70-65=135 |
| -- | SEBASTIAN VILLAMIZAR ARISTIZABAL SANTA FE DE BOGOTA, COLOMBIA | 63-73=136 |
| -- | ANDREW GAIN RUNAWAY BAY, AUSTRALIA | 73-64=137 |
| -- | TANNER ALDER FARMINGTON, UT | 66-71=137 |
| -- | YOSHIMASA SUZUKI NAGOYA CITY, JAPAN | 70-69=139 |
| -- | ALEX PERKINS JACKSONVILLE, FL | 74-66=140 |
| -- | CONNOR JOE POWAY, CA | 73-67=140 |
| -- | GARRETT FOTU ALPINE, UT | 72-70=142 |
| -- | JOHN FOSTER CONCORD, CANADA | 69-73=142 |
| -- | AUSTIN TEBBS HENDERSON, NV | 75-67=142 |
| -- | JACOB KNAPP COSTA MESA, CA | 69-74=143 |
| -- | JACOB FOTU ALPINE, UT | 75-71=146 |
| -- | SAHIL DEWAN NOIDA, INDIA | 70-76=146 |
| -- | DALTON STANGER OREM, UT | 78-68=146 |
| -- | DUSTIN BLAIR EL PASO, TX | 71-76=147 |
| -- | ZACH WEISS SHERMAN OAKS, CA | 73-75=148 |
| -- | ALFRED CASTRO INDIO, CA | 73-75=148 |
| -- | DANIEL DOMINGUEZ ANTHONY, NM | 78-71=149 |
| -- | KAI LIMUACO HAGATNA, GUAM | 73-77=150 |
| -- | TIMOTHY TELESO PAGO PAGO, AMERICAN SAMOA | 77-73=150 |
| -- | JUANDRA HENDARWO PUTERA JAKARTA, INDONESIA | 75-75=150 |
| -- | JOSHUA LUIS UY PARANAQUE CITY, PHILIPPINES | 77-75=152 |
| -- | ADAM MCMURRAY HAMPTON COVE, AL | 82-71=153 |
| -- | TOMO MAJIMA COTO DE CAZA, CA | 78-78=156 |
| -- | EUGENE WANG CHUNG LI CITY, TAIWAN | 75-84=159 |
| -- | CARTER MONSON DRAPER, UT | 78-82=160 |
| -- | WILLIE TELESO PAGO PAGO, AMERICAN SAMOA | 79-90=169 |
| -- | NICOLO GALLETTI EL SOBRANTE, CA | 84-87=171 |
| -- | BEAU MCDERMID RANCHO MIRAGE, CA | 84-89=173 |
| -- | CHRISTOPHER MIDDLETON LA QUINTA, CA | 90-85=175 |
| -- | ZACK HARPER S. SAN FRANCISCO, CA | 88-92=180 |

