2000 Junior World Championships
Final Results - "Boys 11-12" Division
Lawrence Welk - The Fountains - Par 62
Final Results - "Boys 11-12" Division
Lawrence Welk - The Fountains - Par 62
| 1 | PHILIP FRANCIS SCOTTSDALE, AZ | 60-60-59=179 |
|---|---|---|
| 2 | TIM MCKENNY SCOTTSDALE, AZ | 61-60-59=180 |
| 3 | JUAN PABLO CANDELA BOGOTA, COLOMBIA | 59-63-60=182 |
| 4 | THEENAPHAT VILAIRATANA BANGKOK, THAILAND | 60-63-63=186 |
| 5 | JOSEPH BRAMLETT SARATOGA, CA | 59-65-63=187 |
| 6 | JEFFREY EDELMAN * SOUTHLAKE, TX | 60-67-61=188 |
| 7 | GONZALO JANER * BOGOTA, COLOMBIA | 62-64-62=188 |
| 7 | JAIME LOVEMARK * RANCHO SANTA FE, CA | 58-67-63=188 |
| 7 | YANG-HENG CHANG * TAIPEI, TAIWAN | 60-64-64=188 |
| 7 | JEFFREY LEE * CHULA VISTA, CA | 64-64-60=188 |
| 11 | CHINARAT PHANDNGSILP CHANBURI, THAILAND | 62-64-63=189 |
| 11 | PATRICK NORTON ATASCADERO, CA | 63-65-61=189 |
| 11 | ADAM TEBBS HENDERSON, NV | 61-62-66=189 |
| 14 | RICARDO RODRIGUEZ GARCA GARCIA, MEXICO | 64-62-64=190 |
| 15 | NICK GEYER AGOURA HILLS, CA | 64-62-65=191 |
| 15 | GRANT DUGUID CHEVRON ISLAND, AUSTRALIA | 60-67-64=191 |
| 17 | AURELIO MARTINEZ-KALIFA MONTERREY, MEXICO | 64-63-65=192 |
| 17 | JORDAN COX LIHUE, HI | 62-62-68=192 |
| 19 | MATTHEW MANOTOC QUEZON CITY, PHILIPPINES | 68-65-60=193 |
| 20 | JUDSON EUSTAQUIO TAYKAY RIZAL, PHILIPPINES | 67-63-64=194 |
| 20 | EUGENIO GARZA MONTERREY, MEXICO | 62-66-66=194 |
| 20 | SHAWN TONKIN MERCER ISLAND, WA | 64-70-60=194 |
| 23 | RAFAEL LEE BURNABY, CANADA | 65-67-63=195 |
| 23 | PACMAN WALTERS GRAND PRAIRIE, TX | 65-67-63=195 |
| 25 | JEREL WHITING MARTINSVILLE, VA | 68-62-67=197 |
| 25 | JONATHAN KAHN TUCSON, AZ | 65-64-68=197 |
| 25 | SCOTT SPIEWAK PRESCOTT, AZ | 71-59-67=197 |
| 28 | JASON KANG TORRANCE, CA | 67-64-67=198 |
| 28 | KURT NINO HONOLULU, HI | 66-66-66=198 |
| 28 | SVEN MAURITS MEPPEL, THE NETHERLANDS | 71-62-65=198 |
| 28 | JERRY PORRAS SAN YSIDRO, CA | 67-66-65=198 |
| 28 | LUIS LEMUS DE LA PARRA CATARINA, MEXICO | 64-67-67=198 |
| 33 | E.J. KAHN LOS ANGELES, CA | 64-67-68=199 |
| 34 | SCOTT PINCKNEY OREM, UT | 66-64-70=200 |
| 35 | JULIO CESAR BALDERRAMA CORTES SAN JUAN DEL RIO, MEXICO | 70-64-67=201 |
| 36 | CARLOS ROMERO BOGOTA, COLOMBIA | 65-67-70=202 |
| 36 | RORY MCILROY HOLYWOOD, N IRELAND | 69-66-67=202 |
| 38 | LUKE BARBER KOORALBYN, AUSTRALIA | 66-68-69=203 |
| 38 | JESSE FRATKIN RICHMOND, CANADA | 63-71-69=203 |
| 40 | MAX MACHADO LAMY, NM | 66-67-71=204 |
| 40 | PATRICK DUNCAN RANCHO SANTA FE, CA | 66-68-70=204 |
| --- did not make the cut --- | ||
| -- | J.F. SORBELLA PORT CHESTER, NY | 65-70=135 |
| -- | SHYH-KAI LO TAIPEI, TAIWAN | 72-63=135 |
| -- | AUSTIN DERKSON CINCINNATI, OH | 69-66=135 |
| -- | TYLER MARSHALL SOUTHAMPTON, BERMUDA | 68-67=135 |
| -- | GABRIEL LUNG FATT TAN KUALA LUMPUR, MALAYSIA | 72-63=135 |
| -- | TONY JR DIMAGGIO MONTEREY, CA | 68-68=136 |
| -- | TYLER ICHIKAWA MOUNTAIN VIEW, CA | 69-67=136 |
| -- | SEAN MCNAMARA MONTE SERENO, CA | 69-67=136 |
| -- | TAYLOR HAKES CORONADO, CA | 69-67=136 |
| -- | DALE STYPULA CRANBROOK, CANADA | 68-68=136 |
| -- | JOSHUA SAKAMAKI HILO, HI | 67-70=137 |
| -- | JORGE MONTERO SANTIAGO, CHILE | 72-65=137 |
| -- | ALEJANDRO GERSTL CARACAS, VENEZUELA | 67-71=138 |
| -- | JORGE CASTELO GRIJALUA MEXICO CITY, MEXICO | 71-67=138 |
| -- | ULISES MEZA MADRAZO CORDOBA, MEXICO | 73-65=138 |
| -- | TOM WYCKOFF VISTA, CA | 68-70=138 |
| -- | BRETT JESSEN OGDEN, UT | 65-73=138 |
| -- | TYLER MORRIS ENCINITAS, CA | 76-62=138 |
| -- | BRENNAN CURTIS HERMOSA BEACH, CA | 65-73=138 |
| -- | JUSTINE TAMBUNTING LAS PINAS CITY, PHILIPPINES | 72-67=139 |
| -- | MARCUS LING GREENWOOD, SC | 72-67=139 |
| -- | C J SMITH LAKE OSWEGO, OR | 71-68=139 |
| -- | JOSE PABLO MONTEMAYOR COMACHO TOLUDA, MEXICO | 71-68=139 |
| -- | KYLE KALLAN PHOENIX, AZ | 73-67=140 |
| -- | ANDREW PATIPAKSIRI CYPRESS, CA | 67-73=140 |
| -- | ARISTO SHYN ANCHORAGE, AK | 74-66=140 |
| -- | LUKE SYMONS ALBUQUERQUE, NM | 65-75=140 |
| -- | JOSH FISHMAN LOS ANGELES, CA | 71-70=141 |
| -- | DYLAN RAINES CAVE CREEK, AZ | 70-71=141 |
| -- | JUSTIN LAWSON CHULA VISTA, CA | 71-70=141 |
| -- | MATT DELIO VALENCIA, CA | 69-72=141 |
| -- | EVAN HOWARD REDLANDS, CA | 72-69=141 |
| -- | GREGOR MAIN DANVILLE, CA | 73-68=141 |
| -- | ACER CHEN WALNUT, CA | 70-72=142 |
| -- | TAMBA HARUN AMBARITA JAKARTA, INDONESIA | 72-70=142 |
| -- | RICKIE FOWLER MURRIETA, CA | 68-74=142 |
| -- | JAMAL DELOATCH AUSTELL, GA | 71-71=142 |
| -- | STEPHAN STALLWORTH LEMON GROVE, CA | 74-68=142 |
| -- | BILLY OLSEN FOUNTAIN VALLEY, CA | 69-73=142 |
| -- | BLAKE HUMPHREY ENCINITAS, CA | 72-70=142 |
| -- | BOBBY MARTIN BAKERSFIELD, CA | 68-74=142 |
| -- | KELLEN WATABU KAPAA, HI | 68-74=142 |
| -- | GARY QUINN ANTHEM, AZ | 72-71=143 |
| -- | DANIEL MEDINA EL PASO, TX | 75-68=143 |
| -- | HORACIO LEON SANTIAGO, CHILE | 66-77=143 |
| -- | CHRISTIAN WINDON RANCHO PALOS VERDES, CA | 71-72=143 |
| -- | BENTLEY EIDSMO MONTEREY, CA | 73-71=144 |
| -- | NATHANIEL ANCHETA QUARTZ HILL, CA | 73-71=144 |
| -- | SCOTT MACDOUGALL FREEPORT, BAHAMAS | 74-70=144 |
| -- | GERARD ARRIOLA BATANGAS, PHILIPPINES | 73-71=144 |
| -- | SCOTT LEWIS HENDERSON, NV | 72-73=145 |
| -- | BROC RAYMOND FRIENDSWOOD, TX | 72-73=145 |
| -- | CAMERON EDENS PHOENIX, AZ | 74-71=145 |
| -- | TOSH WIDGER CARMEL VALLEY, CA | 73-72=145 |
| -- | AVIAM KRUPNICK LAHAINA, HI | 70-76=146 |
| -- | CHARLES RIZKY ADI KRISTIAN JAKARTA, INDONESIA | 72-74=146 |
| -- | ROBERTO JR GALLETTI EL SOBRANTE, CA | 76-70=146 |
| -- | BRYCE HOLMAN PEBBLE BEACH, CA | 76-70=146 |
| -- | CLARK GRANUM SAN DIEGO, CA | 72-75=147 |
| -- | TRISTAN BIERENBROODSPOT LOON OP LAND, THE NETHERLANDS | 75-72=147 |
| -- | MICHAEL MUELLER MESA, AZ | 71-77=148 |
| -- | ANDREW THOMAS BOISE, ID | 77-71=148 |
| -- | THOMAS PETTS NORTH VANCOUVER, CANADA | 74-74=148 |
| -- | JOSEPH TIRONA NORWALK, CA | 74-77=151 |
| -- | JUSTIN MILLS NIXA, MO | 80-72=152 |
| -- | JOSEPH GARCIA AGUADILLA, PUERTO RICO | 73-79=152 |
| -- | JORDAN PISTACCHIO FRESNO, CA | 79-75=154 |
| -- | RICKY PINTOR TUCSON, AZ | 79-80=159 |
| -- | MANNY CRUZ BARRIGADA, GUAM | 82-78=160 |
| -- | JACOB REYES HAGATNA, GUAM | 80-80=160 |
| -- | ZACHARY SWARTS LAS VEGAS, NV | 81-81=162 |
| -- | NEIL RAYMOND PARAS MAKATI CITY, PHILIPPINES | 79-85=164 |
| -- | IVO RUEST GUATEMALA, GUATEMALA | 87-81=168 |
| -- | ZAK ALDER FARMINGTON, UT | 89-85=174 |
| -- | ALEX BROWN SHELBY TOWNSHIP, MI | 85-94=179 |
| -- | KENAPE LESA PAGO PAGO, AMERICAN SAMOA | 90-89=179 |
| -- | YIXIN LUO SHENZHEN, CHINA | 88-92=180 |
| -- | THOMAS HORGAN EDMONDS, WA | 86-94=180 |
| -- | WILLIAM HEBARD WINNETKA, IL | 99-98=197 |
(*) Position determined through card-off

