2000 Junior World Championships
Final Results - "Boys 13-14" Division
Steele Canyon - Par 71
Final Results - "Boys 13-14" Division
Steele Canyon - Par 71
| 1 | HENRY LIAW ROWLAND HEIGHTS, CA | 66-74-70=210 |
|---|---|---|
| 2 | MARTIN URETA SANTIAGO, CHILE | 71-66-74=211 |
| 3 | JULIAN COLMENARES CUCUTA, COLOMBIA | 70-69-73=212 |
| 4 | KITTINAN THABUNGKAN SAMUTPRAKAN, THAILAND | 74-70-71=215 |
| 5 | KENNY PALMER SCOTTSDALE, AZ | 72-71-73=216 |
| 6 | TOM DAVIS BURPENGARY, AUSTRALIA | 72-69-75=216 |
| 7 | JAKE HERMES DURANGO, CO | 75-72-70=217 |
| 7 | BEN LEONG SABAH, MALAYSIA | 79-66-72=217 |
| 9 | EDGAR REYES LAKE VIEW TERRACE, CA | 70-76-74=220 |
| 10 | RUI TAKAMATSU ALHAMBRA, CA | 76-70-75=221 |
| 10 | ERIC SCHNEIDER PALM DESERT, CA | 75-71-75=221 |
| 10 | TRAVIS ESWAY GRANITE BAY, CA | 71-72-78=221 |
| 10 | PIJIT PETCHKASEM BANGKOK, THAILAND | 74-75-72=221 |
| 14 | ADAM LAMBRIGHT EASLEY, SC | 73-76-73=222 |
| 14 | CIAN MCNAMARA ROSBRIEN, IRELAND | 73-73-76=222 |
| 14 | KEVIN LOZARES MOUNTAIN VIEW, CA | 78-73-71=222 |
| 17 | ERIK FLORES GRASS VALLEY, CA | 74-74-75=223 |
| 17 | DANIEL CHO DIAMOND BAR, CA | 77-69-77=223 |
| 17 | CHRIS FREEMAN SAN DIEGO, CA | 74-74-75=223 |
| 20 | KAMOLKRIS TRAKULCHANG BANGKOK, THAILAND | 77-75-73=225 |
| 20 | JON-CHARLES CARPENTER SAN ANTONIO, TX | 78-72-75=225 |
| 22 | STUART GOLD CENTERVILLE, UT | 77-75-74=226 |
| 22 | ANDREW LEE MONTEREY PARK, CA | 72-79-75=226 |
| 22 | JORDAN FOWLES DELTA, UT | 77-73-76=226 |
| 25 | SEANN HARLINGTEN W. VANCOUVER, CANADA | 78-72-77=227 |
| 25 | BRANDON CHRISTIANSON VALENCIA, CA | 79-73-75=227 |
| 27 | ESTANISLAO GUERRERO SAN DIEGO, CA | 74-76-78=228 |
| 28 | RYAN WOOD OCEANSIDE, CA | 76-78-75=229 |
| 28 | KEVIN GRABEMAN SPRINGBORO, OH | 74-77-78=229 |
| 30 | SHAUN FELECHNER LAHAINA, HI | 78-76-76=230 |
| 30 | ALFONSO COLLADA MEXICO CITY, MEXICO | 76-76-78=230 |
| 30 | CHRIS SCOTT VALLEY SPRINGS, CA | 74-78-78=230 |
| 30 | CASEY CALDWELL ALBUQUERQUE, NM | 75-77-78=230 |
| 30 | MARTIN PILLER DUNCANVILLE, TX | 75-75-80=230 |
| 35 | PETER OAKES CENTERVILLE, OH | 79-74-78=231 |
| 35 | ENOBONG UDO GREENWOOD, SC | 76-76-79=231 |
| 35 | NATHAN PISTACCHIO FRESNO, CA | 74-76-81=231 |
| 35 | ALEJANDRO YACAMAN MEDELLIN, COLOMBIA | 78-76-77=231 |
| 39 | JORGE MEZA ACOSTA VERACRUZ, MEXICO | 76-75-81=232 |
| 39 | RICHARD KIMI HILO, HI | 72-79-81=232 |
| 39 | BRENT HOOK MESA, AZ | 79-73-80=232 |
| 39 | JEFF DAGG ST. ALBERT, CANADA | 72-81-79=232 |
| 43 | DIEGO GARZA MONTERREY, MEXICO | 74-80-79=233 |
| 44 | BRANDON HOLUB HIGLEY, AZ | 79-75-80=234 |
| 44 | BLAKE TRIMBLE RANCHO SANTA FE, CA | 75-79-80=234 |
| 44 | MATTHEW GEUDTNER TEMECULA, CA | 77-77-80=234 |
| 47 | ZULHARMEN TABUSALLA TANGERANG, INDONESIA | 73-78-85=236 |
| 48 | MICHAEL MANOTOC MANILA, PHILIPPINES | 74-79-84=237 |
| 49 | JARRYD DILLAS SANDYS, BERMUDA | 78-76-85=239 |
| --- did not make the cut --- | ||
| -- | DANIEL KIM CERRITOS, CA | 79-74=153 |
| -- | BRAD THOMPSON LAS VEGAS, NV | 77-78=155 |
| -- | TEDDY COLLINS MANLIUS, NY | 80-75=155 |
| -- | SANG EUN HAN AGANA, GUAM | 77-78=155 |
| -- | JACE MOORE SOUTHLAKE, TX | 80-75=155 |
| -- | JARED HOFFMAN PHOENIX, AZ | 79-76=155 |
| -- | JAMES H. LEE FULLERTON, CA | 76-79=155 |
| -- | JOHN CHIN TEMECULA, CA | 75-80=155 |
| -- | SCOTT CHISHOLM ESSEX FELLS, NJ | 79-77=156 |
| -- | MICHAEL BIRTEL NEW ORLEANS, LA | 78-78=156 |
| -- | ANDRES F. GAVIRIA ARMENIA, COLOMBIA | 79-77=156 |
| -- | JIMMY BICKING SEDONA, AZ | 79-77=156 |
| -- | ADAM NELSON AVALON, CA | 76-80=156 |
| -- | RAUL LEMUS MISSION, TX | 80-76=156 |
| -- | BRIAN KIM SAN DIEGO, CA | 80-77=157 |
| -- | AJAE SLAYTON MT VERNON, WA | 78-79=157 |
| -- | ALBERTO TORRES VEE EL PASO, TX | 77-80=157 |
| -- | ADAM PORZAK POWAY, CA | 78-79=157 |
| -- | STEFAN SCHAAP APELDOORN, THE NETHERLANDS | 84-73=157 |
| -- | JOSEPH WIESER LAS VEGAS, NV | 77-80=157 |
| -- | NICHOLAS SHIMON PEORIA, AZ | 81-76=157 |
| -- | PHILIPPE FOSSAERT BOGOTA, COLOMBIA | 79-79=158 |
| -- | PHILIP ANG SAN JUAN, PHILIPPINES | 77-81=158 |
| -- | C.R. MARK PASEDENA, CA | 78-80=158 |
| -- | BRIAN PHAN CARLSBAD, CA | 79-79=158 |
| -- | CHRIS SOUZA KAILUA, HI | 78-80=158 |
| -- | PHILLIP BRYAN MUSTANG, OK | 79-79=158 |
| -- | JACOB HUNT N. VANCOUVER, CANADA | 76-82=158 |
| -- | DAVID STEWART PRINCE ALBERT, CANADA | 82-76=158 |
| -- | CHRIS CAYCAYON LIHUE, HI | 82-76=158 |
| -- | JOSE ALVAREZ PRADO ALTO, PUERTO RICO | 75-84=159 |
| -- | CHIP KNUCKEY SPRINGFIELD, OH | 77-82=159 |
| -- | DAVID LEUTERIO SACRAMENTO, CA | 82-77=159 |
| -- | DAVID GREEN SISTERS, OR | 77-82=159 |
| -- | TOM BALLINGER MANSFIELD, OH | 81-78=159 |
| -- | SERGIO GABALDONI LIMA, PERU | 80-79=159 |
| -- | CHRIS SARQUIS CURRIMUNDI, AUSTRALIA | 79-80=159 |
| -- | EVAN COLLINS ISLE OF MAN, ISLE OF MAN | 77-82=159 |
| -- | BENJAMIN ALVARADO SANTIAGO, CHILE | 79-80=159 |
| -- | STEVEN LOOTS KRUGERSDORP, SOUTH AFRICA | 83-77=160 |
| -- | WILLIE LITTLE JONESBORO, AR | 80-80=160 |
| -- | RYAN BROOKS MESA, AZ | 76-84=160 |
| -- | DAVID MAY AUBURN, NY | 79-81=160 |
| -- | ANTHONY ELLIOTT JR, SINAJANA | GUAM-78=82 |
| -- | DANNY AMUNDSON SIOUX FALLS, SD | 81-79=160 |
| -- | DAVID FISH GLENCOE, IL | 82-79=161 |
| -- | BENJAMIN DAVIS EAST BRISBANE, AUSTRALIA | 82-79=161 |
| -- | SEAN DUNN GILBERT, AZ | 80-81=161 |
| -- | MIGUEL SANJUAN GARDEN GROVE, CA | 79-83=162 |
| -- | TROY SCHERR JEFFERSON CITY, MO | 87-75=162 |
| -- | LOUIE PULLEN TUCSON, AZ | 78-84=162 |
| -- | DILLON LAWLOR SAN DIEGO, CA | 81-81=162 |
| -- | BRADLEY STRZELCZYK INDIO, CA | 84-78=162 |
| -- | TRAVIS ALLEN SANDSTON, VA | 87-75=162 |
| -- | MICHAEL PENA LA QUINTA, CA | 83-79=162 |
| -- | KYLE THURSTON MOORPARK, CA | 83-79=162 |
| -- | IAN SPRINGER RIVER FOREST, IL | 83-79=162 |
| -- | JUSTIN SILVERSTEIN RANCHO SANTA FE, CA | 79-84=163 |
| -- | RODRIGO MARTINEZ DIAZ MEXICO CITY, MEXICO | 82-81=163 |
| -- | T.J. CECILIO CHATSWORTH, CA | 82-81=163 |
| -- | KYLE HARRINGTON ESCONDIDO, CA | 81-82=163 |
| -- | MICHAEL MERICLE DURANGO, CO | 80-83=163 |
| -- | JASON COOK WINDEMERE, FL | 84-79=163 |
| -- | ALEXANDER GRASTY SANTIAGO, CHILE | 79-85=164 |
| -- | AARON PEREZ AGUILAR CHIHUAHUA, MEXICO | 84-80=164 |
| -- | DAVID GONZALES PHOENIX, AZ | 82-82=164 |
| -- | BRENT STRUTHERS BATON ROUGE, LA | 82-82=164 |
| -- | JEREMY BOVILL AGOURA HILLS, CA | 81-83=164 |
| -- | JONATHAN LAI ARCADIA, CA | 79-85=164 |
| -- | MARIO ANGELO MALLARI LAMELA QUEZON CITY, PHILIPPINES | 83-81=164 |
| -- | NOPPAKORN SUVANICH BANGKOK, THAILAND | 83-81=164 |
| -- | ROBERTO DIAZ GONZALEZ VERACRUZ, MEXICO | 81-83=164 |
| -- | DANE JENSEN PLEASANT GROVE, UT | 81-84=165 |
| -- | MATTHEW RIPPY BOISE, ID | 83-82=165 |
| -- | REYN TANAKA KAILUA, HI | 85-80=165 |
| -- | JEFF HANAK VICTORIA, CANADA | 81-84=165 |
| -- | JOSEPH CAMACHO TAMUNING, GUAM | 89-77=166 |
| -- | CHRISTIAN GREEN SISTERS, OR | 87-79=166 |
| -- | TADEO CARRASCO ASUNCION, PARAGUAY | 83-83=166 |
| -- | LANCE BURNSIDE FAIR OAKS RANCH, TX | 80-86=166 |
| -- | MICHAEL SCHACHNER GURNEE, IL | 82-84=166 |
| -- | STEVEN SAUNDERS ALBUQUERQUE, NM | 86-81=167 |
| -- | BURT BONK KAMUELA, HI | 83-84=167 |
| -- | GRAHAME SKYTTE ALAMO, CA | 84-83=167 |
| -- | ALVIN LATA MILPITAS, CA | 81-86=167 |
| -- | NED GRACE WINDERMERE, FL | 79-88=167 |
| -- | ADEL ZAPTIA ASCOT, UNITED KINGDOM | 82-85=167 |
| -- | MARK MUELLER MESA, AZ | 85-83=168 |
| -- | JORDAN MASON DELTA, CANADA | 86-82=168 |
| -- | ANDREW BONALDI RENO, NV | 82-86=168 |
| -- | T.C. SEMAN LAS VEGAS, NV | 82-87=169 |
| -- | IMMANUEL LAMBOK AMBARITA JAKARTA, INDONESIA | 80-89=169 |
| -- | JURRIAN VAN DER VAART ALMELO, THE NETHERLANDS | 79-90=169 |
| -- | ADAM CLAYTOR COLOMBUS, OH | 93-77=170 |
| -- | MATT KUEKER CONCORDIA, KS | 88-83=171 |
| -- | PEPIJN VOERMANS TILBURG, THE NETHERLANDS | 89-82=171 |
| -- | PAOLO PANLILIO MANILA, PHILIPPINES | 90-82=172 |
| -- | CHRISTIAN GARCIA LAS VEGAS, NV | 86-86=172 |
| -- | JUAN ANTONIO PEDRERO MONTERREY, MEXICO | 89-84=173 |
| -- | RORY ROLLAND HIDAYAT CIREBON, INDONESIA | 89-84=173 |
| -- | ANDREW GIHM EDMONDS, WA | 91-82=173 |
| -- | JEFFREY TONNESEN HENDERSON, NV | 90-83=173 |
| -- | JACK MARTYN CALGARY, CANADA | 88-86=174 |
| -- | RYAN GABEL POUGHKEEPSIE, NY | 94-80=174 |
| -- | LUIS EDUARDO ARENAS ESCEVERRIA GUATEMALA, GUATEMALA | 82-94=176 |
| -- | DANIEL CASHMERE LA MESA, CA | 88-88=176 |
| -- | SEAN KIM LAS VEGAS, NV | 96-81=177 |
| -- | THOMAS SAVOCA GLENDALE, AZ | 89-88=177 |
| -- | STEVEN YOUNG MEMPHIS, TN | 91-86=177 |
| -- | JACOB MERCER PHOENIX, AZ | 88-89=177 |
| -- | DANNY HOFFENBERG SIMI VALLEY, CA | 87-91=178 |
| -- | ANDREW PATUN ARLINGTON HEIGHTS, IL | 86-94=180 |
| -- | FRANK VAN ES LA ZEEWOLDE, THE NETHERLANDS | 89-94=183 |
| -- | EURIC VINCENT LUMANOG PARANAQUE, PHILIPPINES | 94-91=185 |
| -- | AGUSTINE FEPULEAI PAGO PAGO, AMERICAN SAMOA | 94-94=188 |
| -- | CHRISTOPH WEBER RENO, NV | 92-96=188 |
| -- | CHRIS HUFFER DENVER, CO | 91-103=194 |
| -- | CASH WETHERBEE POWAY, CA | 106-96=202 |
(*) Position determined through card-off

