2001 Junior World Championships
Final Results - "Boys 9-10" Division
Singing Hills - Pine Glen - Par 57
Final Results - "Boys 9-10" Division
Singing Hills - Pine Glen - Par 57
| 1 | JORGE RODRIGUEZ
TAMPICO TAMAULIPAS MEXICO | 54-59-53=166 |
|---|---|---|
| 2 | RICHARD LEE VANCOUVER B.C. CANADA | 53-57-61=171 |
| 2 | GERARDO RUIZ DE LA CONCHA PUEBLA PUEBLA MEXICO | 57-59-55=171 |
| 4 | WILLIAM SYAICHUDIN JAKARTA INDONESIA | 58-56-59=173 |
| 5 | WILLIAM OVENDEN COLOMBIA SC USA | 61-57-56=174 |
| 6 | VARIT CHOMCHALAM BANGKOK THAILAND | 57-57-61=175 |
| 6 | JONATHAN MOTOMOCHI DELTA B.C. CANADA | 61-61-53=175 |
| 8 | JASON SAENGOW BELLFLOWER CA USA | 57-61-58=176 |
| 8 | PEDRO FIGUEIREDO ALGES PORTUGAL | 60-55-61=176 |
| 10 | MICHAEL HAMILTON CHISLEHURST KENT UNITED KINGDOM | 57-61-59=177 |
| 10 | WOO HYUN KIM KYUNGGIDO SOUTH KOREA | 57-69-51=177 |
| 10 | GIPPER FINAU SALT LAKE CITY UT USA | 60-59-58=177 |
| 13 | PATRICK REED SAN ANTONIO TX USA | 60-60-58=178 |
| 13 | MAXWELL MARISCO LAS VEGAS NV USA | 57-62-59=178 |
| 13 | JAMES ALBERT SAN BERNARDINO CA USA | 61-58-59=178 |
| 16 | NAMSUB PADUNGSIRISETH BANGKOK THAILAND | 61-61-57=179 |
| 16 | EUGENE WONG N. VANCOUVER B.C. CANADA | 59-60-60=179 |
| 16 | MOHD IYLIA MOHD JAMIL SELANGOR MALAYSIA | 61-62-56=179 |
| 19 | CHRISTOPHER LLARENAS KANEOHE HI USA | 65-60-55=180 |
| 20 | CHIRAT JIRASUWAN BANGKOK THAILAND | 65-58-58=181 |
| 20 | ALEXANDER DUVIVIER SAN MATEO CA USA | 62-60-59=181 |
| 20 | CHRIS RUSSO THOUSAND OAKS CA USA | 59-59-63=181 |
| 23 | BRENDAN DOYLE BEVERLY HILLS CA USA | 62-62-58=182 |
| 24 | FORD FISCHER DALLAS TX USA | 64-60-59=183 |
| 25 | CHRISTIAN BERNARD MEDFORD OR USA | 62-62-60=184 |
| 25 | ADAM ICHIKAWA LOS ALTOS CA USA | 67-59-58=184 |
| 27 | COLTON KNEDLER HONOLULU HI USA | 60-65-60=185 |
| 27 | DAVID SZTROM SAN DIEGO CA USA | 60-63-62=185 |
| 29 | DANIEL GARCIA ZAPOPAN JALISCO MEXICO | 62-64-60=186 |
| 29 | ALVARO ARIZABALETA CALI COLOMBIA | 62-64-60=186 |
| 29 | MAX XUAN DO LAKEWOOD CA USA | 61-64-61=186 |
| 32 | RYAN KNAPP COSTA MESA CA USA | 62-64-62=188 |
| 32 | JIAN FENG YE SHEN ZHEN PEOPLES REP. OF CHINA | 67-59-62=188 |
| 34 | BENJAMIN LEIN DIAMOND BAR CA USA | 67-59-65=191 |
| ==== cut ===== | ||
| -- | PONO CALIP PAHOA HI USA | 64-63=127 |
| -- | CHRISTOPHER CONTRERAS SAN ANTONIO TX USA | 63-64=127 |
| -- | MARK OSHIMA DALY CITY CA USA | 66-61=127 |
| -- | BRINSON PAOLINI BOISE ID USA | 64-63=127 |
| -- | JOSH REINERTSON GIBBON NE USA | 68-59=127 |
| -- | DARREN SAQUI CERRITOS CA USA | 63-64=127 |
| -- | ROBERT PAUL CALVESBERT GUAYNABO PUERTO RICO | 68-60=128 |
| -- | KUNG-CHIH CHANG TAIPEI TAIWAN, R.O.C. | 63-65=128 |
| -- | ANDREW GLASSELL CLARKSVILLE TN USA | 63-65=128 |
| -- | BRANDON HORTT SAN DIEGO CA USA | 64-64=128 |
| -- | PARKER HOUSTON RANCHO SANTA FE CA USA | 64-64=128 |
| -- | JOHN ABDON MUNTINLUPA CITY PHILIPPINES | 59-70=129 |
| -- | TYLER DOWNING STURGIS MI USA | 64-65=129 |
| -- | BRADLEY SHIGEZAWA HOHOLULU HI USA | 64-65=129 |
| -- | ARIEL-ABRAHAM BOLLINGER HONOLULU HI USA | 67-63=130 |
| -- | EDUARDO CASTIELLO ZAPOPAN MEXICO | 64-66=130 |
| -- | HUDSON HANSARD AUSTIN TX USA | 70-60=130 |
| -- | GREGORY KERBER N LAS VEGAS NV USA | 64-66=130 |
| -- | GENGHIS LIANG SAN FRANCISCO CA USA | 65-65=130 |
| -- | JAMES PURSELL ROMOKA CANADA | 68-63=131 |
| -- | ARNOLD YOON TAMUNING GUAM | 67-64=131 |
| -- | ALEXANDER MICHALOWSKI BURNABY CANADA | 65-67=132 |
| -- | JEFFREY QUINN ANTHEM AZ USA | 70-62=132 |
| -- | ALEX WEISS SHERMAN OAKS CA USA | 64-68=132 |
| -- | JUAN PABLO HERNANDEZ MEXICO CITY MEXICO | 67-66=133 |
| -- | MARK HICKS BERMUDA DUNES CA USA | 69-64=133 |
| -- | CODY PETERSON WALNUT CREEK CA USA | 67-66=133 |
| -- | JIAN WEI YE SHEN ZHEN PEOPLES REP. OF CHINA | 66-67=133 |
| -- | NOWELL ANCHETA QUARTZ HILL CA USA | 71-63=134 |
| -- | PHILIP CHIAN ROWLAND HEIGHTS CA USA | 66-68=134 |
| -- | STEPHEN GATEWOOD HAGATNA GUAM | 66-68=134 |
| -- | CHRISTOPHER JUAREZ EL PASO TX USA | 70-64=134 |
| -- | DAIN SANTARELLI SAN DIEGO CA USA | 69-65=134 |
| -- | ANDRES SARAVIA GUATEMALA GUATEMALA | 65-69=134 |
| -- | TYLER TORANO CHULA VISTA CA USA | 69-65=134 |
| -- | SEBASTIAN VILLAMIZAR BOGOTA COLOMBIA | 66-68=134 |
| -- | MERV CARTER MORENO VALLEY CA USA | 70-65=135 |
| -- | SAM SAUNDERS ALBUQUERQUE NM USA | 66-69=135 |
| -- | JEFFREY HSIAO SAN DIEGO CA USA | 69-67=136 |
| -- | SAM JO SAN DIEGO CA USA | 67-69=136 |
| -- | DIEGO NAVARRO HOLLISTER CA USA | 68-68=136 |
| -- | DANIEL KAMBEITZ BURNSVILLE MN USA | 65-72=137 |
| -- | FELIPE PIZANO BOGOTA COLOMBIA | 69-68=137 |
| -- | MARCO REYES ISABELA PUERTO RICO | 69-68=137 |
| -- | GABE FRANK EL PASO TX USA | 68-71=139 |
| -- | BEN SALK LOS ANGELES CA USA | 72-67=139 |
| -- | JUSTIN HAASE SPOKANE WA USA | 71-69=140 |
| -- | SEAN KAWAGUCHI LOS ALTOS CA USA | 70-70=140 |
| -- | JORDAN SKYLES MERIDAN ID USA | 72-68=140 |
| -- | CODY VIGIL N LAS VEGAS NV USA | 70-70=140 |
| -- | DAMIAN ESTRADA HENDERSON NV USA | 74-68=142 |
| -- | BEAU ZASTROW LODI CA USA | 68-75=143 |
| -- | ZACH CARROLL LAS VEGAS NV USA | 74-70=144 |
| -- | ALEXANDER LOUGHEED III SURRY CANADA | 76-68=144 |
| -- | REI MEDESTOMAS MAKITI CITY PHILIPPINES | 69-75=144 |
| -- | PATRICK O'MEARA PRAIRIE VILLAGE KS USA | 72-74=146 |
| -- | JEFFREY REMINGTON LAKE FOREST CA USA | 69-77=146 |
| -- | JIMMY BURRIS HENDERSON NV USA | 71-77=148 |
| -- | ALFRED CASTRO INDIO CA USA | 72-77=149 |
| -- | CHRISTIAN VELUZ STANTON CA USA | 77-74=151 |
| -- | CISCO ALVARADO OAKLAND CA USA | 74-82=156 |
| -- | ROBERT COLWELL SAN DIEGO CA USA | 78-82=160 |
| -- | TIMOTHY TELESO PAGO PAGO AMERICAN SAMOA | 90-76=166 |
| -- | SPENCER SWORD PAGO PAGO AMERICAN SAMOA | 89-93=182 |

