2001 Junior World Championships
Final Results - "Boys 15-17" Division
Torrey Pines - South - Par 72
Final Results - "Boys 15-17" Division
Torrey Pines - South - Par 72
| 1 | ANTHONY KIM
STUDIO CITY CA USA | 72-65-69-72=278 |
|---|---|---|
| 2 | PROM MEESAWAT PRACHUABKHIRIKHAN THAILAND | 76-71-67-66=280 |
| 2 | JAMES RENNER PLAINVILLE MA USA | 72-69-66-73=280 |
| 4 | JESSIE MUDD LOUISVILLE KY USA | 71-68-73-70=282 |
| 5 | JOSHUA WOODING RIVERSIDE CA USA | 77-69-68-71=285 |
| 5 | HENRY LIAW ROWLAND HEIGHTS CA USA | 71-70-71-72=284 |
| 7 | MARK BALDWIN LACONIA NH USA | 71-71-70-74=286 |
| 8 | CHRIS FREEMAN SAN DIEGO CA USA | 74-72-73-68=287 |
| 8 | BRANDON CHRISTIANSON VALENCIA CA USA | 70-72-74-71=287 |
| 8 | NENO BOONYAPLANUN BANGKOK THAILAND | 73-72-70-72=287 |
| 8 | HUGO LEON SANTIAGO CHILE | 69-69-73-76=287 |
| 12 | ANTON HAIG DAINFERN SOUTH AFRICA | 72-72-74-70=288 |
| 12 | DARREN HOLDER ALBERTON SOUTH AFRICA | 71-70-74-73=288 |
| 12 | CHARL SCHWARTZEL THREE RIVERS SOUTH AFRICA | 71-74-70-73=288 |
| 15 | BRIAN EDICK VALENCIA CA USA | 72-70-76-71=289 |
| 15 | CLAY OGDEN WESTPOINT UT USA | 72-73-73-71=289 |
| 15 | BEN CHOE MOUNTAIN VIEW CA USA | 76-71-70-72=289 |
| 15 | KITTINAN THABUNGKAN SAMUTPRAKARN THAILAND | 72-74-71-72=289 |
| 19 | BENJAMIN SPITZ NORWELL MA USA | 73-73-74-70=290 |
| 19 | PANSING SINGHASENI BEVERLY HILLS CA USA | 72-75-72-71=290 |
| 19 | JAY CHOE YORBA LINDA CA USA | 74-73-71-72=290 |
| 19 | MIGUEL ANGEL ORDONEZ PANAMA PANAMA | 69-76-72-73=290 |
| 19 | JAMES VARGAS MIAMI FL USA | 67-75-74-74=290 |
| 19 | DUNCAN STREET POWAY CA USA | 72-70-72-76=290 |
| 25 | DANIEL IM LA MIRADA CA USA | 74-77-71-69=291 |
| 25 | DEREK TOLAN HIGHLANDS RANCH CO USA | 72-74-75-70=291 |
| 25 | JOSH PERSONS FARGO ND USA | 72-71-77-71=291 |
| 25 | BARRY SCHENK LAYTON UT USA | 71-70-76-74=291 |
| 25 | JUNPEI TAKAYAMA AICHI JAPAN | 73-73-71-74=291 |
| 30 | JOEL KRANER DUBLIN OH USA | 71-76-71-74=292 |
| 30 | TREVOR YOUNG CARLSBAD CA USA | 73-71-73-75=292 |
| 32 | MICHAEL BAIRD CASTLE ROCK CO USA | 73-76-73-71=293 |
| 32 | CHARLIE DELSMAN HARTLAND WI USA | 73-74-74-72=293 |
| 32 | ALFREDO ADRIAN MARACAY VENEZUELA | 75-71-72-75=293 |
| 32 | MICHAEL SIM PERTH AUSTRALIA | 72-72-73-76=293 |
| 36 | PAUL BRADSHAW CAPETOWN SOUTH AFRICA | 71-76-72-75=294 |
| 36 | STEPHEN NEWREN SALT LAKE CITY UT USA | 72-72-73-77=294 |
| 38 | HENNIE ROOTMAN HELDERKRUIN SOUTH AFRICA | 72-73-76-74=295 |
| 38 | ANDREW CROWE MURRIETA CA USA | 75-76-69-75=295 |
| 38 | RODRIGO OLIVERO GUATEMALA GUATEMALA | 74-76-70-75=295 |
| 38 | CHARLES KOH BELLEVUE WA USA | 73-74-72-76=295 |
| 38 | STEVE ALMINAS EAST LONGMEADOW MA USA | 70-74-74-77=295 |
| 43 | TULLY COYLE CHARLOTTE NC USA | 74-72-76-75=297 |
| 44 | JAY CHOI BUENA PARK CA USA | 73-74-76-75=298 |
| 44 | ANTHONY DIBITETTO ROCHESTER NY USA | 71-73-79-75=298 |
| 44 | MATTHEW MYERS ST JOSEPH MO USA | 76-75-72-75=298 |
| 44 | STEPHEN THOMAS VANCOUVER CANADA | 70-73-79-76=298 |
| 48 | JULIAN COLMENARES N, SANTANDER COLOMBIA | 74-74-75-76=299 |
| 48 | SWAWN HALL LANCASTER PA USA | 69-83-71-76=299 |
| 48 | CHRIS MOORE FRESNO CA USA | 74-76-72-77=299 |
| 51 | MATTHEW HIATT SYLVANIA OH USA | 79-72-70-80=301 |
| 52 | MITCH CARLSON LAS VEGAS NV USA | 72-73-77-81=303 |
| 53 | JEREMY KELLER LAS VEGAS NV USA | 75-74-74-81=304 |
| ==== cut ===== | ||
| -- | JASON BIDEGANETA HOMEDALE ID USA | 73-79-72=224 |
| -- | DANNY BOWEN ALBUQUERQUE NM USA | 77-74-73=224 |
| -- | COLIN CLEMENTE HUBBARH OH USA | 71-76-77=224 |
| -- | WILLIAM FILSINGER MORELOS MEXICO | 76-75-73=224 |
| -- | J.T. GARRISON SANTEE CA USA | 75-76-73=224 |
| -- | AARON JAMES * PAGET BERMUDA | 73-77-74=224 |
| -- | VINCENT JOHNSON PORTLAND OR USA | 77-74-73=224 |
| -- | BEN LEONG SABAH MALAYSIA | 75-73-76=224 |
| -- | ROBERT MASSI HENDERSON NV USA | 75-73-76=224 |
| -- | JASON PANNONE E GREENWICH RI USA | 72-78-74=224 |
| -- | MIKE RIM LAKEWOOD CA USA | 72-74-78=224 |
| -- | JUAN ANTONIO SERRANO GUAYAQUIL ECUADOR | 76-70-78=224 |
| -- | JOHN STREIBICH ST THOMAS VIRGIN ISLANDS | 74-76-74=224 |
| -- | EDWARD TURNER LOS ANGELES CA USA | 75-74-75=224 |
| -- | GABRIEL WILSON HILO HI USA | 77-70-77=224 |
| -- | RYAN WOOD OCEANSIDE CA USA | 78-75-71=224 |
| -- | TRAVIS BERTONI PASO ROBLES CA USA | 74-76-75=225 |
| -- | DREW BOWEN MONROE GA USA | 78-72-75=225 |
| -- | JON-CHARLES CARPENTER SAN ANTONIO TX USA | 73-77-75=225 |
| -- | HECTOR DIAZ CEBALLOS MORELOS MEXICO | 76-73-76=225 |
| -- | RAFAEL FONSECA RIO DE JANEIRO BRAZIL | 77-76-72=225 |
| -- | CASEY FOWLES DELTA UT USA | 76-73-76=225 |
| -- | JARETT HAMAMOTO HILO HI USA | 74-77-74=225 |
| -- | MICHAEL KEAST WINNIPEG CANADA | 75-73-77=225 |
| -- | BRANDON LAWSON ELBURN IL USA | 73-71-81=225 |
| -- | FUMIO MATSUMOTO GIFU JAPAN | 76-72-77=225 |
| -- | ANDY PARK SAN DIEGO CA USA | 73-76-76=225 |
| -- | EMILE STRUWIG ALBERTON SOUTH AFRICA | 75-73-77=225 |
| -- | MAX ALVERIO HUMACAO PUERTO RICO | 73-76-77=226 |
| -- | BLAINE BAILESS MESA AZ USA | 76-76-74=226 |
| -- | MARSHALL BETTONEY BRYANT AR USA | 71-74-81=226 |
| -- | JON BURKARD ALAMEDA CA USA | 82-72-72=226 |
| -- | LEO CORRIGAN, IV DALLAS TX USA | 75-79-72=226 |
| -- | RYAN GILMOUR CANBY OR USA | 75-76-75=226 |
| -- | DANIEL LEE CHRISTCHURCH NEW ZEALAND | 76-72-78=226 |
| -- | MARC LEISHMAN WARRNAMBOOL AUSTRALIA | 76-76-74=226 |
| -- | LANCE VASQUEZ FT. WORTH TX USA | 76-78-72=226 |
| -- | JARRYD DILLAS * SANDYS BERMUDA | 78-76-73=227 |
| -- | KYLE FORBES SUMNER WA USA | 75-76-76=227 |
| -- | ZAC HILDENBRAND SUMMERLAND CANADA | 74-79-74=227 |
| -- | PAULO MONTOYA SAN JOSE COSTA RICA | 76-76-75=227 |
| -- | TORU NAKAJIMA * YAMANASHI JAPAN | 75-77-75=227 |
| -- | CASEY WATABU KAPAA HI USA | 78-78-71=227 |
| -- | ENRIQUE CAMPOS LEON MEXICO | 75-76-77=228 |
| -- | DUSTIN HALL SPARKS NV USA | 79-76-73=228 |
| -- | KEMAROL BAHARIN KEMARUL HUDA SHAHALAM MALAYSIA | 73-79-76=228 |
| -- | MIN-YU LIU TAIPEI TAIWAN, R.O.C. | 74-77-77=228 |
| -- | DAVID MERKOW HARTLAND WI USA | 78-76-74=228 |
| -- | JAMIE PUTERBAUGH CARLSBAD CA USA | 78-74-76=228 |
| -- | KYLE ROSS-MARSH ROODEPOORT SOUTH AFRICA | 77-72-79=228 |
| -- | GABRIEL TUMANI VINA DEL MAR CHILE | 77-76-75=228 |
| -- | JONATHAN ATKINS SAN JUAN PUERTO RICO | 76-76-77=229 |
| -- | SPENCER BAIRD SAN RAFAEL CA USA | 76-77-76=229 |
| -- | RYAN CARTER HACIENDA HEIGHTS CA USA | 75-77-77=229 |
| -- | THOMAS HAGLER, IV RINGGOLD GA USA | 75-77-77=229 |
| -- | JUAN LEON * SANTIAGO CHILE | 76-79-74=229 |
| -- | ARTEMIO MURAKAMI MANILA PHILIPPINES | 73-78-78=229 |
| -- | JUAN RAMON BARRUL MEXICO CITY MEXICO | 78-76-76=230 |
| -- | LOUIE BISHOP MURRIETA CA USA | 75-79-76=230 |
| -- | STERLING CLARK SALT LAKE CITY UT USA | 78-80-72=230 |
| -- | JONNY DARROHN FARMINGTON UT USA | 80-74-76=230 |
| -- | REED DAVIS CORDOVA TN USA | 74-78-78=230 |
| -- | CHWAN-SHENG TSAO TAIPEI TAIWAN, R.O.C. | 77-75-78=230 |
| -- | JAMES FAHSELT SAN DIEGO CA USA | 73-71-87=231 |
| -- | FERNANDO GUIMARAES TORRES BRAZIL | 75-78-78=231 |
| -- | SANG EUN HAN AGANA GUAM | 75-75-81=231 |
| -- | KENNY PALMER SCOTTSDALE AZ USA | 75-79-77=231 |
| -- | C.J. SNYDER SAN RAFAEL CA USA | 79-75-77=231 |
| -- | GRANT YASUI WAIPAHU HI USA | 81-76-74=231 |
| -- | SCOTT AKER SPRINGFIELD OH USA | 80-76-76=232 |
| -- | JESSE BARNSLEY ALBUQUERQUE NM USA | 71-75-86=232 |
| -- | TODD BROWN FOGELSVILLE PA USA | 80-76-76=232 |
| -- | SEAN KING VENTURA CA USA | 75-77-80=232 |
| -- | DARRYN LANE MESA AZ USA | 78-75-79=232 |
| -- | KHALIFA MASAOOD ABU DHABI UNITED ARAB EMIRATES | 80-73-79=232 |
| -- | MIKE MATUNIN UNIONVILLE CANADA | 75-79-78=232 |
| -- | RYAN MCCONNELL SANTA MARIA CA USA | 79-73-80=232 |
| -- | PATRICK NAGLE PACIFICA CA USA | 71-82-79=232 |
| -- | SEAN POLLACK WOODCLIFF LAKE NJ USA | 76-76-80=232 |
| -- | SAM ABBY KOORALBYN AUSTRALIA | 76-74-83=233 |
| -- | CHRISTIAN AKAU WAIPAHU HI USA | 80-77-76=233 |
| -- | DAN BLESSING RUMFORD RI USA | 78-74-81=233 |
| -- | BRANDON BOOMSMA MUNSTER IN USA | 79-75-79=233 |
| -- | RUFUS BRIJALBA EL PASO TX USA | 76-75-82=233 |
| -- | STEVEN DALES ABBOTSFORD CANADA | 76-76-81=233 |
| -- | JAKE GRODZINSKY CORNVILLE AZ USA | 75-80-78=233 |
| -- | GARRY HILL JOHANNESBURG SOUTH AFRICA | 73-81-79=233 |
| -- | TOM MCANDREWS COLBERT WA USA | 79-80-74=233 |
| -- | NICK OLIVARRI SAN ANTONIO TX USA | 77-79-77=233 |
| -- | ALEJANDRO PRIETO BOGOTA COLOMBIA | 80-77-76=233 |
| -- | DAVID RAWLUK MALAHIDE IRELAND | 78-78-77=233 |
| -- | MITAPARP BUASUAP BANGKOK THAILAND | 81-75-78=234 |
| -- | ARI GOOTT SANDY UT USA | 75-77-82=234 |
| -- | NICK GOTTFRIED BLACK CREEK CANADA | 82-75-77=234 |
| -- | CHRIS GRESH SALT LAKE CITY UT USA | 81-74-80=235 |
| -- | JIMMY HARRIS EL CAJON CA USA | 76-80-79=235 |
| -- | BRETT KLEINKOPF TWIN FALLS ID USA | 80-78-77=235 |
| -- | ERIC LILLIBRIDGE SUISUN CA USA | 75-78-82=235 |
| -- | DAVID NAISH WESTLAKE VILLAGE CA USA | 81-79-75=235 |
| -- | JEROME CAVANAGH BEACONSFIELD CANADA | 83-78-75=236 |
| -- | ANTHONY ELLIOTT HAGATNA GUAM | 78-80-78=236 |
| -- | ALEX MADAR ALAMO CA USA | 76-78-82=236 |
| -- | CHAD MOSCOVIC STOCKTON CA USA | 78-81-77=236 |
| -- | SCOTT MURRAY VISALIA CA USA | 78-77-81=236 |
| -- | DAVID PERRITT ALTA LOMA CA USA | 86-77-73=236 |
| -- | DANIEL ROBERTS VICTORIA CANADA | 79-81-76=236 |
| -- | STEFAN SCHAAP APELDOORN NETHERLANDS | 82-76-78=236 |
| -- | DAVID STEWART PRINCE ALBERT CANADA | 73-81-82=236 |
| -- | JASON COOK WINDERMERE FL USA | 80-80-77=237 |
| -- | TRAVIS ESWAY GRANITE BAY CA USA | 77-83-77=237 |
| -- | JONATHAN JOSSET JOHANNESBERG SOUTH AFRICA | 75-82-80=237 |
| -- | ERIC WEST PEMBROKE BERMUDA | 73-80-84=237 |
| -- | MICHAEL GATEWOOD HAGATNA GUAM | 77-78-83=238 |
| -- | ERNESTO GRIJALVA QUITO ECUADOR | 81-83-74=238 |
| -- | BRYAN HAASE INTERLOCHEN MI USA | 82-81-75=238 |
| -- | RAUL LEMUS MONTERREY MEXICO | 77-81-80=238 |
| -- | MARTIN MANNING MIDDLETOWN OH USA | 80-79-79=238 |
| -- | ROBERT MOORE SAN SALVADOR EL SALVADOR | 81-78-79=238 |
| -- | J.T. EUL PHOENIX AZ USA | 84-74-81=239 |
| -- | RYAN GODMAN GRAEAGLE CA USA | 82-79-78=239 |
| -- | DREW KRAUSE WHITEFISH MT USA | 80-82-77=239 |
| -- | TEPPHATUD SANAWONG BANGKOK THAILAND | 80-80-79=239 |
| -- | ENOBONG UDO GREENWOOD SC USA | 80-83-76=239 |
| -- | KEENAN UGARTE CEBU PHILIPPINES | 83-74-83=240 |
| -- | KEVIN BEAVERS BATTLEGROUND WA USA | 85-76-80=241 |
| -- | NICHOLAS CRISCO MCRAE AR USA | 80-78-83=241 |
| -- | ROBBIE FILLMORE SALT LAKE CITY UT USA | 74-85-82=241 |
| -- | CHASE WATKINS FORT COLLINS CO USA | 85-78-78=241 |
| -- | NICK BERNHARD SAN DIEGO CA USA | 83-75-84=242 |
| -- | JOHANN FRIESSEN GUADALAJARA MEXICO | 78-83-81=242 |
| -- | KOA FURTADO KAILUA HI USA | 78-80-84=242 |
| -- | DEVIN KOPP N. BATTLEFORD CANADA | 82-82-78=242 |
| -- | TROY MARTER KENT WA USA | 85-75-82=242 |
| -- | WESTON WAY LIBERTY NC USA | 81-80-81=242 |
| -- | DANIEL MEYER FERREIRA SAO PAULO BRAZIL | 78-81-84=243 |
| -- | CODY HAYES CALDWELL ID USA | 81-77-85=243 |
| -- | STEVEN HOGAN II OMAHA NE USA | 81-79-83=243 |
| -- | THOMAS ALLIN CALGARY CANADA | 80-78-86=244 |
| -- | DEREK BALDWIN WHITEHORSE CANADA | 82-75-87=244 |
| -- | HARRY BUZHARDT SOMERDALE NJ USA | 82-82-80=244 |
| -- | SERGIO GABALDONI LIMA PERU | 79-80-85=244 |
| -- | PABLO GARCIA BUITRAGO MONTERIA COLOMBIA | 82-79-83=244 |
| -- | CLAYTON HOGAN SHERWOOD AR USA | 88-76-80=244 |
| -- | JOSEPH SNOPE GIG HARBOR WA USA | 87-76-81=244 |
| -- | MACKENZIE TODD EL PASO TX USA | 84-77-83=244 |
| -- | PAOLO CARTAGENA SAN SALVADOR EL SALVADOR | 83-84-78=245 |
| -- | DANIEL CORDRAY MEADVILLE MO USA | 78-82-85=245 |
| -- | JOHAN EDIN OREBRO SWEDEN | 82-87-76=245 |
| -- | ANDREW VAN LEESTEN LOS ANGELES CA USA | 83-80-82=245 |
| -- | DREW SALDANA RENO NV USA | 82-81-83=246 |
| -- | TADEO CARRASCO MARTINEZ ASUNCION PARAGUAY | 83-81-83=247 |
| -- | HEE TAE PEA PUERTO PLATA DOMINICAN REPUBLIC | 82-81-84=247 |
| -- | HAROLD VILLERE, III NEW ORLEANS LA USA | 80-91-76=247 |
| -- | HANS CHRIST GUATEMALA GUATEMALA | 87-83-78=248 |
| -- | JUAN DEVIS BOGOTA COLOMBIA | 80-87-81=248 |
| -- | ALEX FREUND QUITO ECUADOR | 87-83-78=248 |
| -- | MATTHEW OKUTSU BELLFLOWER CA USA | 80-86-82=248 |
| -- | THOMAS GELARDI SOUTH LYON MI USA | 85-80-84=249 |
| -- | MICHAEL CASTILLO EDINBURG TX USA | 90-76-84=250 |
| -- | DIEGO RICUARTE BOGOTA COLOMBIA | 82-80-89=251 |
| -- | RYAN TOOLSON NAMPA ID USA | 88-79-85=252 |
| -- | MUHAMMAD HANIS WAHAB SARAWAK MALAYSIA | 81-85-86=252 |
| -- | OSSIE BLADINE MCMINNVILLE OR USA | 84-86-84=254 |
| -- | DON ANGELO PADILLA PASIG PHILIPPINES | 84-84-87=255 |
| -- | HUGH MCCLEARN HIGHLANDS RANCH CO USA | 86-83-88=257 |
| -- | FRANK VAN ES LA ZEEWOLDE NETHERLANDS | 89-85-85=259 |
| -- | CODY ROSE BAKERSFIELD CA USA | 87-83-90=260 |
| -- | MICHAEL QINGHUA XU FUJIAN PEOPLES REP. OF CHINA | 87-88-88=263 |
| -- | ADEL ZAPITA ASCOT BERKS UNITED KINGDOM | 93-83-92=268 |

