2001 Junior World Championships
Final Results - "Girls 15-17" Division
Torrey Pines - North - Par 74
Final Results - "Girls 15-17" Division
Torrey Pines - North - Par 74
| 1 | EILEEN VARGAS ALVAREZ
IBAGUE COLOMBIA | 71-72-71-73=287 |
|---|---|---|
| 2 | NICOLE PERROT SANTIAGO CHILE | 73-71-69-75=288 |
| 3 | LILIANA ALVAREZ DURANGO MEXICO | 75-72-71-74=292 |
| 4 | TANIA DERGAL DURANGO MEXICO | 77-73-71-73=294 |
| 5 | COURTNEY CLARK DEL REY OAKS CA USA | 70-75-72-79=296 |
| 6 | STELLA LEE IRVINE CA USA | 75-71-74-77=297 |
| 6 | CHRISTINE FERNANDEZ HENDERSON NV USA | 73-75-71-78=297 |
| 6 | EOM-JI PARK VANCOUVER CANADA | 73-74-72-78=297 |
| 9 | ONNARIN SATTAYABANPHOT BANGKOK THAILAND | 74-70-77-77=298 |
| 10 | ELENA KUROKAWA REDONDO BEACH CA USA | 73-76-77-75=301 |
| 11 | CHANDENI GILL RENO NV USA | 73-77-76-76=302 |
| 11 | WALAILAK SATARAK PARAMOUNT CA USA | 76-73-77-76=302 |
| 11 | MIKI SAIKI HIROSHIMA JAPAN | 76-71-76-79=302 |
| 14 | IRENE CHO LA HABRA CA USA | 75-78-77-73=303 |
| 14 | CATALINA MARIN B/MANGA COLOMBIA | 77-75-78-73=303 |
| 16 | ALEJANDRA DIAZ CALDERON GUADALAJARA MEXICO | 80-74-76-74=304 |
| 16 | JENNIFER BLEY FORT WORTH TX USA | 74-76-76-78=304 |
| 18 | MEREDITH JONES EUGENE OR USA | 77-76-77-75=305 |
| 18 | MIKA TAKAYAMA ALAMEDA CA USA | 74-73-77-81=305 |
| 20 | KWAN-CHIH LU TAIPEI TAIWAN, R.O.C. | 82-76-74-74=306 |
| 20 | RACHEL SMITH POWELL TN USA | 79-75-76-76=306 |
| 20 | JANE LEE TORRANCE CA USA | 77-72-80-77=306 |
| 20 | CHUN--JU YANG TAIPEI TAIWAN, R.O.C. | 77-75-75-79=306 |
| 20 | ALLYSON HARVIE GRASS VALLEY CA USA | 73-73-80-80=306 |
| 20 | VERONICA FELIBERT CARACAS VENEZUELA | 73-76-76-81=306 |
| 26 | AYAKO UEHARA OKAYAMA JAPAN | 77-76-77-77=307 |
| 26 | TINA MABANTA N. VANCOUVER CANADA | 76-76-75-80=307 |
| 28 | RACHEL SCHWARTZ SAN JOSE CA USA | 77-77-78-83=315 |
| 29 | JULIE MCKENNA NEWBURY PARK CA USA | 76-77-78-89=320 |
| ==== cut ===== | ||
| -- | CAMILA LOPEZ SANTIAGO CHILE | 74-82-77=233 |
| -- | JESSICA LOVELL BIRMINGHAM AL USA | 75-82-76=233 |
| -- | LEAH WHITING HILO HI USA | 81-75-77=233 |
| -- | TIFFANY WOODS ESCONDIDO CA USA | 74-79-80=233 |
| -- | DEVAN ANDERSON GUADALAJARA MEXICO | 78-77-79=234 |
| -- | SOFIA GORELIK TANDIL ARGENTINA | 75-76-83=234 |
| -- | HANNAH HOCH TURLOCK CA USA | 80-75-79=234 |
| -- | ALYSSA OTERO SANTA FE NM USA | 75-79-80=234 |
| -- | MICHELLE CAMAIONE UPLAND CA USA | 82-81-72=235 |
| -- | KUAN-PEI CHEN TAIPEI TAIWAN, R.O.C. | 76-76-83=235 |
| -- | CARLING COFFING MIDDLETOWN OH USA | 76-82-77=235 |
| -- | KRISTEN HIGA HILO HI USA | 77-79-79=235 |
| -- | PRONPRORAMA ARJARAYUTT PATUMTANEE THAILAND | 75-81-80=236 |
| -- | MARIA COLON SAN JUAN PUERTO RICO | 77-81-78=236 |
| -- | ASTRID GULESSERIAN BUENOS AIRES ARGENTINA | 79-78-79=236 |
| -- | HANNAH JUN SAN DIEGO CA USA | 76-83-77=236 |
| -- | HOI NING, EVA YOE HONG KONG HONG KONG | 70-80-86=236 |
| -- | AMIE COCHRAN TORRANCE CA USA | 83-74-80=237 |
| -- | DALE GAMMIE PUKAKANI HI USA | 76-85-76=237 |
| -- | CALAIS GARDNER SOUTHLAKE TX USA | 76-82-79=237 |
| -- | DANIELLA RONDEROS CALI COLOMBIA | 79-82-76=237 |
| -- | EUNICE YUM TORRANCE CA USA | 78-77-82=237 |
| -- | BRANDI ZIELINSKI SYLVANIA OH USA | 81-77-79=237 |
| -- | LINDSAY HONG HONOLULU HI USA | 82-79-77=238 |
| -- | SARA HUBER CARLSBAD CA USA | 77-81-80=238 |
| -- | ELLIE BROWN MERIDIAN ID USA | 77-80-82=239 |
| -- | PRISCILLA DUFFIELD BURNSIDE AUSTRALIA | 82-78-79=239 |
| -- | SAE NA HAN AGANA GUAM | 81-80-78=239 |
| -- | ALI KICKLIGHTER DELAND FL USA | 76-85-78=239 |
| -- | NOZOMI HIRANO OSAKA JAPAN | 84-80-76=240 |
| -- | SARA JONES VALENCIA CA USA | 78-82-80=240 |
| -- | DANELLE PERATA FAIRFIELD CA USA | 85-78-77=240 |
| -- | LAUREN BROWN PHOENIX AZ USA | 79-83-79=241 |
| -- | BETH HOLTERMANN WASCO CA USA | 82-79-80=241 |
| -- | PRISCILLA PARK SANTA ANA CA USA | 89-75-77=241 |
| -- | BROOKE TODARE PARADISE VALLEY AZ USA | 78-82-81=241 |
| -- | MARISSA CARPENTER SAN DIEGO CA USA | 86-76-81=243 |
| -- | TIFFANY CHUDY TEMECULA CA USA | 82-82-79=243 |
| -- | ASHLEY BICKERTON KANATA CANADA | 84-81-79=244 |
| -- | KATIE HIGHAM SHELLY ID USA | 75-87-82=244 |
| -- | DIANE MEZA CALI COLOMBIA | 81-82-81=244 |
| -- | JESSICA RENO WILMINGTON DE USA | 83-84-77=244 |
| -- | MARIA STINSON PRINCE GEORGE CANADA | 81-80-83=244 |
| -- | CASSIE CASTLEMAN LAKE OSWEGO OR USA | 85-73-87=245 |
| -- | MARIA HERNANDEZ BOGOTA COLOMBIA | 84-82-79=245 |
| -- | ALANA JOHNSON LITTLEFIELD AZ USA | 78-88-79=245 |
| -- | SANDI MACDOUGALL FREEPORT BAHAMAS | 80-79-86=245 |
| -- | ASHLEY NORTON ATASCADERO CA USA | 82-82-81=245 |
| -- | MAIYA TANAKA SAN DIEGO CA USA | 79-87-79=245 |
| -- | LAUREN TODD PHOENIX AZ USA | 86-79-80=245 |
| -- | TARA CHAPPELL CARMEL CA USA | 86-84-76=246 |
| -- | ASHLEIGH GILHULY GIG HARBOR WA USA | 84-78-84=246 |
| -- | KATRINA GONZALEZ PASIG PHILIPPINES | 84-82-80=246 |
| -- | TREAS NELSON LAWTON OK USA | 78-89-79=246 |
| -- | STEPHANIE OUKEO BANGKOK THAILAND | 80-83-83=246 |
| -- | STEPHANIE PARSLEY CHELAN WA USA | 82-86-78=246 |
| -- | HAZEL KIM LIEN TAN S'GOR MALAYSIA | 85-84-77=246 |
| -- | ELEANOR APELU PAGO PAGO AMERICAN SAMOA | 78-86-83=247 |
| -- | ROSALINA ASCOLANI BONITA CA USA | 83-79-85=247 |
| -- | ALEX LEE LAKE OSWEGO OR USA | 81-82-84=247 |
| -- | BIANCA MELONE GAINESVILLE FL USA | 83-76-88=247 |
| -- | ALI STINSON PRINCE GEORGE CANADA | 80-85-82=247 |
| -- | MEGAN STODDART SACRAMENTO CA USA | 80-85-82=247 |
| -- | IN-AH PARK RICHMOND CANADA | 83-84-81=248 |
| -- | DESI REYES HAGATNA GUAM | 92-78-78=248 |
| -- | MINNIE CHOI FOUNTAIN VALLEY CA USA | 84-81-84=249 |
| -- | LAURA DIAZ AGUADILLA PUERTO RICO | 87-84-78=249 |
| -- | ASHLEY FORBES SUMNER WA USA | 78-89-82=249 |
| -- | ELLEN FRY CEDAR RAPIDS IA USA | 85-83-81=249 |
| -- | EMMA STACHOWICZ PACIFIC PALISADES CA USA | 76-87-86=249 |
| -- | MICHELLE TORRY TRINIDAD TRINIDAD & TOBAGO | 78-83-88=249 |
| -- | ANGELA APELU PAGO PAGO AMERICAN SAMOA | 85-81-84=250 |
| -- | ANA BROWN HAMILTON OH USA | 86-81-83=250 |
| -- | LAURA CANIFF RUSSELL KY USA | 85-84-81=250 |
| -- | LIZ FRIEL HOLLIS NH USA | 84-84-82=250 |
| -- | KIRA-ANN MURASHIGE HILO HI USA | 86-78-86=250 |
| -- | MERRITT BROTHEN FARGO ND USA | 82-80-89=251 |
| -- | JILL FERRANTE BATTLEGROUND WA USA | 83-85-83=251 |
| -- | KIILANI MATSUYOSHI KAPAA HI USA | 83-85-84=252 |
| -- | JACQUELINE CHENG HONG KONG HONG KONG | 83-83-87=253 |
| -- | HELEN JUNG MAPLE RIDGE CANADA | 84-84-86=254 |
| -- | MEREDITH SALISBURY FT. WORTH TX USA | 85-86-83=254 |
| -- | KATIE BENDER TACOMA WA USA | 90-82-83=255 |
| -- | MARY GRACE CRUZ MAKATI CITY PHILIPPINES | 85-82-88=255 |
| -- | JANET DEGROAT EL PASO TX USA | 87-87-81=255 |
| -- | PINN DEJSUBHA BANGKOK THAILAND | 90-83-82=255 |
| -- | STEPHI GRAVES MIDVALE UT USA | 81-89-85=255 |
| -- | MICHELLE TIMPANI GIG HARBOR WA USA | 80-88-87=255 |
| -- | TRISTILYNN TOMONO HILO HI USA | 83-86-86=255 |
| -- | MICHELLE DEIASI SAN ANTONIO TX USA | 85-89-83=257 |
| -- | KATY HEFFEL MESA AZ USA | 81-87-89=257 |
| -- | ALEJANDRA CAMEY SUAREZ GUATEMALA GUATEMALA | 87-88-83=258 |
| -- | DAYNA KOPP N. BATTLEFORD CANADA | 93-81-84=258 |
| -- | DEVON NEWELL HELENA MT USA | 94-83-83=260 |
| -- | ANNE TAYLOR BOALSBURG PA USA | 88-85-87=260 |
| -- | KELLY BOOGAARD GRAND RAPIDS MI USA | 87-82-92=261 |
| -- | KAYLA ADAMS BLACKFOOT ID USA | 85-89-88=262 |
| -- | JENNIFER BELLSO CICERO NY USA | 84-90-90=264 |
| -- | HOLLY JONES CINCINNATI OH USA | 87-85-94=266 |
| -- | ERICA FUNG KOWLOON HONG KONG | 91-88-90=269 |
| -- | ASHLEY BALDWIN IDAHO FALLS ID USA | 92-85-93=270 |
| -- | SHANNA SIEFKE GRAYTOWN OH USA | 95-89-89=273 |
| -- | BRANDI MCKNIGHT EL PASO TX USA | 88-92-97=277 |
| -- | ERIN BEDOE BIG BEAR CITY CA USA | 94-93-92=279 |

