|
||||||
| 1 | MEECHAI PADUNGSIRISETH BANGKKOK, THAILAND | 59-52-51=162 |
|---|---|---|
| 2 | JACKSON RUE PORT COQUITHAM, CANADA | 56-51-55=162 |
| 3 | ZACHARY WRIGHT PHOENIX, AZ USA | 56-57-53=166 |
| 3 | DIEGO LAMADRID SALAMANCA, MEXICO | 54-54-58=166 |
| 3 | DANIEL CHIAN ROWLAND HIGHTS, CA USA | 55-52-59=166 |
| 6 | YOSHIMASA SUZUKI NAGOYA CITY, JAPAN | 56-56-55=167 |
| 7 | ADAM SVENSSON SURREY, CANADA | 55-59-55=169 |
| 7 | POOSIT SUPUPRAMAI NAKORNPATHOM, THAILAND | 56-56-57=169 |
| 9 | GERARDO BENAVIDES MONCLOVA, MEXICO | 57-59-56=172 |
| 10 | KRISTOFFER VENTURA CHOLULA, MEXICO | 57-62-55=174 |
| 10 | GAJAN SIVABALASINGHAM MARKHAM, CANADA | 53-60-61=174 |
| 12 | ARTIT TUVICHIEN PRACHUABKIRIKHAN, THAILAND | 64-53-59=176 |
| 13 | CHRISTOPHER BAKER FRANKLIN, TN USA | 58-59-59=176 |
| 14 | DYLAN HEALEY ALBUQUERQUE, NM USA | 57-58-63=178 |
| 14 | CHRISTOPHER TUULIK SAN DIEGO, CA USA | 58-56-64=178 |
| 16 | DAVID CAMACHO HILO, HI USA | 59-60-62=181 |
| 17 | WARREN BYNOE BRIDGETOWN, BARBADOS | 61-55-66=182 |
| 18 | MARK CUNNINGHAM II ELLSWORTH, KS USA | 65-54-65=184 |
| 18 | CAMERON DAVISON NORTH VANCOUVER, CANADA | 57-60-67=184 |
| ==== cut ===== | ||
| -- | BEN DOYLE SAN DIEGO CA USA | 62-58=120 |
| -- | ERIC SUGIMOTO SAN DIEGO CA USA | 63-57=120 |
| -- | MIGUEL TABUENA MAKATI CITY PHILIPPINES | 64-56=120 |
| -- | JUAN CORREA BOGOTA COLOMBIA | 63-58=121 |
| -- | RAYMUND GONZALES JR PARANAQUE CITY PHILIPPINES | 62-59=121 |
| -- | LEOPOLDO LOPEZ GARZA GARCIA MEXICO | 63-58=121 |
| -- | BRENNAN DE AGUIRRE SAN DIEGO CA USA | 62-60=122 |
| -- | JOHN KING PHELAN CA USA | 60-62=122 |
| -- | RYAN KUROIWA AIEA HI USA | 64-59=123 |
| -- | JORDAN NIEBRUGGE MEQUON WI USA | 66-57=123 |
| -- | RYAN BAEZA MESQUITE NV USA | 61-63=124 |
| -- | MICHAEL LIMANDIBRATA BANDUNG INDONESIA | 61-63=124 |
| -- | BRANDON MANACMUL SANTA CLARA CA USA | 67-57=124 |
| -- | NATHAN SESSIONS WINSTON-SALEM NC USA | 56-68=124 |
| -- | YUUTO SOEDA GIFU JAPAN | 61-63=124 |
| -- | VASU CHOMCHALAM BANGKOK THAILAND | 62-63=125 |
| -- | BEAU MCDERMID RANCHO MIRAGE CA USA | 62-63=125 |
| -- | ALEXANDER CHIARELLA MAKAWAO HI USA | 59-67=126 |
| -- | WESLEY GILMORE ATLANTA GA USA | 61-65=126 |
| -- | RAMSEY ROMANO EL CAJON CA USA | 62-64=126 |
| -- | J.T. CRUCE LAKE FOREST CA USA | 64-63=127 |
| -- | JACOB FOTU ALPINE UT USA | 66-61=127 |
| -- | ALEJANDRO LOZANO BOGOTA COLOMBIA | 62-65=127 |
| -- | JAY BURLISON SALINAS CA USA | 61-68=129 |
| -- | LEONARD CHIN KUCHING MALAYSIA | 65-64=129 |
| -- | VINCENT WHALEY LAKE WORTH FL USA | 66-63=129 |
| -- | CHRISTOPHER MIDDLETON LA QUINTA CA USA | 67-63=130 |
| -- | MATTHEW SORIANO WALNUT CA USA | 66-64=130 |
| -- | KOREY WEBB KNOXVILLE TN USA | 69-61=130 |
| -- | JACOB KNAPP COSTA MESA CA USA | 65-66=131 |
| -- | ALBERTO SANCHEZ NOGALES AZ USA | 66-65=131 |
| -- | TOMMY KUMMERFELD RIVERSIDE CA USA | 66-66=132 |
| -- | BENJAMIN DAVIS FREEPORT BAHAMAS | 70-63=133 |
| -- | RODRIGO FRANGIE MENENDEZ GUADALAJARA MEXICO | 66-67=133 |
| -- | JUSTIN GIBSON AUSTIN TX USA | 70-63=133 |
| -- | KYLE KOCHEVAR GLEN ELLYN IL USA | 66-67=133 |
| -- | CAMERON CHAMP SACRAMENTO CA USA | 67-67=134 |
| -- | IAN DICKESON FREMONT CA USA | 69-66=135 |
| -- | ALEX GIBBS GRANITE BAY CA USA | 66-70=136 |
| -- | STEPHAN MORAN HAGATNA GUAM | 70-67=137 |
| -- | ALEJANDRO ROMERO BOGOTA COLOMBIA | 71-66=137 |
| -- | WILLIE TELESO PAGO PAGO AMERICAN | 69-68=137 |
| -- | CHRISTIAN YAGI KAPOLEI HI USA | 70-67=137 |
| -- | SCOTT YAMASHITA KAPOLEI HI USA | 75-63=138 |
| -- | JACOBO MARTOS LAS CRUCES NM USA | 68-72=140 |
| -- | DANIEL FRANTZ RED BLUFF CA USA | 78-72=150 |
|     |     |
Send questions and comments to:
Support