2002 Callaway Junior World Championships
Final Results - "Boys 9-10" Division
Singing Hills - Pine Glen - Par 57
Final Results - "Boys 9-10" Division
Singing Hills - Pine Glen - Par 57
| 1 | AUSTIN CODY N. CHARLESTON, SC USA | 56-52-54=162 |
|---|---|---|
| 2 | BYEONG HUN AN SEOUL, SOUTH KOREA | 56-52-56=164 |
| 3 | WOO HYUN KIM KOYANGSI KYUNGGIDO, SOUTH KOREA | 55-57-55=167 |
| 4 | PARKER HOUSTON RANCHO SANTA FE, CA USA | 57-56-55=168 |
| 4 | VARIT CHOMCHALAM BANGKOK, THAILAND | 56-56-56=168 |
| 6 | PANUPHOL PITTAYARAT BANGKOK, THAILAND | 57-57-58=172 |
| 7 | GARRETT FOTU ALPINE, UT USA | 59-59-56=174 |
| 7 | MARCELO CAZAUBON RINCON TAMPICO, MEXICO | 57-58-59=174 |
| 9 | JIAN FENG YE SHENZHEN, PEOPLES REPUBLIC OF | 58-60-57=175 |
| 9 | JAMES ALBERT SAN BERNARDINO, CA USA | 58-59-58=175 |
| 9 | SHANE LEBOW SANTA BARBARA, CA USA | 56-61-58=175 |
| 9 | BRANDON HORTT SAN DIEGO, CA USA | 60-56-59=175 |
| 9 | KELLY CANNON SAN MARCOS, CA USA | 57-57-61=175 |
| 14 | ANTONIO HERRAN MEDELLIN, COLOMBIA | 59-61-56=176 |
| 14 | MARK HICKS BERMUDA DUNES, CA USA | 63-55-58=176 |
| 14 | ROBERTO BALLESTEROS CORDOBA, MEXICO | 56-61-59=176 |
| 14 | TYLER TORANO CHULA VISTA, CA USA | 56-60-60=176 |
| 18 | JOSE LABASTIDA FIMBRES CHULA VISTA, CA USA | 56-64-57=177 |
| 18 | JAN VINCENT JARO JACKSONVILLE, FL USA | 60-59-58=177 |
| 18 | JEFFREY HSIAO SAN DIEGO, CA USA | 61-57-59=177 |
| 18 | GARRETT MOSS SANTAQUIN, UT USA | 58-60-59=177 |
| 18 | BRADLEY SHIGEZAWA HONOLULU, HI USA | 56-58-63=177 |
| 23 | CAMERON WILSON ROWAYTON, CT USA | 62-57-59=178 |
| 23 | AUSTIN QUICK SCOTTSDALE, AZ USA | 57-61-60=178 |
| 23 | TYLER KATO SEATTLE, WA USA | 58-58-62=178 |
| 23 | JAMES PURSELL KOMOKA, CANADA | 55-59-64=178 |
| 27 | TAD MURRAY LA QUINTA, CA USA | 61-59-59=179 |
| 27 | COLTON STAGGS TULSA, OK USA | 60-59-60=179 |
| 29 | ALLEN KWON SAN DIEGO, CA USA | 62-58-61=181 |
| 29 | TYE BEALL EL PASO, TX USA | 57-63-61=181 |
| 29 | NICHOLAS SCHAFER ROCKLIN, CA USA | 57-62-62=181 |
| 29 | KEVIN TECHAKANOKBOON CERRITOS, CA USA | 58-61-62=181 |
| 29 | RAMSEY SAHYOUN RESEDA, CA USA | 58-59-64=181 |
| 34 | BRETT KOMOTO HONOLULU, HI USA | 59-59-66=184 |
| 35 | MATTHEW NOLAN MONROVIA, CA USA | 58-60-67=185 |
| 36 | MATTHEW CERAVOLO PALM BEACH GARDENS, FL USA | 59-61-67=187 |
| 37 | JOHN FOSTER CONCORD, CANADA | 62-57-69=188 |
| ==== cut ===== | ||
| -- | TANNER ALDER WASHINGTON UT USA | 61-60=121 |
| -- | DARREN SAQUI CERRITOS CA USA | 62-59=121 |
| -- | GUAN JIE WANG SHENZHEN PEOPLES REPUBLIC | 60-61=121 |
| -- | JUSTIN WILEMAN SOUTHLAKE TX USA | 61-60=121 |
| -- | CHRISTOPHER CONTRERAS SAN ANTONIO TX USA | 63-59=122 |
| -- | PETER HONG G.M.F. GUAM | 58-64=122 |
| -- | ALEX KANG LOS ALAMITOS CA USA | 62-60=122 |
| -- | TYLER KATO SEATTLE WA USA | 61-61=122 |
| -- | SEAN KAWAGUCHI LOS ALTOS CA USA | 59-63=122 |
| -- | GREGORY KERBER N LAS VEGAS NV USA | 60-62=122 |
| -- | ERIC LANGHOFF PLANO TX USA | 63-59=122 |
| -- | ARNOLD YOON TAMUNING GUAM | 61-61=122 |
| -- | CRESCENCIO ANCHETA LANCASTER CA USA | 61-62=123 |
| -- | JUAN CARLOS BENITEZ PUEBLA MEXICO | 65-58=123 |
| -- | JOBIM ANTONIO CARLOS QUEZON CITY PHILIPPINES | 65-58=123 |
| -- | LUCAS DUNNE WALNUT CREEK CA USA | 60-63=123 |
| -- | KAMITO HIRAI MCLEAN VA USA | 60-63=123 |
| -- | BENJAMIN LEIN DIAMOND BAR CA USA | 62-61=123 |
| -- | DAVID SESSIONS WINSTON-SALEM NC USA | 62-61=123 |
| -- | KOREY WARD WEST CHESTER OH USA | 61-62=123 |
| -- | ELLIOTT WHITLEY STONEY CREEK CANADA | 59-64=123 |
| -- | IAN ALEMANY MAYAGUEZ PUERTO RICO | 65-59=124 |
| -- | PATRICK GRIMES PALO ALTO CA USA | 61-63=124 |
| -- | CAMERON MINA FREMONT CA USA | 65-59=124 |
| -- | FELIPE GALLO TLAJOMULCO DE ZINIGA | 63-62=125 |
| -- | SANTIAGO GAVINO SAN LUIS POTOSI MEXICO | 63-62=125 |
| -- | BYRON METH SAN DIEGO CA USA | 62-63=125 |
| -- | MATTHEW NEGRI EL CAJON CA USA | 62-63=125 |
| -- | SAM SAUNDERS ALBUQUERQUE NM USA | 62-63=125 |
| -- | TOMMY ECONOMOU HILLSBOROUGH CA USA | 64-62=126 |
| -- | CHARIT JANSAENG LOS ANGELES CA USA | 62-64=126 |
| -- | MICHAEL-JOHN MORIN BAKERSFIELD CA USA | 65-61=126 |
| -- | BROCK STALLER SURREY CANADA | 62-64=126 |
| -- | DALTON STANGER OREM UT USA | 65-61=126 |
| -- | MATT KITAMORI HILO HI USA | 66-61=127 |
| -- | REI GILL MEDESTOMAS MAKATI CITY PHILIPPINES | 61-66=127 |
| -- | PAUL SMITH TURLOCK CA USA | 64-63=127 |
| -- | RYAN ZECH KEARNEY MO USA | 65-62=127 |
| -- | WARREN CHING HILO HI USA | 68-60=128 |
| -- | CHRISTIAN AGOSTO WAIPAHU HI USA | 64-65=129 |
| -- | JUSTIN HAASE SPOKANE WA USA | 63-66=129 |
| -- | BEN ITTERMAN CARLSBAD CA USA | 61-69=130 |
| -- | JONATHAN ORTIZ PHILADELPHIA PA USA | 67-63=130 |
| -- | TYLER SPITLER LAS VEGAS NV USA | 68-62=130 |
| -- | NOWELL ANCHETA QUARTZ HILL CA USA | 66-65=131 |
| -- | MADHAV BAL NEW DELHI INDIA | 64-67=131 |
| -- | PRAWIRA OKA JAKARTA INDONESIA | 68-63=131 |
| -- | ALEX PERKINS JACKSONVILLE FL USA | 64-67=131 |
| -- | RICKY ULRICH HIDDEN HILLS CA USA | 62-69=131 |
| -- | JAMES FAHY VANCOUVER CANADA | 64-68=132 |
| -- | STEVEN LIMANDIBRATA BANDUNG INDONESIA | 62-70=132 |
| -- | JORDAN RAMIREZ SAN JOSE CA USA | 66-66=132 |
| -- | LUKE VIVOLO CARMEL CA USA | 67-65=132 |
| -- | ALEC CERAVOLO PALM BEACH GARDENS FL USA | 68-65=133 |
| -- | KYLE MELCHIORRE LAS VEGAS NV USA | 69-65=134 |
| -- | ZACH WEISS SHERMAN OAKS CA USA | 66-68=134 |
| -- | ALDO AMIANTO LIMA PERU | 65-71=136 |
| -- | DANIEL HERNANDEZ BOGOTA COLOMBIA | 70-67=137 |
| -- | KAMERON KUBIS SAN DIEGO CA USA | 67-70=137 |
| -- | DANIEL RODRIGUEZ BOGOTA COLOMBIA | 68-69=137 |
| -- | TYLER STONE PETERBOROUGH CANADA | 66-71=137 |
| -- | DEREK REAM JEROME ID USA | 69-69=138 |
| -- | LARRY JR. BEVILLE MORENO VALLEY CA USA | 66-73=139 |
| -- | ANTHONY CRISP BOGOTA COLOMBIA | 70-69=139 |
| -- | PORNPHUBETH METTAPRASERT NONTHABURI THAILAND | 68-71=139 |
| -- | COLIN GUNSTREAM MISSOULA MT USA | 79-70=149 |
| -- | TOAALII SCANLAN PAGO PAGO AMERICAN | 82-72=154 |
| -- | TIMOTHY TELESO PAGO PAGO AMERICAN | 79-76=155 |

