|
||||||
| 1 | TONY FINAU SALT LAKE CITY, UT USA | 61-60-59=180 |
|---|---|---|
| 2 | DAVID CHUNG FAYETTEVILLE, NC USA | 61-59-60=180 |
| 2 | ALEXANDER SITOMPUL JAKARTA, INDONESIA | 57-58-65=180 |
| 4 | ROBERT PERROTT III RIO RICO, AZ USA | 61-63-57=181 |
| 4 | RYOTA ITO SUZUKA CITY, JAPAN | 61-59-61=181 |
| 6 | RICHARD LEE VANCOUVER, CANADA | 63-62-60=185 |
| 6 | DUSTIN RHONE CULVER CITY, CA USA | 60-63-62=185 |
| 6 | HUMPHREY YEUNG MARKHAM, CANADA | 61-58-66=185 |
| 9 | JONATHON MOTOMOCHI DELTA, CANADA | 62-63-62=187 |
| 9 | PETER UIHLEIN NORTH DARTMOUTH, MA USA | 65-60-62=187 |
| 11 | PURILARP KETTRATAD BANGKOK, THAILAND | 66-64-58=188 |
| 11 | DARIUS ESTRADA HENDERSON, NV USA | 60-66-62=188 |
| 11 | JACE LONG DIXON, MO USA | 60-63-65=188 |
| 14 | NAPATRA THITIWATE NONTHABURI, THAILAND | 68-61-61=190 |
| 14 | ALEJANDRO ESCOBEDO CHULA VISTA, CA USA | 66-62-62=190 |
| 14 | JUAN PABLO ARIAS NAVARRO GUADALAJARA, MEXICO | 62-65-63=190 |
| 14 | ANUJIT HIRUNRATANAKORN BANGKOK, THAILAND | 66-61-63=190 |
| 14 | KEVIN COLLIGNON LAS VEGAS, NV USA | 61-63-66=190 |
| 19 | JORDAN MCLAURIN IRONTON, MO USA | 66-63-62=191 |
| 19 | EUGENE WONG N. VANCOUVER, CANADA | 62-66-63=191 |
| 19 | EUGENE PARK TAMUNING, GUAM | 63-64-64=191 |
| 22 | LOUIS AMIRA FREDERICK, MD USA | 63-64-65=192 |
| 22 | WILLIAM SJAICHUDIN JAKARTA, INDONESIA | 65-61-66=192 |
| 24 | MICHAEL MUSCATELL LAKE WYLIE, SC USA | 64-64-65=193 |
| 25 | TAIN LEE WEST CHESTER, OH USA | 66-63-65=194 |
| 25 | MAURICI AZCCUE MEXICO CITY, MEXICO | 67-61-66=194 |
| 25 | NICK DELIO VALENCIA, CA USA | 66-62-66=194 |
| 28 | JULIAN SURI ST AUGUSTINE, FL USA | 67-63-65=195 |
| 28 | ANDREW YUN UNIVERCITY PLACE, WA USA | 67-63-65=195 |
| 28 | WILLIAM OVENDEN COLUMBIA, SC USA | 63-65-67=195 |
| 28 | JORDAN LESANSKY LASALLE, CANADA | 62-65-68=195 |
| 32 | PATRICK REED SAN ANTONIO, TX USA | 64-66-66=196 |
| 33 | ALAN LEE LIMA, PERU | 66-64-67=197 |
| 33 | ALEX NAKAO TOKYO, JAPAN | 64-65-68=197 |
| 33 | MIGUEL CAMITOC ANGELES CITY, PHILIPPINES | 64-63-70=197 |
| 36 | ALEXANDER DUVIVIER SAN MATEO, CA USA | 63-65-70=198 |
| 37 | DAVID SZTROM SAN DIEGO, CA USA | 64-63-72=199 |
| 38 | TRAVIS INOUYE MILILANI, HI USA | 66-64-71=201 |
| ==== cut ===== | ||
| -- | BLAKE BROWN SCOTTSDALE AZ USA | 64-67=131 |
| -- | DENNIS CARSON BURLINGAME CA USA | 64-67=131 |
| -- | KUNG-CHIH CHANG TAIPEI TAIWAN, R.O.C. | 67-64=131 |
| -- | T.J. KUA LIHUE HI USA | 69-62=131 |
| -- | JAIME MACIAS GUAYAQUIL ECUADOR | 67-64=131 |
| -- | MAXWELL MARSICO LAS VEGAS NV USA | 69-63=132 |
| -- | TOMMY MOU MODESTO CA USA | 69-63=132 |
| -- | MARCELO ROZO BOGOTA COLOMBIA | 65-67=132 |
| -- | AMANJYOT SINGH JAIPUR INDIA | 69-63=132 |
| -- | SAM SMITH TURLOCK CA USA | 68-64=132 |
| -- | DIEGO CASTILLA GARZA GARCIA MEXICO | 70-63=133 |
| -- | THOMAS HAY LANGLEY CANADA | 65-68=133 |
| -- | MU HU SHENZHEN PEOPLES REPUBLIC | 66-67=133 |
| -- | RHYS ROYER CALGARY CANADA | 67-66=133 |
| -- | TYLER WEWORSKI CARLSBAD CA USA | 66-67=133 |
| -- | JAN MICHAEL KAREL YEE PARANAQUE PHILIPPINES | 64-69=133 |
| -- | EVAN EMERICK OCEANSIDE CA USA | 64-70=134 |
| -- | ALLAN MATTHEW GUY MAKATI PHILIPPINES | 66-68=134 |
| -- | ERIC LODGE HOUSTON TX USA | 68-66=134 |
| -- | DEVIN MIERTSCHIN EL PASO TX USA | 65-69=134 |
| -- | CAMERON PECK OLYMPIA WA USA | 65-69=134 |
| -- | VINCENT STONG POTRERO CA USA | 65-69=134 |
| -- | PABLO ROLDOS QUITO ECUADOR | 68-67=135 |
| -- | LAWRENCE HSU WEST COVINA CA USA | 74-62=136 |
| -- | BRANDEN LAZARE VILLA PARK CA USA | 69-67=136 |
| -- | ROBERT BELZ SAN ANTONIO TX USA | 67-70=137 |
| -- | NICOLAS FONSECA BOGOTA COLOMBIA | 70-67=137 |
| -- | DILLON HAKES CORONADO CA USA | 70-67=137 |
| -- | CAMERON HARRIS MAPLE RIDGE CANADA | 74-63=137 |
| -- | GENARO HERNANDEZ ATIZAPAN DE ZARAGOZA | 68-69=137 |
| -- | ALEJANDRO RIVERA NICHOLLS PEREIRA COLOMBIA | 63-74=137 |
| -- | MICHAEL JAY SATO AIEA HI USA | 66-71=137 |
| -- | JASON SAENGOW LAKEWOOD CA USA | 72-66=138 |
| -- | GEO YANG GREENSBORO NC USA | 73-65=138 |
| -- | SAMUEL KRAUSE WHITEFISH MT USA | 71-68=139 |
| -- | BRANDON TOMASOVICH GREELEY CO USA | 71-68=139 |
| -- | BRENDAN DOYLE BEVERLY HILLS CA USA | 71-69=140 |
| -- | EDUARDO SARDI CALI COLOMBIA | 76-64=140 |
| -- | PHILLIP WOODS ESCONDIDO CA USA | 69-71=140 |
| -- | ADAM ICHIKAWA LOS ALTOS CA USA | 70-71=141 |
| -- | CASEY KING BLUE RIVER OR USA | 70-71=141 |
| -- | ROBERT NICANOR SAN DIEGO CA USA | 75-67=142 |
| -- | JORGE RODRIGUEZ VILLARREAL TAMPICO MEXICO | 70-72=142 |
| -- | RASHAD HUNT CHESAPEAKE VA USA | 72-71=143 |
| -- | SAM JO SAN DIEGO CA USA | 72-71=143 |
| -- | PATRICK WASSERMAN CHEPACHET RI USA | 71-73=144 |
| -- | MAX BONK KAMUELA HI USA | 74-72=146 |
| -- | RAINEY REYNOLDS SIOUX FALLS SD USA | 75-71=146 |
| -- | ANDRES SARAVIA GUATEMALA GUATEMALA | 72-74=146 |
| -- | JIAN WEI YE SHENZHEN PEOPLES REPUBLIC | 75-72=147 |
| -- | SHAWN YIM FAIRBANKS AK USA | 70-77=147 |
| -- | MARCO REYES TSABOLA PUERTO RICO | 75-73=148 |
| -- | TIMOTHY LOW SINGAPORE SINGAPORE | 75-75=150 |
| -- | ARTURO AYALA CHULA VISTA CA USA | 78-73=151 |
| -- | MICHAEL MOTZ ALPHARETTA GA USA | 79-73=152 |
| -- | CYRUS OGAWA KAPAA HI USA | 83-70=153 |
| -- | DANE VOSS JONESBOROUGH TN USA | 76-80=156 |
| -- | PEDRO ESTRELLA SANTO DOMINGO DOMINICAN | 83-79=162 |
| -- | CHRISTOPHER BOOHER BOISE ID USA | 86-84=170 |
|     |     |
Send questions and comments to:
Support