2002 Callaway Junior World Championships
Final Results - "Boys 13-14" Division
Steele Canyon - Par 71
Final Results - "Boys 13-14" Division
Steele Canyon - Par 71
| 1 | PHILIP FRANCIS SCOTTSDALE, AZ USA | 70-65-65=200 |
|---|---|---|
| 2 | JORDAN D. COX REDWOOD CITY, CA USA | 66-68-70=204 |
| 3 | JUAN PABLO CANDELA BOGOTA, COLOMBIA | 70-69-71=210 |
| 4 | JESSE GALVON DEWINTON, CANADA | 68-72-71=211 |
| 5 | LUCAS LEE TORRANCE, CA USA | 72-70-70=212 |
| 6 | THEENAPHAT VILAIRATANA BANGKOK, THAILAND | 72-72-69=213 |
| 6 | YU-CHUN LIU KAOHSIONG, TAIWAN, R.O.C. | 70-73-70=213 |
| 8 | CHAD VIVOLO CARMEL, CA USA | 71-72-71=214 |
| 8 | KYLE TAKESUE CERRITOS, CA USA | 71-68-75=214 |
| 10 | RORY HIE LAKEWOOD, CA USA | 72-71-72=215 |
| 11 | BILLY OLSEN FOUNTAIN VALLEY, CA USA | 71-76-69=216 |
| 11 | LARRY WONG DIAMOND BAR, CA USA | 72-69-75=216 |
| 13 | ALEX ZEGA LOUISVILLE, KY USA | 73-73-71=217 |
| 13 | CODY PEWARCHUK VICTORIA, CANADA | 67-78-72=217 |
| 13 | JAMIE LOVEMARK RANCHO SANTA FE, CA USA | 67-73-77=217 |
| 16 | MATTHEW CERMAK CHICAGO, IL USA | 74-72-72=218 |
| 16 | MATTHEW PIERCE, JR SAN JUAN CAPISTRANO, CA USA | 74-71-73=218 |
| 16 | BRADY JOHNSON MILL BAY, CANADA | 72-72-74=218 |
| 16 | SCOTT SPIEWAK PRESCOTT, AZ USA | 72-70-76=218 |
| 20 | KURT NINO HONOLULU, HI USA | 70-78-71=219 |
| 20 | BLAKE FURGERSON AVON LAKE, OH USA | 75-73-71=219 |
| 20 | GERALD HENDERSON, JR BLUE BELL, PA USA | 73-74-72=219 |
| 20 | NICK GEYER AGOURA HILLS, CA USA | 74-71-74=219 |
| 24 | JOSHUA DUPONT POWAY, CA USA | 77-72-71=220 |
| 24 | JONATHAN KHAN TUCSON, AZ USA | 76-73-71=220 |
| 24 | ROBERTO GALLETTI EL SOBRANTE, CA USA | 75-72-73=220 |
| 24 | JASON KANG TORRANCE, CA USA | 75-72-73=220 |
| 24 | JEFFREY CHEN WALNUT, CA USA | 74-73-73=220 |
| 24 | CHINNARAT PHADUNGSILP CHANTABURI, THAILAND | 73-72-75=220 |
| 24 | RICHARD THOMAS CONLIN RICHMOND, CANADA | 72-73-75=220 |
| 24 | TYLER ICHIKAWA LOS ALTOS, CA USA | 74-71-75=220 |
| 24 | JEFFREY EDELMAN SOUTHLAKE, TX USA | 73-69-78=220 |
| 33 | SIHWAN KIM LA MIRADA, CA USA | 71-75-75=221 |
| 33 | RICKIE FOWLER MURRIETA, CA USA | 70-76-75=221 |
| 35 | MARK JONES ODESSA, TX USA | 74-75-73=222 |
| 35 | E.J. KAHN LOS ANGELES, CA USA | 75-71-76=222 |
| 35 | MITCHELL FEDORKA UPLAND, CA USA | 74-71-77=222 |
| 38 | ERIC MINA FREMONT, CA USA | 74-73-76=223 |
| 38 | BILLY SARTORIUS MONTERREY, MEXICO | 72-74-77=223 |
| 38 | ESTABAN CALISTO QUITO, ECUADOR | 69-77-77=223 |
| 38 | DEREK ADAMS LAKE HAVASU CITY, AZ USA | 71-75-77=223 |
| 42 | JACK ULRICH LAURINBURG, NC USA | 77-74-74=225 |
| 42 | TREVOR CARLE SANTA ROSA, CA USA | 74-75-76=225 |
| 42 | BRENDAN GIELOW MUSKEGON, MI USA | 76-72-77=225 |
| 42 | ALEX CHEAH SAN MARINO, CA USA | 78-70-77=225 |
| 46 | SCOTT BARTON DALLAS, TX USA | 77-74-75=226 |
| 46 | CAMERON EDENS PHOENIX, AZ USA | 76-74-76=226 |
| 48 | BLAKE YU ALAMEDA, CA USA | 75-77-75=227 |
| 48 | DOUG WILKINSON LOUISVILLE, KY USA | 72-78-77=227 |
| 48 | RICARDO RODRIGUEZ-SCHIPPER GARZA GARCIA, MEXICO | 71-75-81=227 |
| 51 | RAFAEL CAMPOS GUAYNABO, PUERTO RICO | 77-74-80=231 |
| 52 | WILLIAM MILLER MCMURRAY, PA USA | 76-74-82=232 |
| 53 | SCOTT PINCKNEY ANTHEM, AZ USA | 77-74-85=236 |
| ==== cut ===== | ||
| --- | MICHAEL PETER ALEJANDRO PARANAQUE CITY PHILIPPINES | 75-77=152 |
| --- | CHARLIE HENDRICKSON COLUMBUS OH USA | 74-78=152 |
| --- | DREW KITTLESON SCOTTSDALE AZ USA | 80-72=152 |
| --- | JUSTIN MANGUBAT BONITA CA USA | 75-77=152 |
| --- | CLAYTON ROTZ CHAMBERSBURG PA USA | 79-73=152 |
| --- | TYLER TARNEY GALENA OH USA | 74-78=152 |
| --- | DARREN WALLACE LANGLEY CANADA | 80-72=152 |
| --- | ANDREW WIDMAR EL PASO TX USA | 73-79=152 |
| --- | BLAKE YU ALAMEDA CA USA | 75-77=152 |
| --- | ANDREW BISHOP POWAY CA USA | 78-75=153 |
| --- | PETER DELTONDO LAGUNA HILLS CA USA | 78-75=153 |
| --- | JUSTIN HAN SINGAPORE SINGAPORE | 75-78=153 |
| --- | BRIAN C. KIM CERRITOS CA USA | 73-80=153 |
| --- | MING CKAK, JIMMY KO HONG KONG HONG KONG | 75-78=153 |
| --- | KIETPETH PHASUKYUED BANGKOK THAILAND | 77-76=153 |
| --- | HEEJOO SON CARSON CA USA | 78-75=153 |
| --- | DALE STYPULA CRANBROOK CANADA | 77-76=153 |
| --- | ADAM TEBBS HENDERSON NV USA | 79-74=153 |
| --- | LUKE BARBER KOORALBYN AUSTRALIA | 76-78=154 |
| --- | JOSEPH BRAMLETT SARATOGA CA USA | 80-74=154 |
| --- | JOSHUA CHEN LAKE FOREST CA USA | 79-75=154 |
| --- | KYLE KALLAN PEORIA AZ USA | 76-78=154 |
| --- | EMILIANO MARTINEZ LAREDO TX USA | 78-76=154 |
| --- | JEREL WHITING MARTINSVILLE VA USA | 77-77=154 |
| --- | HECTOR ARIAS BOGOTA COLOMBIA | 76-79=155 |
| --- | BLAKE HUMPHREY ENCINITAS CA USA | 77-78=155 |
| --- | ULISES MEZA CORDOBA MEXICO | 80-75=155 |
| --- | JUAN PABLO SOLIS MORELIA MEXICO | 75-80=155 |
| --- | ISSEI SUENAGA DOVE CANYON CA USA | 75-80=155 |
| --- | RAMON ZABLAH GARZA GARCIA MEXICO | 80-75=155 |
| --- | RYAN HOSKINS TIBURON CA USA | 78-78=156 |
| --- | JACOB LESTISHEN LONE TREE CO USA | 83-73=156 |
| --- | MAX MACHADO LAMY NM USA | 83-73=156 |
| --- | TYLER MARSHALL SOUTHAMPTON BERMUDA | 75-81=156 |
| --- | ALEX RESURRECCION LONG BEACH CA USA | 83-73=156 |
| --- | STEPHEN STALLWORTH LEMON GROVE CA USA | 79-77=156 |
| --- | ADRIAN VIZCAINO GUATEMALA GUATEMALA | 74-82=156 |
| --- | JUSTIN WEI SAN MARINO CA USA | 76-80=156 |
| --- | ANTHONY CHAPPARONE POWAY CA USA | 76-81=157 |
| --- | ANDRES ECHAVARRIA MEDELLIN COLOMBIA | 73-84=157 |
| --- | ANDREW FRAME MANTENO IL USA | 75-82=157 |
| --- | CLARK GRANUM SAN DIEGO CA USA | 77-80=157 |
| --- | HUNTER SLATTON HUNTINGTON IN USA | 76-81=157 |
| --- | TYLER SMITH SAN JUAN CAPISTRANO CA | 76-81=157 |
| --- | MICHAEL SOOWAL BLUE BELL PA USA | 81-76=157 |
| --- | ENRIQUE YUNEN SANTO DOMINGO DOMINICAN | 81-76=157 |
| --- | ALEX GRIEB SAN DIEGO CA USA | 80-78=158 |
| --- | EDINHO HAYASHIDA LIMA PERU | 80-78=158 |
| --- | JORDAN COX LIHUE HI USA | 84-75=159 |
| --- | HENRY HAN SHEN ZHEN PEOPLES REPUBLIC | 79-80=159 |
| --- | BRETT JESSEN OGDEN UT USA | 80-79=159 |
| --- | ANDREW LOUPE BATON ROUGE LA USA | 84-75=159 |
| --- | BILLY MCKAY GRAND BLANC MI USA | 75-84=159 |
| --- | JOSE PABLO MONTEMAYOR TOLUCA MEXICO | 83-76=159 |
| --- | GRAHAM SELLERS TUCSON AZ USA | 76-83=159 |
| --- | CHRISTOPHER GREGOIRE SANTA BARBARA CA USA | 81-79=160 |
| --- | SAMUEL KIM CERRITOS CA USA | 79-81=160 |
| --- | BRETT SPENCER PLANO TX USA | 78-82=160 |
| --- | JUSTINE DOMINIC TAMBUNTING PARANAQUE PHILIPPINES | 77-83=160 |
| --- | KEITH BECKER JR SAN ANTONIO TX USA | 74-87=161 |
| --- | JUAN CARDONA BOGOTA COLOMBIA | 81-80=161 |
| --- | CHRIS KALBFLEISCH LAS VEGAS NV USA | 85-76=161 |
| --- | JACOB LOW HILO HI USA | 83-78=161 |
| --- | ROBERT MCRAE SALT LAKE CITY UT USA | 81-80=161 |
| --- | JERRY PORRAS SAN DIEGO CA USA | 80-81=161 |
| --- | T.J. BORDEAUX TACOMA WA USA | 80-82=162 |
| --- | ALEX SCOTT N LAS VEGAS NV USA | 86-76=162 |
| --- | SANSIN VONGKASIKORN BANGKOK THAILAND | 84-78=162 |
| --- | JACOB ABRAHAM TOOELE UT USA | 87-76=163 |
| --- | RAMSAY QUINN WILMINGTON NC USA | 83-80=163 |
| --- | MIKE TORRES YONA GUAM | 80-83=163 |
| --- | CHRISTOPHER JENSEN LOS ALTOS CA USA | 80-84=164 |
| --- | CHAD NONAKA LIHUE HI USA | 85-79=164 |
| --- | MATT COLE COTO DE CAZA CA USA | 82-83=165 |
| --- | AUSTIN DERKSON CINCINNATI OH USA | 77-88=165 |
| --- | PETER GIBBS GRANITE BAY CA USA | 83-82=165 |
| --- | JUSTIN KIM CLIFTON VA USA | 83-82=165 |
| --- | DAVID MCMILLAN MOORPARK CA USA | 81-84=165 |
| --- | JUSTIN JAMES TORRANCE CA USA | 85-81=166 |
| --- | JOHN JENSON NEWARK DE USA | 81-85=166 |
| --- | PATRICK NORTON ATASCADERO CA USA | 82-84=166 |
| --- | MATTHEW GENIZA CORVALLIS OR USA | 85-82=167 |
| --- | ELLIOTT MOORE WYOMING OH USA | 85-82=167 |
| --- | JASON AZZARITO CHEWELAH WA USA | 86-82=168 |
| --- | JOSE CARLES ARROYO PUERTO RICO | 83-85=168 |
| --- | TYSON MCFARLAND REXBURG ID USA | 81-87=168 |
| --- | LAURENCE NEGRIDO PASAY CITY PHILIPPINES | 78-91=169 |
| --- | PHIL HRANAC KEARNEY NE USA | 86-84=170 |
| --- | PATRICK TOM NORWALK ca USA | 84-86=170 |
| --- | PETER ROMBCA NORTH PRAIRIE WI USA | 80-91=171 |
| --- | ALEX ESTRADA BELEN NM USA | 89-85=174 |
| --- | JOSH FISHMAN LOS ANGELES CA USA | 84-91=175 |
| --- | BENJAMIN MURRAY LA QUINTA CA USA | 88-87=175 |
| --- | ZACHARY SWARTS LAS VEGAS NV USA | 91-85=176 |
| --- | BENJAMIN NEIL HILTON HEAD SC USA | 91-86=177 |
| --- | PHILIP REISER LIMA PERU | 84-93=177 |
| --- | DANIEL GIBSON POWELL OH USA | 96-82=178 |
| --- | C.J. SMITH LAKE OSWEGO WA USA | 84-94=178 |
| --- | JULIUS DAUKAS FAJARA GAMBIA | 91-90=181 |
| --- | JACOB REYES HAGATNA GUAM | 87-96=183 |
| --- | CONNOR MCCRAKEN EAGLE ID USA | 98-86=184 |
| --- | CALVIN CLARK DEDEDO GUAM | 102-88=190 |

