| Position | Player | Score |
|---|---|---|
| 1 | Tom Lehman | 66 |
| 2 | Paul Goydos | 67 |
| 2 | Jim Furyk | 67 |
| 4 | Guy Boros | 69 |
| 4 | Justin Leonard | 69 |
| 4 | Fred Couples | 69 |
| 7 | Tiger Woods | 70 |
| 7 | John Cook | 70 |
| 7 | Steve Jones | 70 |
| 7 | Tom Watson | 70 |
| 7 | Corey Pavin | 70 |
| 7 | Paul Stankowski | 70 |
| 7 | Scott McCarron | 70 |
| 7 | Davis Love III | 70 |
| 15 | Michael Bradley | 71 |
| 15 | Ed Fiori | 71 |
| 15 | Dudley Hart | 71 |
| 15 | Clarence Rose | 71 |
| 15 | Loren Roberts | 71 |
| 15 | Craig Stadler | 71 |
| 15 | Phil Mickelson | 71 |
| 15 | Mark O'Meara | 71 |
| 23 | Ernie Els | 72 |
| 23 | Steve Stricker | 72 |
| 23 | Nick Faldo | 72 |
| 23 | Mark Brooks | 72 |
| 27 | Fred Funk | 73 |
| 27 | Tim Herron | 73 |
| 29 | Willie Wood | 74 |
| 30 | Scott Hoch | 75 |
| 31 | D.A. Weibring | 78 |
| -- | David Ogrin | DQ (*) |
(*) Incorrect scorecard: On the 14th hole he marked his ball on the green and then moved his marker one putter-head length. He forgot to replace it to its original position before putting, and then did not assess himself a 2 stroke penalty for the violation.