1997 Mercedes Championships
Second Round Leaderboard
| Position | Player | Score |
|---|---|---|
| 1 | Tom Lehman | 66-67=133 (-11) |
| 2 | Jim Furyk | 67-68=135 (-9) |
| 3 | Davis Love III | 70-67=137 (-7) |
| 3 | Tiger Woods | 70-67=137 (-7) |
| 3 | Guy Boros | 69-68=137 (-7) |
| 6 | Corey Pavin | 70-68=138 (-6) |
| 6 | Tom Watson | 70-68=138 (-6) |
| 6 | Fred Couples | 69-69=138 (-6) |
| 6 | Paul Goydos | 67-71=138 (-6) |
| 10 | Phil Mickelson | 71-68=139 (-5) |
| 11 | Justin Leonard | 69-71=140 (-4) |
| 12 | Craig Stadler | 71-70=141 (-3) |
| 12 | Steve Jones | 70-71=141 (-3) |
| 12 | John Cook | 70-71=141 (-3) |
| 15 | Fred Funk | 73-69=141 (-3) |
| 15 | Mark Brooks | 72-70=142 (-2) |
| 15 | Ernie Els | 72-70=141 (-2) |
| 15 | Clarence Rose | 71-71=142 (-2) |
| 15 | Ed Fiori | 71-71=142 (-2) |
| 15 | Scott McCarron | 70-72=142 (-2) |
| 15 | Paul Stankowski | 70-72=142 (-2) |
| 22 | Nick Faldo | 72-71=143 (-1) |
| 22 | Mark O'Meara | 71-72=143 (-1) |
| 24 | Scott Hoch | 75-69=144 (E) |
| 24 | Loren Roberts | 71-73=144 (E) |
| 24 | Dudley Hart | 71-73=144 (E) |
| 27 | Willie Wood | 74-71=145 (+1) |
| 27 | Tim Herron | 73-72=145 (+1) |
| 27 | Steve Stricker | 72-73=145 (+1) |
| 27 | Michael Bradley | 71-74=145 (+1) |
| 31 | D.A. Weibring | 78-77=155 (+11) |
| -- | David Ogrin | DQ (*) |
(*) Incorrect scorecard: On the 14th hole (1st round) he marked his ball on the green and then moved his marker one putter-head length. He forgot to replace it to its original position before putting, and then did not assess himself a 2 stroke penalty for the violation. He still gets last-place unofficial money -- $16,212.

