1997 Mercedes Championships
Third Round Leaderboard
| Position | Player | Score |
|---|---|---|
| 1 | Tiger Woods | 70-67-65=202 (-14) |
| 1 | Tom Lehman | 66-67-69=202 (-14) |
| 3 | Guy Boros | 69-68-70=207 (-9) |
| 4 | Paul Goydos | 67-71-70=208 (-8) |
| 4 | Fred Couples | 69-69-70=208 (-8) |
| 6 | Steve Jones | 70-71-68=209 (-7) |
| 6 | Davis Love III | 70-67-72=209 (-7) |
| 8 | John Cook | 70-71-69=210 (-6) |
| 8 | Corey Pavin | 70-68-72=210 (-6) |
| 8 | Jim Furyk | 67-68-75=210 (-6) |
| 11 | Scott McCarron | 70-72-69=211 (-5) |
| 11 | Fred Funk | 73-69-69=211 (-5) |
| 11 | Phil Mickelson | 71-68-72=211 (-5) |
| 14 | Mark O'Meara | 71-72-69=212 (-4) |
| 14 | Ernie Els | 72-70-70=212 (-4) |
| 14 | Tom Watson | 70-68-74=212 (-4) |
| 17 | Michael Bradley | 71-74-68=213 (-3) |
| 17 | Tim Herron | 73-72-68=213 (-3) |
| 17 | Clarence Rose | 71-71-71=213 (-3) |
| 17 | Mark Brooks | 72-70-71=213 (-3) |
| 17 | Craig Stadler | 71-70-72=213 (-3) |
| 22 | Nick Faldo | 72-71-71=214 (-2) |
| 22 | Justin Leonard | 69-71-74=214 (-2) |
| 24 | Loren Roberts | 71-73-71=215 (-1) |
| 24 | Scott Hoch | 75-69-71=215 (-1) |
| 24 | Ed Fiori | 71-71-73=215 (-1) |
| 27 | Steve Stricker | 72-73-71=216 (E) |
| 27 | Dudley Hart | 71-73-72=216 (E) |
| 29 | Paul Stankowski | 70-72-76=218 (+2) |
| 30 | Willie Wood | 74-71-74=219 (+3) |
| 31 | D.A. Weibring | 78-77-69=224 (+8) |

